Athlete Data of Fausto Armando de Oliveira Marreiros
- Nationality:
Portugal Netherlands (-06.1994)
- Spellings:
Fausto de Oliveira Marreiros
Fausto De O Marreiros
Fausto de O Marreiros
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 15.03.1998
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 40.19 | 17.03.1989 | ||
| 1000 meter | 1:19.55 | 06.03.1996 | ||
| 1500 meter | 2:00.23 | 06.12.1997 | ||
| 3000 meter | 4:11.85 | 02.02.1998 | ||
| 5000 meter | 6:57.52 | 01.03.1996 | ||
| 10.000 meter | 14:13.81 | 03.03.1996 | ||
| Last Update: 29.10.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 4:11.85 | 02.02.1998 | ||
| 1500 meter | 2:00.23 | 06.12.1997 | ||
| 3000 meter | 4:20.61 | 15.11.1997 | ||
| Small combination | 175.429 | 21. - 22.12.1996 | ||
| 1000 meter | 1:19.55 | 06.03.1996 | ||
| 10.000 meter | 14:13.81 | 03.03.1996 | ||
| 5000 meter | 6:57.52 | 01.03.1996 | ||
| 1500 meter | 2:00.73 | 24.02.1996 | ||
| 5000 meter | 7:07.34 | 28.01.1996 | ||
| 5000 meter | 7:08.03 | 19.01.1996 | ||
| 1500 meter | 2:02.13 | 19.01.1996 | ||
| 3000 meter | 4:23.93 | 06.01.1996 | ||
| 5000 meter | 7:12.06 | 03.12.1995 | ||
| 1500 meter | 2:04.95 | 02.12.1995 | ||
| Last Update: 29.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 10.000 meter | 14:51.40 | 26.12.1991 | ||
| 5000 meter | 7:27.70 | 18.11.1990 | ||
| Last Update: 29.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 10.000 meter | 14:51.40 | 26.12.1991 | ||
| 5000 meter | 7:27.70 | 18.11.1990 | ||
| Last Update: 29.10.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 4:11.85 | 02.02.1998 | ||
| 1500 meter | 2:00.23 | 06.12.1997 | ||
| 3000 meter | 4:20.61 | 15.11.1997 | ||
| Small combination | 175.429 | 21. - 22.12.1996 | ||
| 1000 meter | 1:19.55 | 06.03.1996 | ||
| 10.000 meter | 14:13.81 | 03.03.1996 | ||
| 5000 meter | 6:57.52 | 01.03.1996 | ||
| 1500 meter | 2:00.73 | 24.02.1996 | ||
| 5000 meter | 7:07.34 | 28.01.1996 | ||
| 1500 meter | 2:02.13 | 19.01.1996 | ||
| 5000 meter | 7:08.03 | 19.01.1996 | ||
| 3000 meter | 4:23.93 | 06.01.1996 | ||
| 5000 meter | 7:12.06 | 03.12.1995 | ||
| 1500 meter | 2:04.95 | 02.12.1995 | ||
| Last Update: 29.10.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Olympic Games | - | - | - | - | - | 1 |
| World Championships Allround | - | - | - | - | - | 2 |
| European Championships | - | - | - | - | - | 2 |
| World Cup | - | - | - | - | - | 2 |
| National Championships | - | - | - | - | 3 | 6 |
| International Top Events | - | 1 | - | 1 | 2 | 2 |
| Other International | 3 | 2 | 3 | 8 | 15 | 19 |
| Other National | 6 | 3 | 2 | 11 | 17 | 18 |
| Last Update: 29.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 5 | 1 | - | 6 | 9 | 9 | |
| 2 | 1 | 1 | 4 | 6 | 6 | |
| - | - | 3 | 3 | 4 | 4 | |
| 1 | 1 | 1 | 3 | 4 | 4 | |
| 1 | 1 | - | 2 | 2 | 2 | |
| - | 1 | - | 1 | 2 | 2 | |
| - | 1 | - | 1 | 1 | 1 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 2 | 7 | |
| - | - | - | - | 1 | 2 | |
| - | - | - | - | 1 | 6 | |
| - | - | - | - | - | 2 | |
| - | - | - | - | 2 | 2 | |
| - | - | - | - | 2 | 2 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 29.10.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1997 - 1998
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
31 | 5000 meter | 7:01.87 | 08.02.1998 | ||
| Last Update: 29.10.2025 | |||||