Competition: Finale baancompetitie Pupillen - Jun B tm Masters klasse 2 en 3
- Rink:
Den Haag (NED) - Date:
- 22.02.2026
- Records:
- Information:
- 88 athletes from 2 nations
- 41 women and 47 men
- 5 distances (1000m, 100m, 3000m, 300m, 500m)
- 244 races (6x mit DNF/DNS/DQ)
Men - 3000 meter 22.02.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 4:19.96 | - | ||
| 2 | NED | 5:11.49 | +51.530 | ||
| DNS | NED | DNS | - | ||
Men , Samalog - Allround 500m/1000m 22.02.2026
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 39.17 | (1) | 1:19.59 | (1) | 78.965 | - | ||||
| 2 | NED | 40.69 | (2) | 1:21.67 | (2) | 81.525 | +2.560 | ||||
| 3 | NED | 41.30 | (3) | 1:22.93 | (4) | 82.765 | +3.800 | ||||
| 4 | NED | 41.97 | (6) | 1:24.46 | (5) | SB | 84.200 | +5.235 | |||
| 5 | NED | 41.57 | (4) | 1:25.86 | (7) | SB | 84.500 | +5.535 | |||
| 6 | NED | 41.86 | (5) | 1:27.00 | (8) | 85.360 | +6.395 | ||||
| 7 | NED | 44.52 | (7) | 1:25.56 | (6) | 87.300 | +8.335 | ||||
| 8 | NED | 48.10 | (8) | 1:22.43 | (3) | SB | 89.315 | +10.350 | |||
| NED | WDR | DNS | - | - | |||||||
| SB - Seasonal Best | |||||||||||
Men Pupillen A/B , Samalog - Allround 100m/300m/500m 22.02.2026
| Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 11.78 | (1) | PB | 28.24 | (1) | 44.25 | (1) | 84.270 | - | ||||
| 2 | NED | 11.92 | (2) | 29.03 | (2) | PB | 45.63 | (2) | 86.580 | +2.310 | ||||
| 3 | NOR | 12.21 | (5) | PB | 29.41 | (3) | 46.53 | (3) | 88.150 | +3.880 | ||||
| 4 | NED | 12.07 | (4) | 29.73 | (4) | 47.05 | (4) | 88.850 | +4.580 | |||||
| 5 | NED | 12.04 | (3) | PB | 30.24 | (5) | PB | 48.08 | (5) | 90.360 | +6.090 | |||
| 6 | NED | 12.73 | (7) | PB | 30.60 | (6) | PB | 49.78 | (7) | 93.110 | +8.840 | |||
| 7 | NED | 12.94 | (9) | PB | 31.13 | (7) | SB | 49.95 | (8) | 94.020 | +9.750 | |||
| 8 | NED | 12.96 | (10) | 31.35 | (8) | 49.75 | (6) | 94.060 | +9.790 | |||||
| 9 | NED | 12.60 | (6) | 31.79 | (9) | 50.00 | (9) | 94.390 | +10.120 | |||||
| 10 | NED | 13.38 | (13) | 32.93 | (11) | 51.83 | (10) | PB | 98.140 | +13.870 | ||||
| 11 | NED | 13.38 | (13) | PB | 32.94 | (12) | 52.50 | (11) | 98.820 | +14.550 | ||||
| 12 | NED | 12.83 | (8) | SB | 32.85 | (10) | SB | 55.29 | (12) | 100.970 | +16.700 | |||
| 13 | NED | 13.07 | (11) | PB | 34.07 | (14) | PB | 56.03 | (13) | 103.170 | +18.900 | |||
| 14 | NED | 13.58 | (15) | 34.93 | (15) | SB | 56.11 | (14) | PB | 104.620 | +20.350 | |||
| 15 | NED | 14.31 | (18) | SB | 34.93 | (15) | SB | 57.01 | (17) | 106.250 | +21.980 | |||
| 16 | NED | 14.12 | (16) | 35.57 | (17) | 56.67 | (15) | 106.360 | +22.090 | |||||
| 17 | NED | 14.47 | (19) | SB | 35.87 | (18) | 56.91 | (16) | 107.250 | +22.980 | ||||
| 18 | NED | 13.37 | (12) | PB | 33.41 | (13) | PB | 1:08.81 | (20) | 115.590 | +31.320 | |||
| 19 | NED | 14.28 | (17) | PB | 40.20 | (19) | PB | 1:08.70 | (19) | 123.180 | +38.910 | |||
| 20 | NED | - | - | 1:06.30 | (18) | SB | 66.300 | SB | - | |||||
| SB - Seasonal Best | ||||||||||||||
Men Pupillen C-F , Samalog - Allround 100m/300m/500m 22.02.2026
| Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 12.96 | (1) | PB | 32.04 | (1) | 50.00 | (2) | 95.000 | - | ||||
| 2 | NED | 13.11 | (3) | PB | 32.14 | (2) | SB | 49.94 | (1) | SB | 95.190 | +0.190 | ||
| 3 | NED | 13.10 | (2) | PB | 32.47 | (3) | PB | 51.76 | (3) | 97.330 | +2.330 | |||
| 4 | NED | 13.32 | (4) | 34.21 | (4) | 56.46 | (5) | 103.990 | +8.990 | |||||
| 5 | NED | 13.95 | (6) | SB | 35.08 | (5) | SB | 55.64 | (4) | SB | 104.670 | +9.670 | ||
| 6 | NED | 14.16 | (9) | PB | 35.29 | (6) | SB | 57.55 | (6) | 107.000 | +12.000 | |||
| 7 | NED | 13.77 | (5) | PB | 36.30 | (7) | 59.42 | (8) | PB | 109.490 | +14.490 | |||
| 8 | NED | 13.95 | (6) | 36.71 | (8) | 59.47 | (9) | 110.130 | +15.130 | |||||
| 9 | NED | 15.00 | (12) | 37.44 | (9) | 58.72 | (7) | PB | 111.160 | +16.160 | ||||
| 10 | NED | 14.44 | (10) | SB | 38.08 | (10) | SB | 1:04.49 | (10) | 117.010 | +22.010 | |||
| 11 | NED | 14.08 | (8) | 38.11 | (11) | 1:07.04 | (12) | 119.230 | +24.230 | |||||
| 12 | NED | 15.64 | (14) | 40.12 | (12) | 1:04.73 | (11) | 120.490 | +25.490 | |||||
| 13 | NED | 15.32 | (13) | 40.72 | (14) | SB | 1:12.35 | (13) | 128.390 | +33.390 | ||||
| 14 | NED | 14.85 | (11) | SB | 40.69 | (13) | SB | 1:17.42 | (14) | 132.960 | +37.960 | |||
| 15 | NED | 17.25 | (16) | SB | 48.31 | (16) | PB | 1:21.73 | (15) | PB | 147.290 | +52.290 | ||
| 16 | NED | 16.24 | (15) | 47.82 | (15) | SB | 1:26.34 | (16) | 150.400 | +55.400 | ||||
| SB - Seasonal Best | ||||||||||||||
Single Day 1 - 22.02.2026
Men
- 3000 meter
Women
- 3000 meter