Competition: Cupa Romaniei
- Rink:
 Băile Tuşnad (ROU) - Date:
 - 14. - 15.01.1978
 - Records:
 - 1x National Record Juniors
 - 4x Track Record
 - 6x Track Record Junior
 - 1x Age Group Record A1/A2
 - 54x Personal Best
 - 109x Seasonal Best
 
- Information:
 - 56 athletes from 2 nations
 - 17 women and 39 men
 - 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
 - 228 races (1x mit DNF/DNS/DQ)
 
 Men   , Samalog  - Small Combination 500m/3000m/1500m/5000m 14. - 15.01.1978 
| Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROU | 48.00 | (5) | 5:16.60 | (2) | SB | 2:25.30 | (2) | SB | 8:47.20 | (2) | SB | 201.919 | - | |||
| 2 | ROU | 44.90 | (2) | 5:24.10 | (4) | SB | 2:25.30 | (2) | SB | 9:21.10 | (4) | SB | 203.459 | SB | +1.540 | ||
| 3 | ROU | 45.20 | (3) | 5:22.50 | (3) | PB | 2:29.30 | (5) | SB | 9:22.00 | (5) | SB | 204.916 | PB | +2.997 | ||
| 4 | ROU | 55.80 | (6) | 5:04.00 | (1) | 2:24.40 | (1) | 8:33.70 | (1) | 205.969 | +4.050 | ||||||
| 5 | ROU | 46.50 | (4) | 5:24.50 | (5) | PB | 2:33.40 | (6) | SB | 9:09.40 | (3) | PB | 206.656 | PB | +4.737 | ||
| 6 | ROU | 44.20 | (1) | 5:53.60 | (7) | 2:25.40 | (4) | SB | 10:22.50 | (7) | 213.849 | +11.930 | |||||
| 7 | ROU | 59.20 | (7) | 5:43.50 | (6) | PB | 2:35.80 | (7) | PB | 9:50.60 | (6) | 227.443 | +25.524 | ||||
| SB - Seasonal Best | |||||||||||||||||
 Men   - 5000 meter  15.01.1978 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 8:33.70 | - | ||
| 2 | ROU | 8:47.20 | SB | +13.500 | |
| 3 | ROU | 9:09.40 | PB | +35.700 | |
| 4 | ROU | 9:21.10 | SB | +47.400 | |
| 5 | ROU | 9:22.00 | SB | +48.300 | |
| 6 | ROU | 9:50.60 | +1.16.900 | ||
| 7 | ROU | 10:22.50 | +1.48.800 | ||
| SB - Seasonal Best | |||||
 Men   - 1500 meter  15.01.1978 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 2:24.40 | - | ||
| 2 | ROU | 2:25.30 | SB | +0.900 | |
| ROU | 2:25.30 | SB | +0.900 | ||
| 4 | ROU | 2:25.40 | SB | +1.000 | |
| 5 | ROU | 2:29.30 | SB | +4.900 | |
| 6 | ROU | 2:33.40 | SB | +9.000 | |
| 7 | ROU | 2:35.80 | PB | +11.400 | |
| SB - Seasonal Best | |||||
 Men   - 3000 meter  14.01.1978 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 5:04.00 | - | ||
| 2 | ROU | 5:16.60 | SB | +12.600 | |
| 3 | ROU | 5:22.50 | PB | +18.500 | |
| 4 | ROU | 5:24.10 | SB | +20.100 | |
| 5 | ROU | 5:24.50 | PB | +20.500 | |
| 6 | ROU | 5:43.50 | PB | +39.500 | |
| 7 | ROU | 5:53.60 | +49.600 | ||
| SB - Seasonal Best | |||||
 Men   - 500 meter  14.01.1978 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 44.20 | - | ||
| 2 | ROU | 44.90 | +0.700 | ||
| 3 | ROU | 45.20 | +1.000 | ||
| 4 | ROU | 46.50 | +2.300 | ||
| 5 | ROU | 48.00 | +3.800 | ||
| 6 | ROU | 55.80 | +11.600 | ||
| 7 | ROU | 59.20 | +15.000 | ||
| SB - Seasonal Best | |||||
Samalogs 14. - 15.01.1978
Men
-  Small Combination 5000 meter1500 meter3000 meter500 meter
 Junior A
-  Small Combination 5000 meter500 meter3000 meter1500 meter
 Junior B
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
 
Women
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
 Junior A
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
 Junior B
-  Mini Combination 3000 meter1000 meter1500 meter500 meter