Competition: Cupa Harghita
- Rink:
Băile Tuşnad (ROU) - Date:
- 07. - 09.01.1974
- Records:
- 1x National Record
- 1x National Record Juniors
- 1x Track Record
- 1x Track Record Junior
- 1x Championship Record
- 1x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 9x Seasonal Best
- 4x Personal Best
- Information:
- 60 athletes from 3 nations
- 19 women and 41 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 167 races (1x mit DNF/DNS/DQ)
Men Junior A , Samalog - Allround 500m/1500m/3000m 07. - 08.01.1974
| Pos | Name | Nation | 500m | 1500m | 3000m | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROU | 48.30 | (4) | 2:35.00 | (2) | 5:27.80 | (1) | 154.599 | - | |||||
| 2 | ROU | 46.50 | (1) | 2:38.50 | (6) | - | 99.333 | - | ||||||
| 3 | ROU | 48.90 | (7) | 2:33.10 | (1) | - | 99.933 | - | ||||||
| 4 | ROU | 48.20 | (2) | 2:37.40 | (5) | - | 100.666 | - | ||||||
| 5 | ROU | 49.00 | (8) | 2:35.70 | (3) | - | 100.900 | - | ||||||
| 6 | ROU | 49.10 | (9) | 2:36.60 | (4) | - | 101.300 | - | ||||||
| 7 | ROU | 48.20 | (2) | 2:39.60 | (8) | - | 101.400 | - | ||||||
| 8 | ROU | 48.50 | (5) | 2:39.00 | (7) | - | 101.500 | - | ||||||
| 9 | ROU | 48.70 | (6) | 2:41.60 | (10) | - | 102.566 | - | ||||||
| 10 | ROU | 50.40 | (11) | 2:41.00 | (9) | - | 104.066 | - | ||||||
| 11 | ROU | 49.50 | (10) | 2:46.70 | (13) | - | 105.066 | - | ||||||
| 12 | ROU | 51.00 | (15) | 2:43.30 | (11) | - | 105.433 | - | ||||||
| 13 | ROU | 51.60 | (16) | 2:45.40 | (12) | SB | - | 106.733 | - | |||||
| 14 | ROU | 50.90 | (14) | 2:48.20 | (15) | - | 106.966 | - | ||||||
| 15 | ROU | 50.80 | (13) | 2:49.80 | (17) | PB | - | 107.400 | - | |||||
| 16 | ROU | 50.70 | (12) | 2:52.00 | (18) | SB | - | 108.033 | - | |||||
| 17 | ROU | 52.80 | (17) | 2:47.60 | (14) | SB | - | 108.666 | - | |||||
| 18 | ROU | 53.90 | (18) | 2:59.60 | (20) | - | 113.766 | - | ||||||
| 19 | ROU | 1:08.50 | (19) | 2:55.80 | (19) | PB | - | 127.100 | - | |||||
| ROU | DNF | 2:48.40 | (16) | PB | - | - | - | |||||||
| PB - Personal Best | ||||||||||||||
Men - 3000 meter 08.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 5:27.80 | - | ||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| ROU | - | - | |||
| PB - Personal Best | |||||
Men - 1500 meter 07.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 2:33.10 | - | ||
| 2 | ROU | 2:35.00 | +1.900 | ||
| 3 | ROU | 2:35.70 | +2.600 | ||
| 4 | ROU | 2:36.60 | +3.500 | ||
| 5 | ROU | 2:37.40 | +4.300 | ||
| 6 | ROU | 2:38.50 | +5.400 | ||
| 7 | ROU | 2:39.00 | +5.900 | ||
| 8 | ROU | 2:39.60 | +6.500 | ||
| 9 | ROU | 2:41.00 | +7.900 | ||
| 10 | ROU | 2:41.60 | +8.500 | ||
| 11 | ROU | 2:43.30 | +10.200 | ||
| 12 | ROU | 2:45.40 | SB | +12.300 | |
| 13 | ROU | 2:46.70 | +13.600 | ||
| 14 | ROU | 2:47.60 | SB | +14.500 | |
| 15 | ROU | 2:48.20 | +15.100 | ||
| 16 | ROU | 2:48.40 | PB | +15.300 | |
| 17 | ROU | 2:49.80 | PB | +16.700 | |
| 18 | ROU | 2:52.00 | SB | +18.900 | |
| 19 | ROU | 2:55.80 | PB | +22.700 | |
| 20 | ROU | 2:59.60 | +26.500 | ||
| PB - Personal Best | |||||
Men - 500 meter 07.01.1974
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | ROU | 46.50 | - | ||
| 2 | ROU | 48.20 | +1.700 | ||
| ROU | 48.20 | +1.700 | |||
| 4 | ROU | 48.30 | +1.800 | ||
| 5 | ROU | 48.50 | +2.000 | ||
| 6 | ROU | 48.70 | +2.200 | ||
| 7 | ROU | 48.90 | +2.400 | ||
| 8 | ROU | 49.00 | +2.500 | ||
| 9 | ROU | 49.10 | +2.600 | ||
| 10 | ROU | 49.50 | +3.000 | ||
| 11 | ROU | 50.40 | +3.900 | ||
| 12 | ROU | 50.70 | +4.200 | ||
| 13 | ROU | 50.80 | +4.300 | ||
| 14 | ROU | 50.90 | +4.400 | ||
| 15 | ROU | 51.00 | +4.500 | ||
| 16 | ROU | 51.60 | +5.100 | ||
| 17 | ROU | 52.80 | +6.300 | ||
| 18 | ROU | 53.90 | +7.400 | ||
| 19 | ROU | 1:08.50 | +22.000 | ||
| DNF | ROU | DNF | - | ||
| PB - Personal Best | |||||