Competition: Country Match SWE-NOR Youth
- Rink:
- Eskilstuna (SWE) 
- Date:
- 01. - 02.03.1986
- Records:
- Information:
- 36 athletes from 3 nations
- 18 women and 18 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race))
- 136 races (1x mit DNF/DNS/DQ)
 
 Women 15  , Samalog  - Allround 500m/1000m/500m/1500m 01. - 02.03.1986 
| Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 46.90 | (2) | 1:38.70 | (1) | 45.50 | (1) | 2:30.40 | (1) | 191.884 | - | ||||||
| 2 | NOR | 46.70 | (1) | 1:39.00 | (2) | 45.50 | (1) | 2:32.00 | (2) | 192.367 | +0.483 | ||||||
| 3 | SWE | - | 1:46.60 | (4) | 49.00 | (3) | PB | 2:44.40 | (4) | 157.101 | - | ||||||
| 4 | SWE | 50.70 | (4) | 1:46.50 | (3) | - | 2:43.80 | (3) | 158.550 | - | |||||||
| 5 | SWE | 50.10 | (3) | - | 48.20 | (2) | - | 98.300 | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
 Women   - 1500 meter  02.03.1986 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:30.40 | - | ||
| 2 | NOR | 2:32.00 | +1.600 | ||
| 3 | SWE | 2:43.80 | +13.400 | ||
| 4 | SWE | 2:44.40 | +14.000 | ||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 500 (2. Race) meter  02.03.1986 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 45.50 | - | ||
| NOR | 45.50 | - | |||
| 2 | SWE | 48.20 | +2.700 | ||
| 3 | SWE | 49.00 | PB | +3.500 | |
| SWE | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 1000 meter  01.03.1986 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:38.70 | - | ||
| 2 | NOR | 1:39.00 | +0.300 | ||
| 3 | SWE | 1:46.50 | +7.800 | ||
| 4 | SWE | 1:46.60 | +7.900 | ||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 500 (1. Race) meter  01.03.1986 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.70 | - | ||
| 2 | NOR | 46.90 | +0.200 | ||
| 3 | SWE | 50.10 | +3.400 | ||
| 4 | SWE | 50.70 | +4.000 | ||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
Samalogs 01. - 02.03.1986
- Men
- 12
-  Allround 500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
- 13
-  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- 14
-  Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
- 15
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Women
- 12
-  Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
- 13
-  Sprint Combination 500 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter
- 14
-  Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
- 15
-  Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter