Competition: Clubwedstrijd YVG
- Rink:
 Groningen (NED) - Date:
 - 19.10.2013
 - Records:
 
- Information:
 - 77 athletes from 1 nation
 - 31 women and 46 men
 - 9 distances (1000m, 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m, 500m, 700m)
 - 154 races (1x mit DNF/DNS/DQ)
 
 Men   , Samalog  - Allround 500m/1000m 19.10.2013 
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 39.35 | (1) | 1:17.79 | (1) | 78.245 | - | ||||
| 2 | NED | 40.30 | (2) | 1:22.57 | (3) | SB | 81.585 | +3.340 | |||
| 3 | NED | 41.21 | (3) | 1:22.45 | (2) | 82.435 | +4.190 | ||||
| 4 | NED | 42.63 | (4) | 1:25.03 | (4) | 85.145 | +6.900 | ||||
| 5 | NED | 42.67 | (5) | SB | 1:27.25 | (6) | SB | 86.295 | +8.050 | ||
| 6 | NED | 43.90 | (7) | 1:26.87 | (5) | 87.335 | +9.090 | ||||
| 7 | NED | 44.61 | (8) | 1:29.87 | (7) | 89.545 | +11.300 | ||||
| 8 | NED | 43.54 | (6) | 1:32.24 | (8) | 89.660 | +11.415 | ||||
| 9 | NED | 46.96 | (11) | 1:34.13 | (9) | 94.025 | +15.780 | ||||
| 10 | NED | 46.49 | (9) | 1:35.62 | (10) | 94.300 | +16.055 | ||||
| 11 | NED | 46.60 | (10) | 1:36.72 | (12) | 94.960 | +16.715 | ||||
| 12 | NED | 47.59 | (12) | 1:38.01 | (13) | 96.595 | +18.350 | ||||
| 13 | NED | 48.68 | (13) | 1:36.54 | (11) | 96.950 | +18.705 | ||||
| 14 | NED | 50.89 | (14) | 1:45.85 | (15) | 103.815 | +25.570 | ||||
| 15 | NED | 53.39 | (16) | 1:43.72 | (14) | 105.250 | +27.005 | ||||
| 16 | NED | 52.85 | (15) | 1:49.59 | (16) | 107.645 | +29.400 | ||||
| 17 | NED | 57.78 | (17) | 1:54.96 | (18) | 115.260 | +37.015 | ||||
| 18 | NED | 1:06.29 | (18) | SB | 2:10.66 | (19) | 131.620 | +53.375 | |||
| 19 | NED | - | 1:50.82 | (17) | - | - | |||||
| SB - Seasonal Best | |||||||||||
 Men   - 1000 meter  19.10.2013 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:17.79 | - | ||
| 2 | NED | 1:22.45 | +4.660 | ||
| 3 | NED | 1:22.57 | SB | +4.780 | |
| 4 | NED | 1:25.03 | +7.240 | ||
| 5 | NED | 1:26.87 | +9.080 | ||
| 6 | NED | 1:27.25 | SB | +9.460 | |
| 7 | NED | 1:29.87 | +12.080 | ||
| 8 | NED | 1:32.24 | +14.450 | ||
| 9 | NED | 1:34.13 | +16.340 | ||
| 10 | NED | 1:35.62 | +17.830 | ||
| 11 | NED | 1:36.54 | +18.750 | ||
| 12 | NED | 1:36.72 | +18.930 | ||
| 13 | NED | 1:38.01 | +20.220 | ||
| 14 | NED | 1:43.72 | +25.930 | ||
| 15 | NED | 1:45.85 | +28.060 | ||
| 16 | NED | 1:49.59 | +31.800 | ||
| 17 | NED | 1:50.82 | +33.030 | ||
| 18 | NED | 1:54.96 | +37.170 | ||
| 19 | NED | 2:10.66 | +52.870 | ||
| SB - Seasonal Best | |||||
 Men   - 500 meter  19.10.2013 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.35 | - | ||
| 2 | NED | 40.30 | +0.950 | ||
| 3 | NED | 41.21 | +1.860 | ||
| 4 | NED | 42.63 | +3.280 | ||
| 5 | NED | 42.67 | SB | +3.320 | |
| 6 | NED | 43.54 | +4.190 | ||
| 7 | NED | 43.90 | +4.550 | ||
| 8 | NED | 44.61 | +5.260 | ||
| 9 | NED | 46.49 | +7.140 | ||
| 10 | NED | 46.60 | +7.250 | ||
| 11 | NED | 46.96 | +7.610 | ||
| 12 | NED | 47.59 | +8.240 | ||
| 13 | NED | 48.68 | +9.330 | ||
| 14 | NED | 50.89 | +11.540 | ||
| 15 | NED | 52.85 | +13.500 | ||
| 16 | NED | 53.39 | +14.040 | ||
| 17 | NED | 57.78 | +18.430 | ||
| 18 | NED | 1:06.29 | SB | +26.940 | |
| NED | - | - | |||
| SB - Seasonal Best | |||||