Competition: CEV-Pokal 3
- Rink:
Crimmitschau (GER) - Date:
- 07.03.2026
- Records:
- Information:
- 28 athletes from 1 nation
- 19 women and 9 men
- 5 distances (100m, 200m, EGL B, EGL B1, Mass Start)
- 73 races
Men Juniors F2 - Mass Start 07.03.2026
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 33.63 | - | ||
| 2 | GER | 34.31 | +0.680 | ||
| 3 | GER | 34.88 | +1.250 | ||
| 4 | GER | 36.95 | +3.320 | ||
| 5 | GER | 38.20 | +4.570 | ||
| 6 | GER | 41.92 | +8.290 | ||
Men Juniors F2 , Samalog - Allround 100m/EGL B1 07.03.2026
| Pos | Name | Nation | 100m | EGL B1 | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 14.40 | (2) | PB | 24.39 | (1) | 46.000 | - | |||
| 2 | GER | 14.36 | (1) | PB | 26.50 | (5) | 37.000 | -9.000 | |||
| 3 | GER | 14.59 | (3) | PB | 25.30 | (3) | 36.000 | -10.000 | |||
| 4 | GER | 14.61 | (4) | 25.04 | (2) | 36.000 | -10.000 | ||||
| 5 | GER | 14.63 | (5) | PB | 25.65 | (4) | 27.000 | -19.000 | |||
| 6 | GER | 14.85 | (6) | PB | 26.61 | (6) | 18.000 | -28.000 | |||
| PB - Personal Best | |||||||||||
Men Juniors E1 , Samalog - Allround 100m/EGL B 07.03.2026
| Pos | Name | Nation | 100m | EGL B | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 13.98 | (1) | PB | 43.58 | (2) | 46.000 | - | |||
| 2 | GER | 15.12 | (3) | PB | 43.24 | (1) | 43.000 | -3.000 | |||
| 3 | GER | 14.73 | (2) | PB | 47.40 | (3) | 39.000 | -7.000 | |||
| PB - Personal Best | |||||||||||
Men Juniors E2 , Samalog - Allround 100m/200m 07.03.2026
| Pos | Name | Nation | 100m | 200m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 13.09 | (1) | PB | 25.24 | (1) | PB | 50.000 | - | ||
| 2 | GER | 14.56 | (2) | PB | 28.41 | (2) | 42.000 | -8.000 | |||
| 3 | GER | 15.64 | (3) | PB | 32.76 | (3) | PB | 36.000 | -14.000 | ||
| PB - Personal Best | |||||||||||
Single Day 1 - 07.03.2026
Men
Juniors F2
- Mass Start
Women
Juniors E1
- Mass Start
- Mass Start
Juniors F1
- Mass Start