Competition: Alle categorieën. Supersprint
- Rink:
Amsterdam (NED) - Date:
- 11.10.2025
- Records:
- Information:
- 31 athletes from 1 nation
- 10 women and 21 men
- 5 distances (100m (1. Race), 100m (2. Race), 300m, 300m (1. Race), 300m (2. Race))
- 121 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m/300m/300m 11.10.2025
| Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 10.48 | (1) | PB | 10.56 | (1) | 24.51 | (1) | SB | 24.69 | (1) | 70.240 | - | ||||
| 2 | NED | 11.28 | (3) | 10.99 | (2) | PB | 26.00 | (2) | PB | 26.10 | (2) | 74.370 | +4.130 | ||||
| 3 | NED | 10.91 | (2) | 11.03 | (3) | PB | 26.37 | (4) | 26.52 | (3) | SB | 74.830 | +4.590 | ||||
| 4 | NED | 11.40 | (5) | 11.41 | (5) | PB | 26.40 | (5) | 26.57 | (4) | PB | 75.780 | +5.540 | ||||
| 5 | NED | 11.32 | (4) | SB | 11.44 | (6) | 26.28 | (3) | 26.88 | (5) | SB | 75.920 | +5.680 | ||||
| 6 | NED | 11.49 | (7) | PB | 11.47 | (8) | 26.94 | (6) | 27.16 | (7) | SB | 77.060 | +6.820 | ||||
| 7 | NED | 11.52 | (8) | PB | 11.52 | (9) | PB | 27.36 | (8) | 27.12 | (6) | PB | 77.520 | +7.280 | |||
| 8 | NED | 11.40 | (5) | SB | 11.45 | (7) | 27.77 | (9) | SB | 27.81 | (9) | 78.430 | +8.190 | ||||
| 9 | NED | 12.00 | (9) | SB | 11.99 | (10) | 28.26 | (10) | 28.52 | (10) | SB | 80.770 | +10.530 | ||||
| 10 | NED | 14.90 | (19) | 11.28 | (4) | SB | 27.10 | (7) | 27.62 | (8) | SB | 80.900 | +10.660 | ||||
| 11 | NED | 12.09 | (10) | PB | 12.01 | (11) | 29.56 | (11) | PB | 30.26 | (12) | 83.920 | +13.680 | ||||
| 12 | NED | 12.50 | (11) | SB | 12.52 | (13) | 29.93 | (12) | 29.77 | (11) | SB | 84.720 | +14.480 | ||||
| 13 | NED | 12.56 | (12) | SB | 12.41 | (12) | 30.28 | (13) | 30.90 | (13) | SB | 86.150 | +15.910 | ||||
| 14 | NED | 13.53 | (15) | 13.55 | (16) | SB | 31.34 | (14) | SB | 31.60 | (14) | 90.020 | +19.780 | ||||
| 15 | NED | 12.96 | (13) | SB | 12.74 | (14) | 33.26 | (17) | 32.90 | (15) | SB | 91.860 | +21.620 | ||||
| 16 | NED | 13.39 | (14) | 13.33 | (15) | SB | 32.94 | (16) | 33.63 | (17) | SB | 93.290 | +23.050 | ||||
| 17 | NED | 13.75 | (17) | SB | 13.62 | (17) | 32.80 | (15) | 33.23 | (16) | SB | 93.400 | +23.160 | ||||
| 18 | NED | 13.92 | (18) | 13.97 | (18) | SB | 34.22 | (18) | SB | 33.88 | (18) | 95.990 | +25.750 | ||||
| 19 | NED | 13.64 | (16) | SB | 14.08 | (19) | 37.31 | (19) | 36.83 | (19) | SB | 101.860 | +31.620 | ||||
| 20 | NED | 17.91 | (20) | 18.01 | (20) | SB | 44.08 | (20) | SB | 44.82 | (20) | 124.820 | +54.580 | ||||
| SB - Seasonal Best | |||||||||||||||||
Men - 100 (1. Race) meter 11.10.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 10.48 | PB | - | |
| 2 | NED | 10.91 | +0.430 | ||
| 3 | NED | 11.28 | +0.800 | ||
| 4 | NED | 11.32 | SB | +0.840 | |
| 5 | NED | 11.40 | +0.920 | ||
| NED | 11.40 | SB | +0.920 | ||
| 7 | NED | 11.49 | PB | +1.010 | |
| 8 | NED | 11.52 | PB | +1.040 | |
| 9 | NED | 12.00 | SB | +1.520 | |
| 10 | NED | 12.09 | PB | +1.610 | |
| 11 | NED | 12.50 | SB | +2.020 | |
| 12 | NED | 12.56 | SB | +2.080 | |
| 13 | NED | 12.96 | SB | +2.480 | |
| 14 | NED | 13.39 | +2.910 | ||
| 15 | NED | 13.53 | +3.050 | ||
| 16 | NED | 13.64 | SB | +3.160 | |
| 17 | NED | 13.75 | SB | +3.270 | |
| 18 | NED | 13.92 | +3.440 | ||
| 19 | NED | 14.90 | +4.420 | ||
| 20 | NED | 17.91 | +7.430 | ||
| SB - Seasonal Best | |||||
Men - 100 (2. Race) meter 11.10.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 10.56 | - | ||
| 2 | NED | 10.99 | PB | +0.430 | |
| 3 | NED | 11.03 | PB | +0.470 | |
| 4 | NED | 11.28 | SB | +0.720 | |
| 5 | NED | 11.41 | PB | +0.850 | |
| 6 | NED | 11.44 | +0.880 | ||
| 7 | NED | 11.45 | +0.890 | ||
| 8 | NED | 11.47 | +0.910 | ||
| 9 | NED | 11.52 | PB | +0.960 | |
| 10 | NED | 11.99 | +1.430 | ||
| 11 | NED | 12.01 | +1.450 | ||
| 12 | NED | 12.41 | +1.850 | ||
| 13 | NED | 12.52 | +1.960 | ||
| 14 | NED | 12.74 | +2.180 | ||
| 15 | NED | 13.33 | SB | +2.770 | |
| 16 | NED | 13.55 | SB | +2.990 | |
| 17 | NED | 13.62 | +3.060 | ||
| 18 | NED | 13.97 | SB | +3.410 | |
| 19 | NED | 14.08 | +3.520 | ||
| 20 | NED | 18.01 | SB | +7.450 | |
| SB - Seasonal Best | |||||
Men - 300 (1. Race) meter 11.10.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 24.51 | SB | - | |
| 2 | NED | 26.00 | PB | +1.490 | |
| 3 | NED | 26.28 | +1.770 | ||
| 4 | NED | 26.37 | +1.860 | ||
| 5 | NED | 26.40 | +1.890 | ||
| 6 | NED | 26.94 | +2.430 | ||
| 7 | NED | 27.10 | +2.590 | ||
| 8 | NED | 27.36 | +2.850 | ||
| 9 | NED | 27.77 | SB | +3.260 | |
| 10 | NED | 28.26 | +3.750 | ||
| 11 | NED | 29.56 | PB | +5.050 | |
| 12 | NED | 29.93 | +5.420 | ||
| 13 | NED | 30.28 | +5.770 | ||
| 14 | NED | 31.34 | SB | +6.830 | |
| 15 | NED | 32.80 | +8.290 | ||
| 16 | NED | 32.94 | +8.430 | ||
| 17 | NED | 33.26 | +8.750 | ||
| 18 | NED | 34.22 | SB | +9.710 | |
| 19 | NED | 37.31 | +12.800 | ||
| 20 | NED | 44.08 | SB | +19.570 | |
| SB - Seasonal Best | |||||
Men - 300 (2. Race) meter 11.10.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 24.69 | - | ||
| 2 | NED | 26.10 | +1.410 | ||
| 3 | NED | 26.52 | SB | +1.830 | |
| 4 | NED | 26.57 | PB | +1.880 | |
| 5 | NED | 26.88 | SB | +2.190 | |
| 6 | NED | 27.12 | PB | +2.430 | |
| 7 | NED | 27.16 | SB | +2.470 | |
| 8 | NED | 27.62 | SB | +2.930 | |
| 9 | NED | 27.81 | +3.120 | ||
| 10 | NED | 28.52 | SB | +3.830 | |
| 11 | NED | 29.77 | SB | +5.080 | |
| 12 | NED | 30.26 | +5.570 | ||
| 13 | NED | 30.90 | SB | +6.210 | |
| 14 | NED | 31.60 | +6.910 | ||
| 15 | NED | 32.90 | SB | +8.210 | |
| 16 | NED | 33.23 | SB | +8.540 | |
| 17 | NED | 33.63 | SB | +8.940 | |
| 18 | NED | 33.88 | +9.190 | ||
| 19 | NED | 36.83 | SB | +12.140 | |
| 20 | NED | 44.82 | +20.130 | ||
| SB - Seasonal Best | |||||