Athlete Data of Xianghe Quan
- Nationality:
China - Native language:
- 权相赫
- Spellings:
Xianghe Quan
- Gender:
- Men
- Current state:
- Active (Senior)
- Last competition:
- 09.11.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 500 meter | |||
| 1000 meter | |||
| 1500 meter | |||
| 3000 meter | n/a | n/a | |
| 5000 meter | n/a | ||
| 10.000 meter | n/a | ||
| Team Sprint | n/a | ||
| Team Pursuit | n/a | n/a | |
| Mixed Relay | n/a | ||
| Last Update: 19.11.2025 | |||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 1:54.48 | 10.04.2021 | ||
| Last Update: 19.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 1:54.48 | 10.04.2021 | ||
| Last Update: 19.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Team Sprint | 1:26.42 | 21.03.2019 | ||
| Team Sprint | 1:27.38 | 12.01.2019 | ||
| Team Sprint | 1:27.12 | 03.01.2019 | ||
| Last Update: 19.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| Small combination | 155.254 | 10. - 11.01.2019 | ||
| Last Update: 19.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| World Championships Juniors | - | - | - | - | 2 | 5 |
| Four Continents Championships | - | - | - | - | 1 | 4 |
| Final World Cup Juniors | - | - | - | - | - | 3 |
| World Cup | - | - | - | - | 1 | 2 |
| World Cup Juniors | - | - | - | - | 2 | 5 |
| National Championships | 1 | 3 | 2 | 6 | 19 | 26 |
| National Championships Juniors | 1 | - | 1 | 2 | 3 | 6 |
| Other International | - | 3 | 4 | 7 | 27 | 58 |
| Other National | 1 | - | 2 | 3 | 11 | 37 |
| Last Update: 19.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| - | - | 4 | 4 | 19 | 33 | |
| - | 2 | 1 | 3 | 7 | 18 | |
| 1 | 1 | 1 | 3 | 7 | 7 | |
| - | 2 | 1 | 3 | 13 | 19 | |
| 1 | - | 1 | 2 | 6 | 27 | |
| 1 | - | 1 | 2 | 3 | 11 | |
| - | 1 | - | 1 | 5 | 5 | |
| - | - | - | - | - | 3 | |
| - | - | - | - | 4 | 10 | |
| - | - | - | - | - | 4 | |
| - | - | - | - | 1 | 4 | |
| - | - | - | - | - | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 19.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2025 - 2026
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
7 | Team Pursuit | 4:10.51 | 17.02.2019 | ||
6 | Team Sprint | 1:27.00 | 17.02.2019 | ||
DQ | 1000 meter | - | 16.02.2019 | ||
29 | 500 meter | 37.64 | 15.02.2019 | ||
43 | 1500 meter | 2:02.82 | 15.02.2019 | ||
| Last Update: 19.11.2025 | |||||