Athlete Data of Petter Bø
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 03.03.1979
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 49.10 | 08.02.1979 | ||
| 1000 meter | 1:44.30 | 20.02.1979 | ||
| Last Update: 03.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 6 | 5 | 2 | 13 | 18 | 19 | |
| 1 | - | - | 1 | 1 | 1 | |
| - | - | 1 | 1 | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 03.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1978 - 1979
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
5 3 / 7 | sprint2 (13) 500m / 1000m | 114.100 | 03.03.1979 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 101.950 | 20.02.1979 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 101.750 | 08.02.1979 | ||
1 1 / 1 | sprint2 (13) 500m / 1000m | 103.800 | 06.02.1979 | ||
3 2 / 3 | sprint2 (13) 500m / 1000m | 104.300 | 04.02.1979 | ||
1 2 / 1 | sprint2 (13) 500m / 1000m | 105.600 | 30.01.1979 | ||
2 1 / 2 | sprint2 500m / 1000m | 107.150 | 23.01.1979 | ||
4 2 / 5 | sprint2 (13) 500m / 1000m | 116.800 | 16.01.1979 | ||
2 2 / 2 | sprint2 (13) 500m / 1000m | 113.850 | 09.01.1979 | ||
4 5 / 4 | sprint2 (13) 500m / 1000m | 115.400 | 26.12.1978 | ||
NC 3 / NC | sprint2 (13) 500m / 1000m | 62.700 | 19.12.1978 | ||
| Last Update: 03.11.2025 | |||||
Select Category: