Athlete Data of Owen Kirkham
- Nationality:
United States (USA) - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 21.08.2016
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 46.54 | 21.08.2016 | ||
| 1000 meter | 1:38.65 | 20.08.2016 | ||
| 1500 meter | 2:36.39 | 21.08.2016 | ||
| Last Update: 05.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| Other International | - | - | - | - | - | 4 |
| Last Update: 05.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| - | - | - | - | - | 4 | |
| Last Update: 05.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2016 - 2017
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
15 | 500 meter | 46.54 | 21.08.2016 | ||
24 | 1500 meter | 2:36.39 | 21.08.2016 | ||
24 | 500 meter | 47.06 | 20.08.2016 | ||
17 | 1000 meter | 1:38.65 | 20.08.2016 | ||
| Last Update: 05.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
15 | 500 meter | 46.54 | 21.08.2016 | ||
24 | 1500 meter | 2:36.39 | 21.08.2016 | ||
24 | 500 meter | 47.06 | 20.08.2016 | ||
17 | 1000 meter | 1:38.65 | 20.08.2016 | ||
| Last Update: 05.11.2025 | |||||