Athlete Data of Kathy Hunt
- Nationality:
 Canada - Gender:
 - Women
 - Current state:
 - Retired (n/a)
 - Last competition:
 - 26.01.1997
 
Personal Bests:
| Distance | Personal Best | Location | Event | Date | 
|---|---|---|---|---|
| 500 meter | 53.22 | 25.01.1997 | ||
| 1000 meter | 1:54.92 | 27.02.1994 | ||
| 1500 meter | 2:58.40 | 26.02.1994 | ||
| 3000 meter | 6:20.81 | 27.02.1994 | ||
| Last Update: 04.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts | 
|---|---|---|---|---|---|---|
| 1 | - | 3 | 4 | 5 | 5 | |
| - | 2 | - | 2 | 2 | 2 | |
| 1 | - | - | 1 | 1 | 1 | |
| Last Update: 04.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
 Select Season: 
Competitons sorted by active Seasons:
Season: 1996 - 1997
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 2   2 / 2 / 2 / 2   |  Mini combination  (Senior Allround)   500m / 1500m / 1000m / 3000m   | 235.799 | 25. - 26.01.1997 | ||
 2   2 / 2   |  sprint2  (Senior Sprint)   500m / 1000m   | 115.370 | 25. - 26.01.1997 | ||
| Last Update: 04.11.2025 | |||||
 Select Category: 
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date | 
|---|---|---|---|---|---|
 1   |  500 meter  | 55.98 | 27.02.1994 | ||
 3   |  1000 meter  | 1:54.92 | 27.02.1994 | ||
 3   |  3000 meter  | 6:20.81 | 27.02.1994 | ||
 3   |  500 meter  | 55.99 | 26.02.1994 | ||
 4   |  1500 meter  | 2:58.40 | 26.02.1994 | ||
| Last Update: 04.11.2025 | |||||