Athlete Data of Jana Teodossiev
- Nationality:
Austria - Gender:
- Women
- Current state:
- Active (n/a)
- Last competition:
- 16.03.2025
Personal Bests:
| Distance | Personal Best | Current Season | Previous Season |
|---|---|---|---|
| 100 meter | n/a | ||
| 300 meter | n/a | ||
| Last Update: 08.01.2026 | |||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| - | - | - | - | 6 | 6 | |
| - | - | - | - | - | 1 | |
| Last Update: 08.01.2026 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2024 - 2025
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
22 21 / 20 / 22 | 3JunMini meter (Junior E/F) 100m / 300m (1. Race) / 300m (2. Race) | 105.350 | 15. - 16.03.2025 | ||
4 | 100 meter (Junior F) | 17.64 | 12.01.2025 | ||
4 | 300 meter (Junior F) | 46.19 | 12.01.2025 | ||
4 | 100 meter (Junior F) | 17.26 | 11.01.2025 | ||
4 4 / 4 / 4 / 4 | 4k 100/300 meter (Junior F) 100m (1. Race) / 300m (1. Race) / 100m (2. Race) / 300m (2. Race) | 127.790 | 11. - 12.01.2025 | ||
4 | 300 meter (Junior F) | 46.70 | 11.01.2025 | ||
4 | Mass Start (Junior F) | - | 11.01.2025 | ||
| Last Update: 08.01.2026 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
4 | 100 meter (Junior F) | 17.64 | 12.01.2025 | ||
4 | 300 meter (Junior F) | 46.19 | 12.01.2025 | ||
4 | 100 meter (Junior F) | 17.26 | 11.01.2025 | ||
4 4 / 4 / 4 / 4 | 4k 100/300 meter (Junior F) 100m (1. Race) / 300m (1. Race) / 100m (2. Race) / 300m (2. Race) | 127.790 | 11. - 12.01.2025 | ||
4 | 300 meter (Junior F) | 46.70 | 11.01.2025 | ||
4 | Mass Start (Junior F) | - | 11.01.2025 | ||
| Last Update: 08.01.2026 | |||||