Athlete Data of Gilles Turblin
- Nationality:
France - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 26.01.1975
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 300 meter | 27.50 | 21.02.1973 | ||
| 500 meter | 44.10 | 16.02.1974 | ||
| 1000 meter | 1:34.80 | 17.02.1973 | ||
| 1500 meter | 2:25.30 | 04.02.1973 | ||
| 3000 meter | 5:12.70 | 24.11.1973 | ||
| 5000 meter | 9:07.90 | 31.12.1973 | ||
| Last Update: 11.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1000 meter | 1:37.80 | 30.01.1971 | ||
| 500 meter | 46.60 | 30.01.1971 | ||
| Last Update: 11.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 4 | 12 | 10 | 26 | 45 | 47 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 11.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1974 - 1975
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
2 2 / 2 / 2 / 2 | Small combination (Junior A) 500m / 3000m / 1500m / 5000m | 215.686 | 25. - 26.01.1975 | ||
4 4 / 5 | klein2 500m / 3000m | 102.966 | 12.01.1975 | ||
7 6 / 7 | mini2 500m / 1500m | 100.666 | 05.01.1975 | ||
7 7 / 7 / 9 / 5 | SprK4 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 148.080 | 28.12.1974 | ||
4 5 / 4 | 2k 1000/1000 meter (Junior A) 1000m / 1000m (2) | 99.450 | 22.12.1974 | ||
10 8 / 12 | mini2 500m / 1500m | 99.500 | 07.12.1974 | ||
3 2 / 3 | sprint2 (Junior A) 500m / 1000m | 97.250 | 24.11.1974 | ||
2 1 / 2 | mini2 (Junior A) 500m / 1500m | 100.166 | 17.11.1974 | ||
2 3 / 2 | mini2 (Junior A) 500m / 1500m | 101.700 | 09.11.1974 | ||
| Last Update: 11.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
7 5 / 7 / 9 / 7 | SprK4 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 148.080 | 28.12.1974 | ||
10 9 / 8 / 11 / 12 | SprK4 300m (1. Race) / 500m (1. Race) / 300m (2. Race) / 500m (2. Race) | 144.710 | 13.02.1974 | ||
| Last Update: 11.11.2025 | |||||