Athlete Data of ? Bumanis
- Nationality:
Lettland - Gender:
- Men
- Current state:
- Retired (n/a)
- Last competition:
- 18.01.1942
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 52.80 | 26.01.1941 | ||
| 1500 meter | 2:53.50 | 26.01.1941 | ||
| 3000 meter | 6:12.50 | 01.02.1941 | ||
| Last Update: 10.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 6:12.50 | 01.02.1941 | ||
| Last Update: 10.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 6:12.50 | 01.02.1941 | ||
| Last Update: 10.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| 1 | 1 | - | 2 | 2 | 2 | |
| - | - | 1 | 1 | 2 | 2 | |
| - | - | - | - | 1 | 1 | |
| Last Update: 10.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1941 - 1942
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
7 2 / 7 / 8 | klein3 (Class Ii:) 500m / 3000m / 1500m | 181.933 | 17. - 18.01.1942 | ||
1 | 500 meter (Class Ii:) | 53.40 | 11.01.1942 | ||
5 3 / 4 / 7 | klein3 (Class Ii:) 500m / 3000m / 1500m | 180.766 | 27. - 28.12.1941 | ||
| Last Update: 10.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other National
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
7 2 / 7 / 8 | klein3 (Class Ii:) 500m / 3000m / 1500m | 181.933 | 17. - 18.01.1942 | ||
1 | 500 meter (Class Ii:) | 53.40 | 11.01.1942 | ||
5 3 / 4 / 7 | klein3 (Class Ii:) 500m / 3000m / 1500m | 180.766 | 27. - 28.12.1941 | ||
2 3 / 1 | klein2 500m / 3000m | 117.883 | 01.02.1941 | ||
3 3 / 4 | mini2 (Beginners) 500m / 1500m | 110.633 | 26.01.1941 | ||
| Last Update: 10.11.2025 | |||||