Athlete Data of Aleksej.7212 Vlasov
- Nationality:
Ukraine - Native language:
- Алексей Власов
- Gender:
- Men
- Current state:
- Retired (M50)
- Last competition:
- 12.12.1991
Personal Bests:
| Distance | Personal Best | Location | Event | Date |
|---|---|---|---|---|
| 500 meter | 42.99 | 11.12.1991 | ||
| 1500 meter | 2:10.46 | 11.12.1991 | ||
| 3000 meter | 4:40.85 | 11.12.1991 | ||
| 5000 meter | 7:55.63 | 11.12.1991 | ||
| Last Update: 12.11.2025 | ||||
Established or current Recordholder:
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 3000 meter | 4:40.85 | 11.12.1991 | ||
| Small combination | 180.847 | 11. - 12.12.1991 | ||
| Last Update: 12.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 5000 meter | 7:55.63 | 12.12.1991 | ||
| 1500 meter | 2:10.46 | 12.12.1991 | ||
| Small combination | 180.847 | 11. - 12.12.1991 | ||
| 3000 meter | 4:40.85 | 11.12.1991 | ||
| Last Update: 12.11.2025 | ||||
| Type | Time / Points | Location | Competition | Date |
|---|---|---|---|---|
| 1500 meter | 2:10.46 | 12.12.1991 | ||
| 5000 meter | 7:55.63 | 12.12.1991 | ||
| 3000 meter | 4:40.85 | 11.12.1991 | ||
| Small combination | 180.847 | 11. - 12.12.1991 | ||
| Last Update: 12.11.2025 | ||||
Podiums:
| Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
|---|---|---|---|---|---|---|
| - | - | 1 | 1 | 1 | 1 | |
| Last Update: 12.11.2025 (World Cup Podiums, Total and Top-10 are for Division-A, only) | ||||||
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1991 - 1992
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
3 10 / 4 / 3 / 2 | Small combination (Juniors) 500m / 3000m / 1500m / 5000m | 180.848 | 11. - 12.12.1991 | ||
| Last Update: 12.11.2025 | |||||
Select Category:
Competitions sorted by Relevance and Importance:
Other International
| Pos | Distance | Time / Points | Competition | Location | Date |
|---|---|---|---|---|---|
3 10 / 4 / 3 / 2 | Small combination (Juniors) 500m / 3000m / 1500m / 5000m | 180.848 | 11. - 12.12.1991 | ||
| Last Update: 12.11.2025 | |||||