Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 16.01.2000
- Records:
- Information:
- 94 athletes from 2 nations
- 32 women and 62 men
- 4 distances (1000m, 1500m, 500m, 700m)
- 188 races (1x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/700m 16.01.2000
| Pos | Name | Nation | 500m | 700m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 49.18 | (1) | 1:10.39 | (1) | 99.459 | - | ||||
| 2 | NED | 49.71 | (2) | 1:11.98 | (2) | 101.125 | +1.666 | ||||
| 3 | NED | 50.40 | (3) | 1:13.44 | (3) | 102.858 | +3.399 | ||||
| 4 | NED | 51.91 | (4) | 1:13.78 | (4) | 104.610 | +5.151 | ||||
| 5 | NED | 53.19 | (5) | SB | 1:18.27 | (5) | PB | 109.098 | +9.639 | ||
| 6 | NED | 58.32 | (7) | 1:23.29 | (6) | SB | 117.813 | +18.354 | |||
| 7 | NED | 57.47 | (6) | 1:24.83 | (7) | 118.063 | +18.604 | ||||
| 8 | NED | 58.89 | (8) | 1:28.44 | (8) | SB | 122.062 | +22.603 | |||
| SB - Seasonal Best | |||||||||||
Men - 700 meter 16.01.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:10.39 | - | ||
| 2 | NED | 1:11.98 | +1.590 | ||
| 3 | NED | 1:13.44 | +3.050 | ||
| 4 | NED | 1:13.78 | +3.390 | ||
| 5 | NED | 1:18.27 | PB | +7.880 | |
| 6 | NED | 1:23.29 | SB | +12.900 | |
| 7 | NED | 1:24.83 | +14.440 | ||
| 8 | NED | 1:28.44 | SB | +18.050 | |
| SB - Seasonal Best | |||||
Men - 500 meter 16.01.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 49.18 | - | ||
| 2 | NED | 49.71 | +0.530 | ||
| 3 | NED | 50.40 | +1.220 | ||
| 4 | NED | 51.91 | +2.730 | ||
| 5 | NED | 53.19 | SB | +4.010 | |
| 6 | NED | 57.47 | +8.290 | ||
| 7 | NED | 58.32 | +9.140 | ||
| 8 | NED | 58.89 | +9.710 | ||
| SB - Seasonal Best | |||||
Samalogs 16.01.2000
Men
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 500 meter1500 meter
- Allround 1500 meter500 meter
- Allround 700 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 1000 meter500 meter
- Allround 500 meter1000 meter
- Allround 1000 meter500 meter