Competition: Zondagmorgen
- Rink:
Utrecht (NED) - Date:
- 07.03.2010
- Records:
- Information:
- 85 athletes from 1 nation
- 32 women and 53 men
- 3 distances (1000m, 1500m, 500m)
- 151 races (3x mit DNF/DNS/DQ)
Men - 500 meter 07.03.2010
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 41.96 | - | ||
| 2 | NED | 43.25 | +1.290 | ||
| 3 | NED | 43.88 | SB | +1.920 | |
| 4 | NED | 44.54 | +2.580 | ||
| 5 | NED | 45.71 | +3.750 | ||
| 6 | NED | 45.87 | +3.910 | ||
| 7 | NED | 46.13 | SB | +4.170 | |
| 8 | NED | 46.18 | SB | +4.220 | |
| 9 | NED | 46.74 | +4.780 | ||
| 10 | NED | 47.23 | +5.270 | ||
| 11 | NED | 47.27 | +5.310 | ||
| 12 | NED | 47.40 | +5.440 | ||
| 13 | NED | 47.59 | +5.630 | ||
| 14 | NED | 47.73 | +5.770 | ||
| 15 | NED | 47.79 | +5.830 | ||
| 16 | NED | 47.88 | +5.920 | ||
| 17 | NED | 48.14 | +6.180 | ||
| 18 | NED | 48.24 | +6.280 | ||
| 19 | NED | 49.30 | +7.340 | ||
| 20 | NED | 49.31 | +7.350 | ||
| 21 | NED | 49.63 | +7.670 | ||
| 22 | NED | 49.72 | +7.760 | ||
| 23 | NED | 49.76 | +7.800 | ||
| 24 | NED | 49.81 | +7.850 | ||
| 25 | NED | 49.99 | +8.030 | ||
| 26 | NED | 50.04 | +8.080 | ||
| 27 | NED | 50.26 | +8.300 | ||
| 28 | NED | 50.48 | +8.520 | ||
| 29 | NED | 50.70 | +8.740 | ||
| 30 | NED | 50.96 | +9.000 | ||
| 31 | NED | 51.14 | SB | +9.180 | |
| 32 | NED | 51.24 | +9.280 | ||
| 33 | NED | 52.47 | +10.510 | ||
| 34 | NED | 52.70 | +10.740 | ||
| 35 | NED | 52.97 | +11.010 | ||
| 36 | NED | 52.99 | +11.030 | ||
| 37 | NED | 53.97 | +12.010 | ||
| 38 | NED | 55.63 | +13.670 | ||
| 39 | NED | 55.73 | +13.770 | ||
| 40 | NED | 55.81 | SB | +13.850 | |
| 41 | NED | 56.02 | +14.060 | ||
| 42 | NED | 57.01 | +15.050 | ||
| 43 | NED | 57.30 | +15.340 | ||
| 44 | NED | 59.17 | +17.210 | ||
| 45 | NED | 59.85 | +17.890 | ||
| 46 | NED | 1:00.03 | +18.070 | ||
| 47 | NED | 1:03.00 | +21.040 | ||
| 48 | NED | 1:04.64 | +22.680 | ||
| 49 | NED | 1:09.90 | +27.940 | ||
| 50 | NED | 1:12.43 | SB | +30.470 | |
| 51 | NED | 1:14.66 | +32.700 | ||
| 52 | NED | 1:17.51 | +35.550 | ||
| 53 | NED | 1:19.77 | +37.810 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 07.03.2010
Women
- 500 meter
- 1000 meter
- 1500 meter