Competition: World Allround Championships 1961
- Rink:
Tønsberg (NOR) - Date:
- 11. - 12.02.1961
- Records:
- 2x World Record Lowland (unofficial)
- 3x World Championships Allround Record
- 5x National Record
- 3x Track Record Junior
- 5x Track Record
- 5x Championship Record
- 3x Championship Record Master AG 30
- 46x Seasonal Best
- 3x Personal Best
- Information:
- 30 athletes from 10 nations
- 30 women
- 4 distances (1000m, 1500m, 3000m, 500m)
- 120 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 11. - 12.02.1961
| Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | URS | 48.10 | (1) | TR | 2:33.30 | (1) | TR | 1:37.80 | (1) | TR | 5:26.60 | (2) | 202.534 | - | |||
| 2 | URS | 48.60 | (2) | 2:37.20 | (3) | 1:38.90 | (2) | 5:30.90 | (4) | 205.600 | +3.066 | ||||||
| 3 | URS | 48.60 | (2) | 2:37.50 | (4) | 1:39.60 | (4) | 5:29.50 | (3) | 205.817 | +3.283 | ||||||
| 4 | CHN | 49.00 | (7) | NR | 2:39.80 | (6) | SB | 1:41.40 | (7) | NR | 5:40.80 | (9) | SB | 209.768 | SB | +7.234 | |
| 5 | URS | 48.70 | (4) | 2:42.00 | (10) | 1:39.40 | (3) | 5:46.80 | (12) | SB | 210.201 | SB | +7.667 | ||||
| 6 | GDR | 48.70 | (4) | 2:41.60 | (9) | SB | 1:40.80 | (6) | SB | 5:43.60 | (11) | SB | 210.234 | SB | +7.700 | ||
| 7 | POL | 49.70 | (12) | 2:38.90 | (5) | 1:43.30 | (11) | 5:35.60 | (5) | 210.251 | +7.717 | ||||||
| 8 | CHN | 49.90 | (13) | SB | 2:40.60 | (7) | SB | 1:42.60 | (10) | SB | 5:37.00 | (6) | NR | 210.901 | SB | +8.367 | |
| 9 | POL | 49.10 | (8) | 2:43.50 | (13) | 1:41.70 | (8) | 5:42.20 | (10) | 211.484 | +8.950 | ||||||
| 10 | URS | 56.60 | (30) | 2:34.50 | (2) | 1:40.10 | (5) | 5:23.40 | (1) | TR | 212.050 | +9.516 | |||||
| 11 | SWE | 50.00 | (15) | 2:41.40 | (8) | 1:43.30 | (11) | 5:39.70 | (7) | 212.068 | SB | +9.534 | |||||
| 12 | JPN | 50.00 | (15) | SB | 2:42.10 | (11) | SB | 1:43.80 | (15) | SB | 5:40.30 | (8) | SB | 212.651 | SB | +10.117 | |
| 13 | SWE | 48.70 | (4) | 2:43.80 | (14) | SB | 1:43.70 | (14) | TRJ, SB | 5:52.70 | (14) | TRJ, SB | 213.934 | SB | +11.400 | ||
| 14 | POL | 49.20 | (9) | 2:44.10 | (15) | 1:43.50 | (13) | 5:55.60 | (15) | 214.917 | +12.383 | ||||||
| 15 | JPN | 49.60 | (11) | SB | 2:44.80 | (16) | SB | 1:44.50 | (16) | SB | 5:49.70 | (13) | SB | 215.068 | SB | +12.534 | |
| 16 | POL | 51.10 | (19) | 2:42.90 | (12) | 1:44.60 | (17) | 6:01.90 | (16) | 218.018 | +15.484 | ||||||
| 17 | POL | 50.70 | (17) | 2:49.20 | (23) | 1:42.30 | (9) | SB | - | 158.250 | - | ||||||
| 18 | FIN | 49.90 | (13) | 2:48.50 | (21) | 1:44.90 | (18) | - | 158.517 | - | |||||||
| 19 | NOR | 49.50 | (10) | PB | 2:46.00 | (18) | SB | 1:48.50 | (25) | - | 159.084 | - | |||||
| 20 | SWE | 51.10 | (19) | 2:46.60 | (19) | 1:46.20 | (19) | SB | - | 159.734 | - | ||||||
| 21 | FIN | 51.60 | (22) | 2:49.40 | (24) | 1:46.50 | (20) | SB | - | 161.317 | - | ||||||
| 22 | CHN | 52.80 | (27) | SB | 2:45.90 | (17) | SB | 1:47.10 | (21) | SB | - | 161.651 | - | ||||
| 23 | MGL | 51.80 | (24) | 2:48.80 | (22) | 1:48.80 | (26) | NR | - | 162.467 | - | ||||||
| 24 | SWE | 51.30 | (21) | 2:51.40 | (27) | 1:48.40 | (24) | - | 162.634 | - | |||||||
| 25 | FRA | 50.90 | (18) | SB | 2:53.90 | (28) | 1:47.70 | (22) | SB | - | 162.717 | - | |||||
| 26 | CHN | 52.10 | (25) | PB | 2:47.20 | (20) | SB | 1:49.80 | (27) | PB | - | 162.734 | - | ||||
| 27 | FIN | 51.70 | (23) | 2:49.90 | (25) | 1:51.60 | (29) | - | 164.134 | - | |||||||
| 28 | GDR | 52.10 | (25) | 2:51.30 | (26) | 1:50.30 | (28) | - | 164.350 | - | |||||||
| 29 | NOR | 53.00 | (28) | 3:07.40 | (30) | 1:48.30 | (23) | SB | - | 169.617 | - | ||||||
| 30 | MGL | 55.90 | (29) | 2:55.60 | (29) | 1:54.50 | (30) | - | 171.684 | - | |||||||
| WRlow - World Record Lowland (unofficial), WMAR - World Championships Allround Record, NR - National Record, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||||||||||||||
Women - 500 meter 11.02.1961
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | URS | 48.10 | TR | - | |
| 2 | URS | 48.60 | +0.500 | ||
| URS | 48.60 | +0.500 | |||
| 4 | GDR | 48.70 | +0.600 | ||
| SWE | 48.70 | +0.600 | |||
| URS | 48.70 | +0.600 | |||
| 7 | CHN | 49.00 | NR | +0.900 | |
| 8 | POL | 49.10 | +1.000 | ||
| 9 | POL | 49.20 | +1.100 | ||
| 10 | NOR | 49.50 | PB | +1.400 | |
| 11 | JPN | 49.60 | SB | +1.500 | |
| 12 | POL | 49.70 | +1.600 | ||
| 13 | FIN | 49.90 | +1.800 | ||
| CHN | 49.90 | SB | +1.800 | ||
| 15 | JPN | 50.00 | SB | +1.900 | |
| SWE | 50.00 | +1.900 | |||
| 17 | POL | 50.70 | +2.600 | ||
| 18 | FRA | 50.90 | SB | +2.800 | |
| 19 | POL | 51.10 | +3.000 | ||
| SWE | 51.10 | +3.000 | |||
| 21 | SWE | 51.30 | +3.200 | ||
| 22 | FIN | 51.60 | +3.500 | ||
| 23 | FIN | 51.70 | +3.600 | ||
| 24 | MGL | 51.80 | +3.700 | ||
| 25 | CHN | 52.10 | PB | +4.000 | |
| GDR | 52.10 | +4.000 | |||
| 27 | CHN | 52.80 | SB | +4.700 | |
| 28 | NOR | 53.00 | +4.900 | ||
| 29 | MGL | 55.90 | +7.800 | ||
| 30 | URS | 56.60 | +8.500 | ||
| WRlow - World Record Lowland (unofficial), WMAR - World Championships Allround Record, NR - National Record, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Women - 1500 meter 11.02.1961
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | URS | 2:33.30 | TR | - | |
| 2 | URS | 2:34.50 | +1.200 | ||
| 3 | URS | 2:37.20 | +3.900 | ||
| 4 | URS | 2:37.50 | +4.200 | ||
| 5 | POL | 2:38.90 | +5.600 | ||
| 6 | CHN | 2:39.80 | SB | +6.500 | |
| 7 | CHN | 2:40.60 | SB | +7.300 | |
| 8 | SWE | 2:41.40 | +8.100 | ||
| 9 | GDR | 2:41.60 | SB | +8.300 | |
| 10 | URS | 2:42.00 | +8.700 | ||
| 11 | JPN | 2:42.10 | SB | +8.800 | |
| 12 | POL | 2:42.90 | +9.600 | ||
| 13 | POL | 2:43.50 | +10.200 | ||
| 14 | SWE | 2:43.80 | SB | +10.500 | |
| 15 | POL | 2:44.10 | +10.800 | ||
| 16 | JPN | 2:44.80 | SB | +11.500 | |
| 17 | CHN | 2:45.90 | SB | +12.600 | |
| 18 | NOR | 2:46.00 | SB | +12.700 | |
| 19 | SWE | 2:46.60 | +13.300 | ||
| 20 | CHN | 2:47.20 | SB | +13.900 | |
| 21 | FIN | 2:48.50 | +15.200 | ||
| 22 | MGL | 2:48.80 | +15.500 | ||
| 23 | POL | 2:49.20 | +15.900 | ||
| 24 | FIN | 2:49.40 | +16.100 | ||
| 25 | FIN | 2:49.90 | +16.600 | ||
| 26 | GDR | 2:51.30 | +18.000 | ||
| 27 | SWE | 2:51.40 | +18.100 | ||
| 28 | FRA | 2:53.90 | +20.600 | ||
| 29 | MGL | 2:55.60 | +22.300 | ||
| 30 | NOR | 3:07.40 | +34.100 | ||
| WRlow - World Record Lowland (unofficial), WMAR - World Championships Allround Record, NR - National Record, TR - Track Record, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Women - 1000 meter 12.02.1961
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | URS | 1:37.80 | TR | - | |
| 2 | URS | 1:38.90 | +1.100 | ||
| 3 | URS | 1:39.40 | +1.600 | ||
| 4 | URS | 1:39.60 | +1.800 | ||
| 5 | URS | 1:40.10 | +2.300 | ||
| 6 | GDR | 1:40.80 | SB | +3.000 | |
| 7 | CHN | 1:41.40 | NR | +3.600 | |
| 8 | POL | 1:41.70 | +3.900 | ||
| 9 | POL | 1:42.30 | SB | +4.500 | |
| 10 | CHN | 1:42.60 | SB | +4.800 | |
| 11 | POL | 1:43.30 | +5.500 | ||
| SWE | 1:43.30 | +5.500 | |||
| 13 | POL | 1:43.50 | +5.700 | ||
| 14 | SWE | 1:43.70 | TRJ, SB | +5.900 | |
| 15 | JPN | 1:43.80 | SB | +6.000 | |
| 16 | JPN | 1:44.50 | SB | +6.700 | |
| 17 | POL | 1:44.60 | +6.800 | ||
| 18 | FIN | 1:44.90 | +7.100 | ||
| 19 | SWE | 1:46.20 | SB | +8.400 | |
| 20 | FIN | 1:46.50 | SB | +8.700 | |
| 21 | CHN | 1:47.10 | SB | +9.300 | |
| 22 | FRA | 1:47.70 | SB | +9.900 | |
| 23 | NOR | 1:48.30 | SB | +10.500 | |
| 24 | SWE | 1:48.40 | +10.600 | ||
| 25 | NOR | 1:48.50 | +10.700 | ||
| 26 | MGL | 1:48.80 | NR | +11.000 | |
| 27 | CHN | 1:49.80 | PB | +12.000 | |
| 28 | GDR | 1:50.30 | +12.500 | ||
| 29 | FIN | 1:51.60 | +13.800 | ||
| 30 | MGL | 1:54.50 | +16.700 | ||
| WRlow - World Record Lowland (unofficial), WMAR - World Championships Allround Record, NR - National Record, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Women - 3000 meter 12.02.1961
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | URS | 5:23.40 | TR | - | |
| 2 | URS | 5:26.60 | +3.200 | ||
| 3 | URS | 5:29.50 | +6.100 | ||
| 4 | URS | 5:30.90 | +7.500 | ||
| 5 | POL | 5:35.60 | +12.200 | ||
| 6 | CHN | 5:37.00 | NR | +13.600 | |
| 7 | SWE | 5:39.70 | +16.300 | ||
| 8 | JPN | 5:40.30 | SB | +16.900 | |
| 9 | CHN | 5:40.80 | SB | +17.400 | |
| 10 | POL | 5:42.20 | +18.800 | ||
| 11 | GDR | 5:43.60 | SB | +20.200 | |
| 12 | URS | 5:46.80 | SB | +23.400 | |
| 13 | JPN | 5:49.70 | SB | +26.300 | |
| 14 | SWE | 5:52.70 | TRJ, SB | +29.300 | |
| 15 | POL | 5:55.60 | +32.200 | ||
| 16 | POL | 6:01.90 | +38.500 | ||
| CHN | - | - | |||
| SWE | - | - | |||
| SWE | - | - | |||
| FIN | - | - | |||
| FRA | - | - | |||
| FIN | - | - | |||
| NOR | - | - | |||
| POL | - | - | |||
| MGL | - | - | |||
| CHN | - | - | |||
| FIN | - | - | |||
| GDR | - | - | |||
| NOR | - | - | |||
| MGL | - | - | |||
| WRlow - World Record Lowland (unofficial), WMAR - World Championships Allround Record, NR - National Record, TRJ - Track Record Junior, NCR - Championship Record, NCRM - Championship Record Master, SB - Seasonal Best | |||||
Samalogs 11. - 12.02.1961
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter