Competition: 2025 Winter WC Qualifier
- Rink:
- Salt Lake City (USA) 
- Date:
- 10. - 12.01.2025
- Records:
- 5x National Record
- 2x Age Group Record C1/C2
- 71x Seasonal Best
- 18x Personal Best
 
- Information:
- 83 athletes from 13 nations
- 30 women and 53 men
- 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 370 races (9x mit DNF/DNS/DQ)
 
 Men   - 500 meter  11.01.2025 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 34.14 | - | ||
| 2 | USA | 34.86 | +0.720 | ||
| 3 | USA | 35.01 | SB | +0.870 | |
| 4 | USA | 35.37 | SB | +1.230 | |
| 5 | USA | 35.40 | SB | +1.260 | |
| 6 | SUI | 35.77 | +1.630 | ||
| 7 | USA | 36.46 | +2.320 | ||
| 8 | USA | 36.70 | +2.560 | ||
| 9 | USA | 36.78 | +2.640 | ||
| 10 | USA | 36.93 | SB | +2.790 | |
| 11 | COL | 36.99 | SB | +2.850 | |
| 12 | USA | 37.21 | +3.070 | ||
| 13 | DEN | 37.38 | NR | +3.240 | |
| 14 | USA | 37.41 | +3.270 | ||
| 15 | USA | 37.52 | +3.380 | ||
| 16 | USA | 37.68 | +3.540 | ||
| 17 | USA | 37.73 | +3.590 | ||
| 18 | USA | 37.74 | +3.600 | ||
| 19 | USA | 37.98 | +3.840 | ||
| 20 | USA | 38.07 | +3.930 | ||
| 21 | NZL | 38.30 | SB | +4.160 | |
| 22 | CHI | 38.68 | +4.540 | ||
| 23 | USA | 38.72 | +4.580 | ||
| 24 | USA | 39.16 | SB | +5.020 | |
| 25 | USA | 39.33 | +5.190 | ||
| 26 | USA | 39.72 | SB | +5.580 | |
| 27 | USA | 39.83 | +5.690 | ||
| 28 | USA | 40.21 | +6.070 | ||
| 29 | USA | 40.33 | +6.190 | ||
| 30 | ESP | 40.49 | SB | +6.350 | |
| 31 | USA | 41.06 | +6.920 | ||
| 32 | USA | 41.24 | +7.100 | ||
| 33 | USA | 41.63 | +7.490 | ||
| 34 | USA | 42.26 | +8.120 | ||
| 35 | USA | 42.62 | SB | +8.480 | |
| 36 | USA | 43.61 | +9.470 | ||
| 37 | USA | 43.90 | +9.760 | ||
| 38 | USA | 44.74 | SB | +10.600 | |
| 39 | USA | 46.82 | +12.680 | ||
| 40 | USA | 49.39 | +15.250 | ||
| 41 | USA | 52.29 | +18.150 | ||
| 42 | USA | 55.20 | +21.060 | ||
| 43 | USA | 1:00.02 | +25.880 | ||
| NR - National Record, SB - Seasonal Best | |||||
 Men   - 1500 meter  11.01.2025 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 1:43.39 | - | ||
| 2 | USA | 1:44.50 | +1.110 | ||
| 3 | USA | 1:45.51 | SB | +2.120 | |
| 4 | USA | 1:45.65 | SB | +2.260 | |
| 5 | USA | 1:46.71 | SB | +3.320 | |
| 6 | USA | 1:46.88 | SB | +3.490 | |
| 7 | USA | 1:49.12 | +5.730 | ||
| 8 | USA | 1:49.52 | SB | +6.130 | |
| 9 | USA | 1:49.83 | +6.440 | ||
| 10 | USA | 1:50.29 | +6.900 | ||
| 11 | USA | 1:50.85 | +7.460 | ||
| 12 | USA | 1:51.19 | +7.800 | ||
| 13 | DEN | 1:51.76 | PB | +8.370 | |
| USA | 1:51.76 | +8.370 | |||
| 15 | USA | 1:51.80 | +8.410 | ||
| 16 | USA | 1:51.86 | SB | +8.470 | |
| 17 | USA | 1:51.99 | +8.600 | ||
| 18 | USA | 1:52.31 | PB | +8.920 | |
| 19 | SUI | 1:52.69 | SB | +9.300 | |
| 20 | NZL | 1:52.74 | +9.350 | ||
| 21 | USA | 1:53.46 | PB | +10.070 | |
| 22 | USA | 1:54.18 | NRJ | +10.790 | |
| 23 | USA | 1:54.41 | SB | +11.020 | |
| 24 | USA | 1:55.37 | +11.980 | ||
| 25 | USA | 1:55.59 | +12.200 | ||
| 26 | USA | 1:57.07 | +13.680 | ||
| 27 | USA | 1:57.44 | SB | +14.050 | |
| 28 | USA | 2:00.49 | SB | +17.100 | |
| 29 | USA | 2:01.02 | SB | +17.630 | |
| 30 | COL | 2:01.85 | +18.460 | ||
| 31 | USA | 2:03.22 | +19.830 | ||
| 32 | USA | 2:04.90 | +21.510 | ||
| 33 | USA | 2:05.24 | +21.850 | ||
| 34 | USA | 2:06.26 | +22.870 | ||
| 35 | USA | 2:12.59 | +29.200 | ||
| 36 | USA | 2:14.30 | SB | +30.910 | |
| 37 | USA | 2:14.85 | +31.460 | ||
| 38 | USA | 2:14.91 | +31.520 | ||
| 39 | USA | 2:17.56 | +34.170 | ||
| 40 | USA | 2:19.44 | +36.050 | ||
| 41 | USA | 2:47.11 | +1.03.720 | ||
| 42 | USA | 3:22.64 | +1.39.250 | ||
| DNF | USA | DNF | - | ||
| NR - National Record, CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
 Men   - 10.000 meter  11.01.2025 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | USA | 13:34.40 | - | ||
| 2 | USA | 14:08.46 | +34.060 | ||
| 3 | USA | 14:10.79 | +36.390 | ||
| 4 | USA | 14:59.89 | SB | +1.25.490 | |
| NR - National Record, CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Single Day 1 - 10.01.2025
- Men
- 500 meter
- 500 meter
- 1000 meter
- 3000 meter
- Reskate
- 500 meter
- Women
- 500 meter
- 1000 meter
- 3000 meter
Single Day 2 - 11.01.2025
- Women
- 500 meter
- 1500 meter
- 5000 meter
Single Day 3 - 12.01.2025
- Women
- 1000 meter
- Mass Start