Competition: Vologda Region Championships
- Rink:
Vologda (RUS) - Date:
- 09. - 10.01.2025
- Records:
- Information:
- 98 athletes from 1 nation
- 38 women and 60 men
- 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 383 races (5x mit DNF/DNS/DQ)
Women Junior D , Samalog - Sprint Combination 500m/1000m/500m/1000m 09. - 10.01.2025
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 48.65 | (2) | 1:40.39 | (1) | 48.06 | (1) | 1:43.64 | (1) | 198.725 | - | ||||||
| 2 | RUS | 51.50 | (3) | 1:49.11 | (3) | 50.78 | (3) | 1:52.47 | (2) | 213.070 | +14.345 | ||||||
| 3 | RUS | 54.17 | (4) | 1:59.36 | (4) | 53.52 | (4) | 2:02.64 | (3) | 228.690 | +29.965 | ||||||
| 4 | RUS | 58.28 | (7) | 2:00.11 | (5) | 57.11 | (7) | 2:03.36 | (4) | 237.125 | PB | +38.400 | |||||
| 5 | RUS | 57.10 | (5) | 2:01.32 | (6) | 57.04 | (5) | 2:06.26 | (6) | 237.930 | +39.205 | ||||||
| 6 | RUS | 57.49 | (6) | 2:02.84 | (7) | 57.06 | (6) | 2:06.00 | (5) | 238.970 | PB | +40.245 | |||||
| 7 | RUS | 1:00.17 | (8) | 2:07.93 | (8) | 58.91 | (8) | 2:10.21 | (7) | 248.150 | PB | +49.425 | |||||
| 8 | RUS | 1:02.31 | (9) | - | 59.41 | (9) | - | 121.720 | - | ||||||||
| RUS | 48.59 | (1) | 1:43.66 | (2) | 48.67 | (2) | DQ | - | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
Women - 500 (1. Race) meter 09.01.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 48.59 | - | ||
| 2 | RUS | 48.65 | +0.060 | ||
| 3 | RUS | 51.50 | +2.910 | ||
| 4 | RUS | 54.17 | +5.580 | ||
| 5 | RUS | 57.10 | +8.510 | ||
| 6 | RUS | 57.49 | +8.900 | ||
| 7 | RUS | 58.28 | +9.690 | ||
| 8 | RUS | 1:00.17 | +11.580 | ||
| 9 | RUS | 1:02.31 | +13.720 | ||
| SB - Seasonal Best | |||||
Women - 1000 (1. Race) meter 09.01.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:40.39 | - | ||
| 2 | RUS | 1:43.66 | +3.270 | ||
| 3 | RUS | 1:49.11 | +8.720 | ||
| 4 | RUS | 1:59.36 | +18.970 | ||
| 5 | RUS | 2:00.11 | +19.720 | ||
| 6 | RUS | 2:01.32 | +20.930 | ||
| 7 | RUS | 2:02.84 | +22.450 | ||
| 8 | RUS | 2:07.93 | +27.540 | ||
| RUS | - | - | |||
| SB - Seasonal Best | |||||
Women - 500 (2. Race) meter 10.01.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 48.06 | - | ||
| 2 | RUS | 48.67 | +0.610 | ||
| 3 | RUS | 50.78 | +2.720 | ||
| 4 | RUS | 53.52 | +5.460 | ||
| 5 | RUS | 57.04 | +8.980 | ||
| 6 | RUS | 57.06 | +9.000 | ||
| 7 | RUS | 57.11 | +9.050 | ||
| 8 | RUS | 58.91 | +10.850 | ||
| 9 | RUS | 59.41 | +11.350 | ||
| SB - Seasonal Best | |||||
Women - 1000 (2. Race) meter 10.01.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 1:43.64 | - | ||
| 2 | RUS | 1:52.47 | +8.830 | ||
| 3 | RUS | 2:02.64 | +19.000 | ||
| 4 | RUS | 2:03.36 | +19.720 | ||
| 5 | RUS | 2:06.00 | +22.360 | ||
| 6 | RUS | 2:06.26 | +22.620 | ||
| 7 | RUS | 2:10.21 | +26.570 | ||
| DQ | RUS | DQ | - | ||
| RUS | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 09.01.2025
Women
- 500 meter
Samalogs 09. - 10.01.2025
Men
- Mini Combination 1500 meter500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Junior B
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior C
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior D
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter