Competition: Volhardingbokaal 2011
- Rink:
Alkmaar (NED) - Date:
- 13.02.2011
- Records:
- Information:
- 156 athletes from 1 nation
- 68 women and 88 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 278 races (9x mit DNF/DNS/DQ)
Men - 500 meter 13.02.2011
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.75 | - | ||
| 2 | NED | 40.40 | SB | +0.650 | |
| 3 | NED | 40.55 | +0.800 | ||
| 4 | NED | 40.61 | +0.860 | ||
| 5 | NED | 40.98 | +1.230 | ||
| 6 | NED | 41.13 | +1.380 | ||
| 7 | NED | 41.17 | +1.420 | ||
| 8 | NED | 41.22 | +1.470 | ||
| 9 | NED | 41.96 | SB | +2.210 | |
| 10 | NED | 42.51 | +2.760 | ||
| 11 | NED | 42.65 | SB | +2.900 | |
| 12 | NED | 42.98 | +3.230 | ||
| 13 | NED | 43.11 | SB | +3.360 | |
| 14 | NED | 43.16 | +3.410 | ||
| 15 | NED | 43.22 | +3.470 | ||
| 16 | NED | 43.29 | +3.540 | ||
| 17 | NED | 43.49 | +3.740 | ||
| 18 | NED | 43.52 | +3.770 | ||
| 19 | NED | 43.61 | +3.860 | ||
| 20 | NED | 43.92 | SB | +4.170 | |
| 21 | NED | 44.01 | +4.260 | ||
| 22 | NED | 44.14 | +4.390 | ||
| 23 | NED | 44.33 | PB | +4.580 | |
| 24 | NED | 44.40 | +4.650 | ||
| 25 | NED | 44.43 | +4.680 | ||
| 26 | NED | 44.49 | SB | +4.740 | |
| 27 | NED | 44.73 | +4.980 | ||
| 28 | NED | 44.94 | +5.190 | ||
| 29 | NED | 44.99 | SB | +5.240 | |
| 30 | NED | 45.00 | SB | +5.250 | |
| 31 | NED | 45.30 | PB | +5.550 | |
| 32 | NED | 45.35 | SB | +5.600 | |
| 33 | NED | 45.52 | +5.770 | ||
| 34 | NED | 45.70 | +5.950 | ||
| 35 | NED | 45.79 | +6.040 | ||
| 36 | NED | 45.89 | +6.140 | ||
| 37 | NED | 46.07 | +6.320 | ||
| 38 | NED | 46.08 | +6.330 | ||
| 39 | NED | 46.12 | +6.370 | ||
| 40 | NED | 46.45 | +6.700 | ||
| 41 | NED | 46.68 | +6.930 | ||
| 42 | NED | 47.08 | +7.330 | ||
| 43 | NED | 47.41 | +7.660 | ||
| 44 | NED | 47.66 | SB | +7.910 | |
| 45 | NED | 47.86 | SB | +8.110 | |
| 46 | NED | 48.13 | +8.380 | ||
| 47 | NED | 48.23 | +8.480 | ||
| 48 | NED | 48.28 | +8.530 | ||
| 49 | NED | 48.79 | +9.040 | ||
| 50 | NED | 49.02 | SB | +9.270 | |
| 51 | NED | 49.77 | +10.020 | ||
| 52 | NED | 49.87 | SB | +10.120 | |
| 53 | NED | 50.69 | +10.940 | ||
| 54 | NED | 52.50 | SB | +12.750 | |
| 55 | NED | 53.86 | +14.110 | ||
| 56 | NED | 55.18 | SB | +15.430 | |
| 57 | NED | 55.21 | +15.460 | ||
| 58 | NED | 55.60 | SB | +15.850 | |
| 59 | NED | 56.00 | +16.250 | ||
| 60 | NED | 56.74 | +16.990 | ||
| 61 | NED | 58.49 | +18.740 | ||
| 62 | NED | 58.57 | SB | +18.820 | |
| 63 | NED | 58.75 | SB | +19.000 | |
| 64 | NED | 1:00.60 | +20.850 | ||
| 65 | NED | 1:02.42 | SB | +22.670 | |
| 66 | NED | 1:07.49 | SB | +27.740 | |
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 13.02.2011
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
2.Race
- 500 meter
Women
- 500 meter
- 1000 meter
- 1500 meter
2.Race
- 500 meter