Competition: Trainingswedstrijd
- Rink:
Eindhoven (NED) - Date:
- 13.11.2011
- Records:
- Information:
- 50 athletes from 2 nations
- 25 women and 25 men
- 4 distances (1000m, 300m, 500m, 700m)
- 100 races (15x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m 13.11.2011
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 45.02 | (1) | 1:30.02 | (2) | SB | 90.030 | - | |||
| 2 | NED | 45.64 | (3) | 1:29.84 | (1) | 90.560 | +0.530 | ||||
| 3 | NED | 45.77 | (4) | 1:31.39 | (3) | 91.465 | +1.435 | ||||
| 4 | NED | 45.19 | (2) | 1:38.00 | (9) | 94.190 | +4.160 | ||||
| 5 | NED | 47.89 | (5) | 1:34.38 | (4) | SB | 95.080 | +5.050 | |||
| 6 | NED | 48.33 | (6) | 1:35.89 | (5) | 96.275 | +6.245 | ||||
| 7 | NED | 48.43 | (7) | 1:36.14 | (6) | 96.500 | +6.470 | ||||
| 8 | NED | 48.46 | (8) | 1:37.82 | (8) | 97.370 | +7.340 | ||||
| 9 | NED | 48.90 | (9) | 1:37.71 | (7) | SB | 97.755 | +7.725 | |||
| 10 | NED | 51.02 | (11) | 1:44.29 | (11) | 103.165 | +13.135 | ||||
| 11 | GUA | 49.71 | (10) | 1:47.66 | (12) | 103.540 | +13.510 | ||||
| 12 | NED | 53.76 | (13) | 1:49.99 | (13) | SB | 108.755 | +18.725 | |||
| 13 | NED | 52.90 | (12) | 1:55.32 | (15) | 110.560 | +20.530 | ||||
| 14 | NED | 53.91 | (14) | 1:53.76 | (14) | SB | 110.790 | +20.760 | |||
| 15 | NED | 1:04.43 | (16) | 2:11.32 | (16) | SB | 130.090 | +40.060 | |||
| NED | DNS | DNS | - | - | |||||||
| NED | DNS | DQ | - | - | |||||||
| NED | DNS | 1:43.35 | (10) | PB | - | - | |||||
| NED | 58.98 | (15) | DNS | - | - | ||||||
| PB - Personal Best | |||||||||||
Men - 500 meter 13.11.2011
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 45.02 | - | ||
| 2 | NED | 45.19 | +0.170 | ||
| 3 | NED | 45.64 | +0.620 | ||
| 4 | NED | 45.77 | +0.750 | ||
| 5 | NED | 47.89 | +2.870 | ||
| 6 | NED | 48.33 | +3.310 | ||
| 7 | NED | 48.43 | +3.410 | ||
| 8 | NED | 48.46 | +3.440 | ||
| 9 | NED | 48.90 | +3.880 | ||
| 10 | GUA | 49.71 | +4.690 | ||
| 11 | NED | 51.02 | +6.000 | ||
| 12 | NED | 52.90 | +7.880 | ||
| 13 | NED | 53.76 | +8.740 | ||
| 14 | NED | 53.91 | +8.890 | ||
| 15 | NED | 58.98 | +13.960 | ||
| 16 | NED | 1:04.43 | +19.410 | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| DNS | NED | DNS | - | ||
| PB - Personal Best | |||||
Men - 1000 meter 13.11.2011
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:29.84 | - | ||
| 2 | NED | 1:30.02 | SB | +0.180 | |
| 3 | NED | 1:31.39 | +1.550 | ||
| 4 | NED | 1:34.38 | SB | +4.540 | |
| 5 | NED | 1:35.89 | +6.050 | ||
| 6 | NED | 1:36.14 | +6.300 | ||
| 7 | NED | 1:37.71 | SB | +7.870 | |
| 8 | NED | 1:37.82 | +7.980 | ||
| 9 | NED | 1:38.00 | +8.160 | ||
| 10 | NED | 1:43.35 | PB | +13.510 | |
| 11 | NED | 1:44.29 | +14.450 | ||
| 12 | GUA | 1:47.66 | +17.820 | ||
| 13 | NED | 1:49.99 | SB | +20.150 | |
| 14 | NED | 1:53.76 | SB | +23.920 | |
| 15 | NED | 1:55.32 | +25.480 | ||
| 16 | NED | 2:11.32 | SB | +41.480 | |
| DNS | NED | DNS | - | ||
| DQ | NED | DQ | - | ||
| DNS | NED | DNS | - | ||
| SB - Seasonal Best | |||||