Competition: 17th Akan Junior Sprint Championship
- Rink:
Akan (JPN) - Date:
- 13. - 14.02.2010
- Records:
- Information:
- 43 athletes from 1 nation
- 13 women and 30 men
- 4 distances (1000m (1. Race), 1000m (2. Race), 500m (1. Race), 500m (2. Race))
- 172 races (7x mit DNF/DNS/DQ)
Men , Samalog - Sprint Combination 500m/1000m/500m/1000m 13. - 14.02.2010
| Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 40.59 | (1) | 1:24.46 | (2) | 41.02 | (1) | 1:26.23 | (5) | 168.880 | - | ||||||
| 2 | JPN | 41.61 | (2) | SB | 1:24.71 | (3) | SB | 42.11 | (3) | 1:25.61 | (3) | 168.940 | SB | +0.060 | |||
| 3 | JPN | 41.66 | (3) | 1:25.09 | (4) | 42.25 | (4) | 1:24.97 | (2) | 171.535 | SB | +2.655 | |||||
| 4 | JPN | 42.95 | (10) | 1:25.50 | (6) | 42.60 | (6) | 1:26.47 | (8) | 171.535 | SB | +2.655 | |||||
| 5 | JPN | 42.83 | (9) | PB | 1:25.41 | (5) | PB | 43.20 | (11) | 1:26.43 | (7) | 171.950 | PB | +3.070 | |||
| 6 | JPN | 42.17 | (5) | 1:27.86 | (11) | 42.32 | (5) | 1:27.24 | (11) | SB | 172.040 | SB | +3.160 | ||||
| 7 | JPN | 42.26 | (6) | 1:27.15 | (9) | 42.10 | (2) | 1:30.00 | (19) | 172.935 | SB | +4.055 | |||||
| 8 | JPN | 43.08 | (11) | 1:26.88 | (8) | 43.32 | (12) | 1:26.37 | (6) | 173.025 | PB | +4.145 | |||||
| 9 | JPN | 42.63 | (8) | 1:27.56 | (10) | 42.81 | (8) | 1:28.85 | (14) | 173.645 | SB | +4.765 | |||||
| 10 | JPN | 43.24 | (13) | 1:28.11 | (12) | 42.98 | (9) | SB | 1:27.95 | (12) | SB | 174.250 | SB | +5.370 | |||
| 11 | JPN | 43.46 | (16) | 1:28.68 | (14) | 43.12 | (10) | 1:26.87 | (9) | SB | 174.355 | PB | +5.475 | ||||
| 12 | JPN | 43.97 | (20) | 1:25.63 | (7) | SB | 44.30 | (19) | 1:27.09 | (10) | 174.630 | SB | +5.750 | ||||
| 13 | JPN | 42.10 | (4) | 1:23.85 | (1) | 48.74 | (27) | 1:24.71 | (1) | 175.120 | SB | +6.240 | |||||
| 14 | JPN | 43.35 | (14) | 1:28.87 | (15) | 44.05 | (16) | 1:28.72 | (13) | SB | 176.195 | SB | +7.315 | ||||
| 15 | JPN | 43.68 | (17) | 1:29.58 | (16) | 44.00 | (15) | 1:29.53 | (18) | SB | 177.235 | SB | +8.355 | ||||
| 16 | JPN | 43.73 | (18) | 1:29.80 | (17) | 43.96 | (14) | 1:29.49 | (17) | SB | 177.335 | PB | +8.455 | ||||
| 17 | JPN | 43.76 | (19) | 1:28.33 | (13) | 45.02 | (20) | 1:28.90 | (15) | 177.395 | PB | +8.515 | |||||
| 18 | JPN | 43.37 | (15) | 1:30.25 | (19) | 44.23 | (17) | 1:30.08 | (20) | 177.765 | SB | +8.885 | |||||
| 19 | JPN | 43.08 | (11) | 1:33.15 | (21) | 43.86 | (13) | 1:30.26 | (22) | SB | 178.645 | SB | +9.765 | ||||
| 20 | JPN | 44.62 | (21) | 1:30.29 | (20) | 44.29 | (18) | 1:29.41 | (16) | PB | 178.760 | PB | +9.880 | ||||
| 21 | JPN | 44.65 | (22) | 1:30.04 | (18) | SB | 45.42 | (21) | 1:30.11 | (21) | 180.145 | SB | +11.265 | ||||
| 22 | JPN | 46.63 | (26) | 1:34.81 | (22) | 46.07 | (22) | SB | 1:33.95 | (23) | 187.080 | SB | +18.200 | ||||
| 23 | JPN | 45.75 | (23) | 1:35.16 | (24) | 46.86 | (23) | 1:35.23 | (24) | 187.805 | PB | +18.925 | |||||
| 24 | JPN | 46.17 | (24) | 1:35.74 | (25) | SB | 47.08 | (24) | 1:37.67 | (26) | 189.955 | SB | +21.075 | ||||
| 25 | JPN | 47.62 | (27) | SB | 1:38.56 | (26) | 48.24 | (25) | 1:36.65 | (25) | SB | 193.465 | PB | +24.585 | |||
| 26 | JPN | 47.89 | (28) | 1:38.95 | (27) | 48.58 | (26) | 1:37.88 | (27) | PB | 194.885 | PB | +26.005 | ||||
| JPN | DNS | - | - | - | - | - | |||||||||||
| JPN | 46.23 | (25) | 1:35.08 | (23) | DNS | - | - | - | |||||||||
| JPN | 48.36 | (29) | 1:39.58 | (28) | PB | 49.00 | (28) | DNS | - | - | |||||||
| JPN | 42.51 | (7) | DQ | 42.64 DQ | (7) | 85.82 DQ | (4) | SB | - | - | |||||||
| SB - Seasonal Best | |||||||||||||||||
Samalogs 13. - 14.02.2010
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter