Competition: Testraces NED
- Rink:
Baselga di Pinè (ITA) - Date:
- 01. - 02.01.1989
- Records:
- Information:
- 59 athletes from 2 nations
- 24 women and 35 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 187 races
Men - 500 meter 01.01.1989
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 39.00 | - | ||
| 2 | NED | 40.10 | SB | +1.100 | |
| 3 | NED | 40.20 | +1.200 | ||
| 4 | NED | 40.40 | +1.400 | ||
| 5 | NED | 40.60 | +1.600 | ||
| NED | 40.60 | PB | +1.600 | ||
| NED | 40.60 | PB | +1.600 | ||
| 8 | NED | 41.10 | SB | +2.100 | |
| 9 | NED | 41.30 | SB | +2.300 | |
| NED | 41.30 | SB | +2.300 | ||
| 11 | NED | 41.50 | PB | +2.500 | |
| NED | 41.50 | PB | +2.500 | ||
| NED | 41.50 | PB | +2.500 | ||
| 14 | NED | 41.90 | +2.900 | ||
| NED | 41.90 | SB | +2.900 | ||
| 16 | NED | 42.20 | SB | +3.200 | |
| 17 | NED | 42.30 | +3.300 | ||
| 18 | NED | 42.60 | SB | +3.600 | |
| NED | 42.60 | SB | +3.600 | ||
| 20 | NED | 42.70 | +3.700 | ||
| 21 | NED | 43.00 | PB | +4.000 | |
| 22 | NED | 43.20 | +4.200 | ||
| 23 | NED | 43.30 | +4.300 | ||
| 24 | NED | 43.40 | SB | +4.400 | |
| 25 | NED | 43.90 | PB | +4.900 | |
| 26 | NED | 44.20 | +5.200 | ||
| 27 | NED | 44.50 | +5.500 | ||
| 28 | NED | 45.10 | +6.100 | ||
| 29 | NED | 45.30 | SB | +6.300 | |
| 30 | NED | 45.40 | +6.400 | ||
| 31 | NED | 46.00 | +7.000 | ||
| 32 | NED | 47.00 | SB | +8.000 | |
| 33 | NED | 47.40 | SB | +8.400 | |
| 34 | NED | 47.60 | PB | +8.600 | |
| SB - Seasonal Best | |||||
Men - 1000 meter 01.01.1989
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:17.90 | - | ||
| 2 | NED | 1:19.20 | SB | +1.300 | |
| 3 | NED | 1:19.60 | +1.700 | ||
| 4 | NED | 1:20.70 | +2.800 | ||
| NED | 1:20.70 | +2.800 | |||
| 6 | NED | 1:21.10 | SB | +3.200 | |
| 7 | NED | 1:21.90 | SB | +4.000 | |
| 8 | NED | 1:22.10 | +4.200 | ||
| 9 | NED | 1:22.60 | PB | +4.700 | |
| 10 | NED | 1:24.30 | PB | +6.400 | |
| 11 | NED | 1:24.70 | PB | +6.800 | |
| 12 | NED | 1:26.30 | SB | +8.400 | |
| 13 | NED | 1:26.40 | SB | +8.500 | |
| 14 | NED | 1:26.90 | PB | +9.000 | |
| 15 | NED | 1:29.00 | SB | +11.100 | |
| 16 | NED | 1:29.40 | PB | +11.500 | |
| 17 | NED | 1:30.40 | SB | +12.500 | |
| 18 | NED | 1:30.80 | PB | +12.900 | |
| 19 | NED | 1:31.60 | SB | +13.700 | |
| 20 | NED | 1:31.80 | SB | +13.900 | |
| 21 | NED | 1:34.80 | SB | +16.900 | |
| 22 | NED | 1:36.10 | +18.200 | ||
| 23 | NED | 1:46.50 | +28.600 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 01.01.1989
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:03.10 | PB | - | |
| 2 | NED | 2:03.40 | +0.300 | ||
| 3 | NED | 2:04.00 | +0.900 | ||
| 4 | NED | 2:06.20 | +3.100 | ||
| 5 | NED | 2:06.50 | SB | +3.400 | |
| 6 | NED | 2:07.50 | SB | +4.400 | |
| 7 | NED | 2:08.00 | +4.900 | ||
| 8 | NED | 2:36.90 | PB | +33.800 | |
| SB - Seasonal Best | |||||
Men - 3000 meter 01.01.1989
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 4:27.40 | PB | - | |
| 2 | NED | 4:29.20 | SB | +1.800 | |
| SB - Seasonal Best | |||||
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 01. - 02.01.1989
| Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 43.00 | (1) | 4:27.40 | (1) | 2:08.39 | (1) | 7:47.15 | (1) | PB | 177.077 | PB | - | ||||
| SB - Seasonal Best | |||||||||||||||||
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 02.01.1989
| Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 42.60 | (3) | 2:04.00 | (1) | PB | 1:23.08 | (2) | 4:16.63 | (1) | PB | 168.244 | PB | - | |||
| 2 | NED | 41.90 | (1) | 2:06.20 | (2) | SB | 1:21.30 | (1) | SB | 4:26.00 | (2) | SB | 168.949 | PB | +0.705 | ||
| 3 | NED | 42.30 | (2) | PB | 2:08.00 | (3) | PB | 1:24.75 | (3) | 4:38.76 | (3) | PB | 173.801 | PB | +5.557 | ||
| SB - Seasonal Best | |||||||||||||||||
Single Day 1 - 01.01.1989
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 02.01.1989
Samalogs 01. - 02.01.1989
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter