Competition: Team Trials
- Rink:
Quebec-City (CAN) - Date:
- 02. - 03.01.1978
- Records:
- Information:
- 49 athletes from 1 nation
- 16 women and 33 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 164 races
Men - 500 meter 03.01.1978
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 40.80 | TR | - | |
| 2 | CAN | 41.70 | +0.900 | ||
| 3 | CAN | 41.90 | +1.100 | ||
| 4 | CAN | 42.40 | +1.600 | ||
| CAN | 42.40 | +1.600 | |||
| 5 | CAN | 42.50 | +1.700 | ||
| 6 | CAN | 42.80 | TRJ | +2.000 | |
| 7 | CAN | 42.90 | +2.100 | ||
| CAN | 42.90 | +2.100 | |||
| 8 | CAN | 43.50 | +2.700 | ||
| CAN | 43.50 | SB | +2.700 | ||
| CAN | 43.50 | +2.700 | |||
| 9 | CAN | 44.30 | +3.500 | ||
| CAN | 44.30 | +3.500 | |||
| 10 | CAN | 44.70 | +3.900 | ||
| 11 | CAN | 45.00 | +4.200 | ||
| CAN | 45.00 | +4.200 | |||
| CAN | 45.00 | +4.200 | |||
| 12 | CAN | 45.20 | +4.400 | ||
| 13 | CAN | 45.60 | +4.800 | ||
| 14 | CAN | 45.90 | +5.100 | ||
| CAN | 45.90 | PB | +5.100 | ||
| 15 | CAN | 46.20 | +5.400 | ||
| 16 | CAN | 46.40 | +5.600 | ||
| 17 | CAN | 46.80 | +6.000 | ||
| CAN | 46.80 | +6.000 | |||
| 18 | CAN | 47.80 | +7.000 | ||
| 19 | CAN | 48.50 | +7.700 | ||
| TRJ - Track Record Junior, SB - Seasonal Best | |||||
Men - 1500 meter 03.01.1978
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 2:08.20 | TR | - | |
| 2 | CAN | 2:12.20 | +4.000 | ||
| 3 | CAN | 2:13.70 | SB | +5.500 | |
| 4 | CAN | 2:14.30 | +6.100 | ||
| 5 | CAN | 2:15.20 | +7.000 | ||
| 6 | CAN | 2:15.40 | TRJ | +7.200 | |
| 7 | CAN | 2:15.50 | +7.300 | ||
| 8 | CAN | 2:15.80 | +7.600 | ||
| 9 | CAN | 2:17.10 | +8.900 | ||
| 10 | CAN | 2:19.00 | +10.800 | ||
| 11 | CAN | 2:20.40 | +12.200 | ||
| 12 | CAN | 2:20.80 | PB | +12.600 | |
| 13 | CAN | 2:20.90 | +12.700 | ||
| 14 | CAN | 2:21.30 | SB | +13.100 | |
| CAN | 2:21.30 | SB | +13.100 | ||
| 15 | CAN | 2:23.00 | SB | +14.800 | |
| 16 | CAN | 2:23.30 | SB | +15.100 | |
| 17 | CAN | 2:24.10 | PB | +15.900 | |
| 18 | CAN | 2:24.20 | +16.000 | ||
| 19 | CAN | 2:25.20 | +17.000 | ||
| 20 | CAN | 2:25.70 | +17.500 | ||
| 21 | CAN | 2:26.50 | SB | +18.300 | |
| 22 | CAN | 2:27.20 | SB | +19.000 | |
| 23 | CAN | 2:27.50 | +19.300 | ||
| 24 | CAN | 2:30.40 | +22.200 | ||
| 25 | CAN | 2:30.80 | +22.600 | ||
| 26 | CAN | 2:30.90 | +22.700 | ||
| 27 | CAN | 2:32.80 | +24.600 | ||
| 28 | CAN | 2:34.90 | +26.700 | ||
| TRJ - Track Record Junior, SB - Seasonal Best | |||||
Men - 5000 meter 03.01.1978
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | CAN | 9:29.60 | TR | - | |
| TR - Track Record, SB - Seasonal Best | |||||
Single Day 1 - 02.01.1978
Men
- 1000 meter
- 3000 meter
Women
- 500 meter
Single Day 2 - 03.01.1978
Women
- 1000 meter
- 1500 meter