Competition: Swedish Allround Championships 2007
- Rink:
- Stockholm (SWE) 
- Date:
- 15. - 16.12.2006
- Records:
- 5x Track Record
- 1x Championship Record
- 17x Seasonal Best
- 2x Personal Best
 
- Information:
- 12 athletes from 1 nation
- 4 women and 8 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 48 races (1x mit DNF/DNS/DQ)
 
 Men   , Samalog  - Big Combination 500m/5000m/1500m/10000m 15. - 16.12.2006 
| Pos | Name | Nation | 500m | 5000m | 1500m | 10000m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 38.90 | (1) | 7:05.70 | (1) | 1:56.98 | (2) | 14:27.80 | (1) | TR | 163.854 | - | |||||
| 2 | SWE | 39.30 | (2) | 7:36.98 | (4) | 2:01.25 | (3) | 15:40.80 | (4) | SB | 172.455 | PB | +8.601 | ||||
| 3 | SWE | 40.40 | (3) | 7:29.05 | (3) | 2:03.94 | (4) | 15:32.90 | (3) | SB | 173.264 | SB | +9.410 | ||||
| 4 | SWE | 42.40 | (4) | 8:15.07 | (5) | 2:11.25 | (5) | 17:18.40 | (6) | SB | 187.577 | +23.723 | |||||
| 5 | SWE | 45.80 | (5) | 8:48.58 | (6) | 2:20.92 | (6) | 18:03.40 | (7) | SB | 199.803 | SB | +35.949 | ||||
| 6 | SWE | 47.60 | (7) | 9:17.07 | (7) | SB | 2:31.85 | (7) | - | 153.925 | - | ||||||
| 7 | SWE | 47.50 | (6) | 9:30.77 | (8) | PB | 2:33.90 | (8) | - | 155.878 | - | ||||||
| SWE | DQ | 7:21.73 | (2) | 1:56.12 | (1) | TR | 15:13.10 | (2) | SB | - | - | ||||||
| TR - Track Record, NCR - Championship Record, SB - Seasonal Best | |||||||||||||||||
 Men   - 500 meter  15.12.2006 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 38.90 | - | ||
| 2 | SWE | 39.30 | +0.400 | ||
| 3 | SWE | 40.40 | +1.500 | ||
| 4 | SWE | 42.40 | +3.500 | ||
| 5 | SWE | 45.80 | +6.900 | ||
| 6 | SWE | 47.50 | +8.600 | ||
| 7 | SWE | 47.60 | +8.700 | ||
| DQ | SWE | DQ | - | ||
| TR - Track Record, NCR - Championship Record, SB - Seasonal Best | |||||
 Men   - 5000 meter  15.12.2006 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 7:05.70 | - | ||
| 2 | SWE | 7:21.73 | +16.030 | ||
| 3 | SWE | 7:29.05 | +23.350 | ||
| 4 | SWE | 7:36.98 | +31.280 | ||
| 5 | SWE | 8:15.07 | +1.09.370 | ||
| 6 | SWE | 8:48.58 | +1.42.880 | ||
| 7 | SWE | 9:17.07 | SB | +2.11.370 | |
| 8 | SWE | 9:30.77 | PB | +2.25.070 | |
| TR - Track Record, NCR - Championship Record, PB - Personal Best | |||||
 Men   - 1500 meter  16.12.2006 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 1:56.12 | TR | - | |
| 2 | SWE | 1:56.98 | +0.860 | ||
| 3 | SWE | 2:01.25 | +5.130 | ||
| 4 | SWE | 2:03.94 | +7.820 | ||
| 5 | SWE | 2:11.25 | +15.130 | ||
| 6 | SWE | 2:20.92 | +24.800 | ||
| 7 | SWE | 2:31.85 | +35.730 | ||
| 8 | SWE | 2:33.90 | +37.780 | ||
| TR - Track Record, NCR - Championship Record, PB - Personal Best | |||||
 Men   - 10.000 meter  16.12.2006 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 14:27.80 | TR | - | |
| 2 | SWE | 15:13.10 | SB | +45.300 | |
| 3 | SWE | 15:32.90 | SB | +1.05.100 | |
| 4 | SWE | 15:40.80 | SB | +1.13.000 | |
| 6 | SWE | 17:18.40 | SB | +2.50.600 | |
| 7 | SWE | 18:03.40 | SB | +3.35.600 | |
| SWE | - | - | |||
| SWE | - | - | |||
| TR - Track Record, NCR - Championship Record, SB - Seasonal Best | |||||
Samalogs 15. - 16.12.2006
- Men
-  Big Combination 500 meter5000 meter1500 meter10.000 meter
- Women
-  Small Combination 500 meter3000 meter1500 meter5000 meter