Competition: Supersprint
- Rink:
Grefrath (GER) - Date:
- 08.02.2025
- Records:
- Information:
- 38 athletes from 3 nations
- 19 women and 19 men
- 4 distances (100m, 100m (1. Race), 100m (2. Race), 500m)
- 76 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/500m 08.02.2025
| Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 11.80 | (2) | SB | 44.68 | (1) | 56.480 | - | |||
| 2 | GER | 12.01 | (3) | PB | 46.67 | (2) | 58.680 | +2.200 | |||
| 3 | GER | 11.49 | (1) | SB | 47.33 | (3) | 58.820 | +2.340 | |||
| 4 | GER | 12.91 | (5) | SB | 49.66 | (4) | 62.570 | +6.090 | |||
| 5 | NED | 12.84 | (4) | PB | 52.57 | (5) | 65.410 | +8.930 | |||
| 6 | GER | 13.05 | (6) | PB | 53.07 | (6) | 66.120 | +9.640 | |||
| 7 | GER | 13.75 | (8) | 54.25 | (7) | PB | 68.000 | +11.520 | |||
| 8 | SLO | 14.41 | (11) | 57.68 | (8) | 72.090 | +15.610 | ||||
| 9 | NED | 14.06 | (9) | PB | 58.99 | (9) | 73.050 | +16.570 | |||
| 10 | GER | 13.52 | (7) | 1:01.79 | (10) | SB | 75.310 | +18.830 | |||
| 11 | NED | 14.35 | (10) | PB | 1:07.89 | (11) | 82.240 | +25.760 | |||
| 12 | NED | 14.86 | (12) | PB | 1:09.75 | (12) | 84.610 | +28.130 | |||
| 13 | GER | 16.04 | (13) | 1:11.87 | (13) | 87.910 | +31.430 | ||||
| 14 | GER | 17.47 | (16) | 1:18.52 | (14) | SB | 95.990 | +39.510 | |||
| 15 | GER | 16.96 | (14) | 1:19.62 | (16) | 96.580 | +40.100 | ||||
| 16 | GER | 17.59 | (17) | PB | 1:19.10 | (15) | PB | 96.690 | +40.210 | ||
| 17 | NED | 17.23 | (15) | PB | 1:26.98 | (17) | 104.210 | +47.730 | |||
| NED | DNS | DNS | - | - | |||||||
| PB - Personal Best | |||||||||||
Men - 100 meter 08.02.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 11.49 | SB | - | |
| 2 | GER | 11.80 | SB | +0.310 | |
| 3 | GER | 12.01 | PB | +0.520 | |
| 4 | NED | 12.84 | PB | +1.350 | |
| 5 | GER | 12.91 | SB | +1.420 | |
| 6 | GER | 13.05 | PB | +1.560 | |
| 7 | GER | 13.52 | +2.030 | ||
| 8 | GER | 13.75 | +2.260 | ||
| 9 | NED | 14.06 | PB | +2.570 | |
| 10 | NED | 14.35 | PB | +2.860 | |
| 11 | SLO | 14.41 | +2.920 | ||
| 12 | NED | 14.86 | PB | +3.370 | |
| 13 | GER | 16.04 | +4.550 | ||
| 14 | GER | 16.96 | +5.470 | ||
| 15 | NED | 17.23 | PB | +5.740 | |
| 16 | GER | 17.47 | +5.980 | ||
| 17 | GER | 17.59 | PB | +6.100 | |
| DNS | NED | DNS | - | ||
| PB - Personal Best | |||||
Men - 500 meter 08.02.2025
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 44.68 | - | ||
| 2 | GER | 46.67 | +1.990 | ||
| 3 | GER | 47.33 | +2.650 | ||
| 4 | GER | 49.66 | +4.980 | ||
| 5 | NED | 52.57 | +7.890 | ||
| 6 | GER | 53.07 | +8.390 | ||
| 7 | GER | 54.25 | PB | +9.570 | |
| 8 | SLO | 57.68 | +13.000 | ||
| 9 | NED | 58.99 | +14.310 | ||
| 10 | GER | 1:01.79 | SB | +17.110 | |
| 11 | NED | 1:07.89 | +23.210 | ||
| 12 | NED | 1:09.75 | +25.070 | ||
| 13 | GER | 1:11.87 | +27.190 | ||
| 14 | GER | 1:18.52 | SB | +33.840 | |
| 15 | GER | 1:19.10 | PB | +34.420 | |
| 16 | GER | 1:19.62 | +34.940 | ||
| 17 | NED | 1:26.98 | +42.300 | ||
| DNS | NED | DNS | - | ||
| PB - Personal Best | |||||