Competition: 1st M-Wave Cup 2003

Rink:
Nagano (JPN)
Date:
22. - 23.02.2003
Records:
Information:
  • 292 athletes from 1 nation
  • 95 women and 197 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 582 races (13x mit DNF/DNS/DQ)

Men - 500 meter
22.02.2003

PosNameNationTimeDiff
1 Kuniomi Haneishi (Senior) JPN 36.34 -
2 Tooru Suzuki (Neo) JPN 36.35 +0.010
3 Minetaka Sasabuchi (Senior) JPN 36.47 +0.130
4 Shintaro Konno (Neo) JPN 36.60 SB +0.260
5 Keiichiro Nagashima (Neo) JPN 36.62 +0.280
6 Yuutaro.76 Shinohara (Senior) JPN 36.64 +0.300
7 Yuuki.83 Shimizu (Neo) JPN 36.65 +0.310
8 Ryu Uehara (A1) JPN 36.71 +0.370
9 Yasuhito Nishimura (Neo) JPN 36.78 +0.440
10 Kazuo Terashima (Neo) JPN 36.88 +0.540
11 Yuuji Kamijo (B2) JPN 37.00 +0.660
12 Youhei Miyagawa (Senior) JPN 37.07 SB +0.730
13 Bunpei Kawabata (Neo) JPN 37.09 +0.750
14 Yuuki Tsujimoto (Neo) JPN 37.12 SB +0.780
15 Takami Kubodera (Neo) JPN 37.34 SB +1.000
16 Hiroto Komatsu (B2) JPN 37.40 +1.060
17 Ryo Hashidzume (Neo) JPN 37.47 +1.130
18 Genta Watanabe (B2) JPN 37.50 PB +1.160
19 Kazuki Shinohara (A2) JPN 37.54 SB +1.200
20 Daisuke.81 Shinohara (Neo) JPN 37.55 +1.210
21 Yudai Natori (A2) JPN 37.86 +1.520
22 Tomohiro Tsuchiya (A2) JPN 37.92 PB +1.580
23 Kazuyoshi Tatsugi (B1) JPN 38.01 SB +1.670
24 Hiroki Ishiguro (Neo) JPN 38.12 +1.780
25 Tomohiro Takahashi (B1) JPN 38.20 SB +1.860
26 Chikara Kasai (A1) JPN 38.26 SB +1.920
27 Wataru Nakamura (B2) JPN 38.27 +1.930
28 Yuuji Takamura (B1) JPN 38.29 SB +1.950
29 Satoru Aoyama (B2) JPN 38.40 SB +2.060
30 Yoshimitsu Kasahara (B2) JPN 38.52 SB +2.180
31 Ryuusuke Yamakoshi (C1) JPN 38.58 SB +2.240
32 Natsuki.85 Wada (B2) JPN 38.63 SB +2.290
33 Hisahiro Seki (B2) JPN 38.77 SB +2.430
34 Hitoshi Saito (Neo) JPN 38.93 SB +2.590
Seigo Kimishima (B2) JPN 38.93 SB +2.590
36 Hideaki Shimizu (M30) JPN 38.94 PB +2.600
37 Jun.84 Miyazawa (A2) JPN 39.15 SB +2.810
38 Ryousuke Amamiya (C2) JPN 39.32 PB +2.980
39 Kyouhei Tsuchiya (B2) JPN 39.37 +3.030
40 Kaoru Hatakeyama (Neo) JPN 39.39 +3.050
41 Yoshisuke Sago (A1) JPN 39.48 PB +3.140
42 Yui Okuno (B2) JPN 39.52 PB +3.180
43 Satomasa Komatsu (A1) JPN 39.57 +3.230
44 Ryousuke Wada (C1) JPN 39.88 SB +3.540
45 Kazuki Okumura (B1) JPN 40.09 SB +3.750
Tetsuya Kohata (C2) JPN 40.09 SB +3.750
47 Hiroaki Hara (D2) JPN 40.13 NRJ +3.790
48 Kai Hiraide (C2) JPN 40.53 PB +4.190
49 Yoshiki Hoshikawa (C2) JPN 40.65 SB +4.310
50 Ryo Kumagai (C1) JPN 40.66 SB +4.320
51 Shinsuke Aoki (B1) JPN 40.72 +4.380
52 Yuuhei Oono (C2) JPN 40.99 PB +4.650
53 Kazuma Wakatsuki (A1) JPN 41.31 SB +4.970
54 Hitoshi Tokukatsu (M40) JPN 41.65 SB +5.310
55 Kunihiko Ito (n/a) JPN 41.66 +5.320
56 Hiroki Oosaki (B2) JPN 41.95 SB +5.610
57 Yuusuke Ichikawa (C2) JPN 42.09 SB +5.750
58 Daisuke Ooishi (Senior) JPN 42.17 SB +5.830
59 Shinichiro Goto (n/a) JPN 42.29 PB +5.950
60 Tadami Fukushima (Senior) JPN 42.63 SB +6.290
61 Kenta Kuroiwa (A1) JPN 42.67 SB +6.330
62 Shigeru Ikeda (M45) JPN 42.74 NRM +6.400
63 Eiki Kawashima (M50) JPN 43.10 PB +6.760
64 Ryouta Kuroiwa (B1) JPN 43.18 SB +6.840
65 Hiromitsu Nakamori (n/a) JPN 43.20 PB +6.860
66 Takahiro Musha (C2) JPN 43.23 SB +6.890
67 Tetsuya Suminokura (Neo) JPN 43.28 SB +6.940
68 Kazuo Tomida (Senior) JPN 43.39 SB +7.050
69 Tatsuya Takeuchi (B1) JPN 43.59 SB +7.250
70 Kouhei Hara (n/a) JPN 43.73 PB +7.390
71 Youji Koyaguchi (M45) JPN 43.79 PB +7.450
72 Daiki Kuroiwa (C1) JPN 44.12 SB +7.780
73 Yutaka Kikuchi (C1) JPN 44.61 SB +8.270
74 Masato Kataoka (Senior) JPN 44.65 PB +8.310
75 Yuutaro Matsui (n/a) JPN 44.70 PB +8.360
76 Masakatsu Okabe (C1) JPN 44.96 SB +8.620
77 Masatsugu Shimizu (Neo) JPN 45.14 SB +8.800
78 Sho Mizusawa (C1) JPN 45.56 SB +9.220
79 Kazuo Momose (M55) JPN 46.26 SB +9.920
80 Kengo Takanashi (B2) JPN 46.51 +10.170
81 Makoto Kimura (Senior) JPN 47.22 PB +10.880
82 Kengo Endo (n/a) JPN 47.32 PB +10.980
83 Kouki Ide (C2) JPN 47.99 +11.650
84 Hikaru Fujihara (n/a) JPN 48.26 SB +11.920
85 Akihiro.62 Watanabe (M40) JPN 48.30 PB +11.960
86 Mitsusato Kashiwagi (C2) JPN 52.11 +15.770
87 Hirotaka Oota (C2) JPN 1:08.33 PB +31.990
88 Koutaro.86 Takahashi (B2) JPN 1:14.85 +38.510
89 Tsubasa Osada (A2) JPN 1:21.86 +45.520
WDR Takumu Yoshikura (C1) JPN WDR -
DNF Akimichi Okada (Senior) JPN DNF -
NRM - National Record Master, NCRM - Championship Record Master, DD2 - Age Group Record D1/D2, SB - Seasonal Best

Men - 1500 meter
22.02.2003

PosNameNationTimeDiff
1 Yuuki Kawagishi (Neo) JPN 1:53.62 SB -
2 Katsunori Sato (A1) JPN 1:53.89 SB +0.270
3 Tomohide Ide (A2) JPN 1:54.06 PB +0.440
4 Sadatoshi Nakajima (B2) JPN 1:54.18 SB +0.560
5 Takuya Nozaki (Neo) JPN 1:54.50 SB +0.880
6 Hiroya Kurosaka (A2) JPN 1:54.84 +1.220
7 Kenji Murata (Neo) JPN 1:55.00 PB +1.380
Takao Murasaki (Neo) JPN 1:55.00 PB +1.380
9 Kazuki Takamura (A1) JPN 1:55.12 +1.500
10 Tomoki Maeda (Neo) JPN 1:55.36 PB +1.740
11 Shingo Hashibami (B1) JPN 1:55.66 SB +2.040
Hironari Kikuchi (Neo) JPN 1:55.66 SB +2.040
13 Keisuke Eda (A1) JPN 1:55.71 PB +2.090
14 Yoshihiro Koike (A1) JPN 1:56.38 PB +2.760
15 Kazuya Shinkai (Neo) JPN 1:56.41 PB +2.790
16 Kouichiro Yoda (A2) JPN 1:56.52 +2.900
17 Keisuke Yano (A1) JPN 1:56.82 PB +3.200
18 Yuusuke Iida (A2) JPN 1:57.20 SB +3.580
19 Shinta Kobayashi (Neo) JPN 1:57.24 SB +3.620
20 Tadasuke Tsuchiya (B2) JPN 1:57.29 +3.670
21 Kouji Hada (B1) JPN 1:57.33 +3.710
22 Satoshi Kanto (A2) JPN 1:57.41 SB +3.790
Yuuta Kato (Neo) JPN 1:57.41 SB +3.790
24 Kouichi Shimizu (B2) JPN 1:57.92 SB +4.300
25 Takahiro Kasai (Neo) JPN 1:58.07 PB +4.450
26 Yoshihiro Kato (Neo) JPN 1:58.12 SB +4.500
27 Takayuki Ichinose (A2) JPN 1:58.28 PB +4.660
28 Susumu Yokoyama (A2) JPN 1:58.65 PB +5.030
29 Masaki Kanazawa (B2) JPN 1:58.69 +5.070
30 Tatsuya Yoshizawa (B1) JPN 1:58.81 SB +5.190
31 Itsuki Uehara (Neo) JPN 1:58.82 PB +5.200
32 Shuuji Sugawara (A1) JPN 1:58.89 SB +5.270
33 Chouichi Kitamura (Neo) JPN 1:58.94 PB +5.320
34 Haruki Arai (B1) JPN 1:58.98 SB +5.360
35 Noriaki Tsuboi (B2) JPN 1:59.16 +5.540
36 Atsushi.85 Masuda (A1) JPN 1:59.31 SB +5.690
37 Daisuke Koguchi (B2) JPN 1:59.78 SB +6.160
38 Keigo Sato (A2) JPN 1:59.94 PB +6.320
39 Yuuta Ogasawara (Neo) JPN 2:00.06 +6.440
40 Daisuke Arisaka (B2) JPN 2:00.45 SB +6.830
41 Ryuuta Matsuyama (B2) JPN 2:00.65 SB +7.030
42 Youhei Iida (B2) JPN 2:01.10 PB +7.480
43 Tomoshige Morita (B2) JPN 2:01.12 PB +7.500
44 Tetsuya Kurata (A2) JPN 2:01.41 +7.790
45 Takuya Kawagishi (A2) JPN 2:01.44 PB +7.820
46 Seiji Hoshikawa (A1) JPN 2:01.50 PB +7.880
47 Yoshinari Kuroiwa (A1) JPN 2:01.87 PB +8.250
48 Naoto Tsuchiya (B1) JPN 2:01.88 SB +8.260
49 Shinjiro Takamura (A1) JPN 2:01.99 PB +8.370
50 Kiyotaka Hoshi (Neo) JPN 2:02.07 SB +8.450
51 Kouichi Nakano (B2) JPN 2:02.09 SB +8.470
52 Yasuhiro.86 Tanaka (B2) JPN 2:02.36 SB +8.740
53 Hiroyuki Yanagimachi (Neo) JPN 2:02.51 PB +8.890
54 Kaoru Nakajima (B1) JPN 2:02.56 SB +8.940
55 Genki Ushiyama (C2) JPN 2:02.82 SB +9.200
56 Takaomi Shiba (B2) JPN 2:02.86 SB +9.240
57 Daisuke Tooyama (B2) JPN 2:03.03 SB +9.410
58 Mitsu Ito (B2) JPN 2:03.24 PB +9.620
59 Kentaro Kohara (B2) JPN 2:03.41 SB +9.790
60 Koudai Gomi (A2) JPN 2:03.71 PB +10.090
61 Tomohide Shimoyashiki (A1) JPN 2:03.75 +10.130
62 Tatsuya Hirakawa (A1) JPN 2:04.25 PB +10.630
63 Hironori Yokoyama (B2) JPN 2:04.44 SB +10.820
64 Kenichiro Ikeda (B2) JPN 2:04.51 SB +10.890
65 Tatsuya Hinata (Neo) JPN 2:04.58 PB +10.960
66 Kai Hiraide (C2) JPN 2:04.67 PB +11.050
67 Reijiro Imai (A1) JPN 2:05.09 SB +11.470
68 Naoya Kobayashi (C2) JPN 2:05.36 PB +11.740
69 Taiho Tanaka (B2) JPN 2:05.59 PB +11.970
70 Nobuaki Miyamori (C2) JPN 2:05.70 SB +12.080
71 Nobumitsu Kuroiwa (C2) JPN 2:05.75 SB +12.130
72 Kousho Suzuki (B2) JPN 2:06.08 SB +12.460
73 Yuuki Yamazaki (A2) JPN 2:06.24 +12.620
74 Yasunari Kuroiwa (C1) JPN 2:06.44 SB +12.820
75 Takumi Yui (C1) JPN 2:06.65 SB +13.030
76 Noriyuki.87 Kuroiwa (B1) JPN 2:07.08 SB +13.460
77 Naoki Ooi (C2) JPN 2:07.60 PB +13.980
78 Ayumu.87 Sato (B1) JPN 2:08.14 PB +14.520
79 Kazuma Tsuchiya (C1) JPN 2:08.35 SB +14.730
Naoto Miyazaki (B2) JPN 2:08.35 SB +14.730
81 Seiki Shinohara (B2) JPN 2:09.80 PB +16.180
82 Dai Ushiyama (C2) JPN 2:10.39 SB +16.770
83 Shouta Ozaki (C1) JPN 2:11.06 SB +17.440
84 Daisuke Ooishi (Senior) JPN 2:11.23 PB +17.610
85 Yuusuke Oono (Neo) JPN 2:11.61 PB +17.990
86 Daisuke Ozawa (A1) JPN 2:12.89 SB +19.270
87 Shunya Tsuchiya (C1) JPN 2:13.21 +19.590
88 Masamitsu Kobayashi (C1) JPN 2:13.26 SB +19.640
89 Hidemitsu Kuroiwa (n/a) JPN 2:13.43 PB +19.810
90 Youji Koyaguchi (M45) JPN 2:13.66 NRM +20.040
91 Yuusuke.88 Shimizu (C1) JPN 2:14.61 SB +20.990
92 Norihiro Ikuno (C2) JPN 2:14.74 SB +21.120
93 Fumiya Ito (B1) JPN 2:14.97 PB +21.350
94 Naoya Kurihara (C1) JPN 2:15.86 SB +22.240
95 Kentaro Takemura (D1) JPN 2:15.90 SB +22.280
96 Yasuhiro Maruyama (C2) JPN 2:16.81 SB +23.190
97 Masatoshi Aoki (D2) JPN 2:17.94 SB +24.320
98 Teruhisa Tanaka (C1) JPN 2:18.66 SB +25.040
99 Yutaka Kikuchi (C1) JPN 2:21.41 +27.790
100 Yousuke Nishikawa (n/a) JPN 2:23.82 SB +30.200
101 Masamitsu Miyazawa (D2) JPN 2:28.44 SB +34.820
102 Katsuya Matsumoto (D2) JPN 2:29.61 PB +35.990
103 Yuudai Taguchi (C1) JPN 2:31.69 SB +38.070
104 Akihiro.62 Watanabe (M40) JPN 2:34.66 PB +41.040
105 Yuuto Miyoshi (D2) JPN 2:50.34 SB +56.720
DQ Eiji Kohara (Neo) JPN DQ -
WDR Takumu Yoshikura (C1) JPN WDR -
DNS Hiroaki Kuroiwa (A2) JPN DNS -
NRM - National Record Master, NCRM - Championship Record Master, DD2 - Age Group Record D1/D2, SB - Seasonal Best