Competition: Sou:N Mestaruuskipailut
- Rink:
Pälkäne (FIN) - Date:
- 21.02.1965
- Records:
- Information:
- 33 athletes from 1 nation
- 14 women and 19 men
- 3 distances (1500m, 3000m, 500m)
- 66 races
Men , Samalog - Allround 500m/3000m 21.02.1965
| Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN | 47.50 | (1) | 5:38.00 | (1) | 103.833 | - | ||||
| 2 | FIN | 48.30 | (3) | 5:42.40 | (2) | 105.366 | +1.533 | ||||
| 3 | FIN | 47.50 | (1) | 6:11.80 | (5) | 109.466 | +5.633 | ||||
| 4 | FIN | 49.40 | (6) | 6:03.90 | (3) | 110.050 | +6.217 | ||||
| 5 | FIN | 49.80 | (8) | 6:07.20 | (4) | 111.000 | +7.167 | ||||
| 6 | FIN | 49.70 | (7) | SB | 6:16.20 | (7) | SB | 112.400 | +8.567 | ||
| 7 | FIN | 48.80 | (4) | SB | 6:27.50 | (12) | 113.383 | +9.550 | |||
| 8 | FIN | 50.00 | (9) | 6:25.20 | (10) | SB | 114.200 | +10.367 | |||
| 9 | FIN | 50.50 | (11) | 6:23.30 | (8) | 114.383 | +10.550 | ||||
| 10 | FIN | 50.10 | (10) | SB | 6:28.20 | (13) | SB | 114.800 | +10.967 | ||
| 11 | FIN | 51.10 | (14) | 6:25.00 | (9) | SB | 115.266 | +11.433 | |||
| 12 | FIN | 51.00 | (13) | 6:28.60 | (14) | 115.766 | +11.933 | ||||
| 13 | FIN | 51.60 | (17) | 6:26.00 | (11) | 115.933 | +12.100 | ||||
| 14 | FIN | 51.20 | (15) | 6:29.00 | (15) | 116.033 | +12.200 | ||||
| 15 | FIN | - | - | 117.483 | +13.650 | ||||||
| FIN | 49.20 | (5) | - | 49.200 | - | ||||||
| 16 | FIN | 50.80 | (12) | - | 50.800 | - | |||||
| 17 | FIN | 51.20 | (15) | SB | - | 51.200 | SB | - | |||
| 18 | FIN | - | 6:14.00 | (6) | 62.333 | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 21.02.1965
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 47.50 | - | ||
| FIN | 47.50 | - | |||
| 3 | FIN | 48.30 | +0.800 | ||
| 4 | FIN | 48.80 | SB | +1.300 | |
| 5 | FIN | 49.20 | +1.700 | ||
| 6 | FIN | 49.40 | +1.900 | ||
| 7 | FIN | 49.70 | SB | +2.200 | |
| 8 | FIN | 49.80 | +2.300 | ||
| 9 | FIN | 50.00 | +2.500 | ||
| 10 | FIN | 50.10 | SB | +2.600 | |
| 11 | FIN | 50.50 | +3.000 | ||
| 12 | FIN | 50.80 | +3.300 | ||
| 13 | FIN | 51.00 | +3.500 | ||
| 14 | FIN | 51.10 | +3.600 | ||
| 15 | FIN | 51.20 | SB | +3.700 | |
| FIN | 51.20 | +3.700 | |||
| 17 | FIN | 51.60 | +4.100 | ||
| FIN | - | - | |||
| FIN | - | - | |||
| SB - Seasonal Best | |||||
Men - 3000 meter 21.02.1965
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 5:38.00 | - | ||
| 2 | FIN | 5:42.40 | +4.400 | ||
| 3 | FIN | 6:03.90 | +25.900 | ||
| 4 | FIN | 6:07.20 | +29.200 | ||
| 5 | FIN | 6:11.80 | +33.800 | ||
| 6 | FIN | 6:14.00 | +36.000 | ||
| 7 | FIN | 6:16.20 | SB | +38.200 | |
| 8 | FIN | 6:23.30 | +45.300 | ||
| 9 | FIN | 6:25.00 | SB | +47.000 | |
| 10 | FIN | 6:25.20 | SB | +47.200 | |
| 11 | FIN | 6:26.00 | +48.000 | ||
| 12 | FIN | 6:27.50 | +49.500 | ||
| 13 | FIN | 6:28.20 | SB | +50.200 | |
| 14 | FIN | 6:28.60 | +50.600 | ||
| 15 | FIN | 6:29.00 | +51.000 | ||
| FIN | - | - | |||
| FIN | - | - | |||
| FIN | - | - | |||
| FIN | - | - | |||
| SB - Seasonal Best | |||||