Competition: Skoltävlingar
- Rink:
Lundsberg (SWE) - Date:
- 16. - 17.12.1933
- Records:
- Information:
- 38 athletes from 1 nation
- 38 men
- 7 distances (1000m, 1200m, 1500m, 2500m, 400m, 5000m, 500m)
- 108 races
Men Junior , Samalog - Allround 500m/1000m 16. - 17.12.1933
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 59.20 | (3) | 1:53.90 | (1) | TR, SB | 116.150 | - | |||
| 2 | SWE | 57.10 | (1) | SB | 2:02.10 | (3) | PB | 118.150 | +2.000 | ||
| 3 | SWE | 1:00.60 | (4) | SB | 1:59.60 | (2) | SB | 120.400 | +4.250 | ||
| 4 | SWE | 58.50 | (2) | SB | 2:07.20 | (6) | PB | 122.100 | +5.950 | ||
| 5 | SWE | 1:05.90 | (9) | SB | 2:03.30 | (4) | PB | 127.550 | +11.400 | ||
| 6 | SWE | 1:02.10 | (6) | PB | 2:11.20 | (7) | PB | 127.700 | +11.550 | ||
| 7 | SWE | 1:05.20 | (8) | SB | 2:06.20 | (5) | PB | 128.300 | +12.150 | ||
| 8 | SWE | 1:02.00 | (5) | PB | 2:15.90 | (9) | PB | 129.950 | +13.800 | ||
| 9 | SWE | 1:06.70 | (10) | SB | 2:14.00 | (8) | SB | 133.700 | +17.550 | ||
| 10 | SWE | 1:03.90 | (7) | PB | 2:21.10 | (10) | PB | 134.450 | +18.300 | ||
| 11 | SWE | 1:09.90 | (12) | PB | 2:27.70 | (13) | PB | 143.750 | +27.600 | ||
| 12 | SWE | 1:10.70 | (13) | SB | 2:26.40 | (11) | SB | 143.900 | +27.750 | ||
| 13 | SWE | 1:12.30 | (14) | PB | 2:26.70 | (12) | PB | 145.650 | +29.500 | ||
| 14 | SWE | 1:09.20 | (11) | SB | 2:35.60 | (14) | PB | 147.000 | +30.850 | ||
| 15 | SWE | 1:12.60 | (15) | PB | 2:35.90 | (15) | PB | 150.550 | +34.400 | ||
| 16 | SWE | 1:16.00 | (17) | SB | 2:37.90 | (17) | PB | 154.950 | +38.800 | ||
| 17 | SWE | 1:18.20 | (18) | PB | 2:36.40 | (16) | PB | 156.400 | PB | +40.250 | |
| 18 | SWE | 1:13.10 | (16) | SB | 2:47.20 | (18) | SB | 156.700 | +40.550 | ||
| 19 | SWE | 1:21.20 | (19) | PB | 2:57.10 | (19) | PB | 169.750 | +53.600 | ||
| TR - Track Record, PB - Personal Best | |||||||||||
Men - 500 meter 16.12.1933
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 57.10 | SB | - | |
| 2 | SWE | 58.50 | SB | +1.400 | |
| 3 | SWE | 59.20 | +2.100 | ||
| 4 | SWE | 1:00.60 | SB | +3.500 | |
| 5 | SWE | 1:02.00 | PB | +4.900 | |
| 6 | SWE | 1:02.10 | PB | +5.000 | |
| 7 | SWE | 1:03.90 | PB | +6.800 | |
| 8 | SWE | 1:05.20 | SB | +8.100 | |
| 9 | SWE | 1:05.90 | SB | +8.800 | |
| 10 | SWE | 1:06.70 | SB | +9.600 | |
| 11 | SWE | 1:09.20 | SB | +12.100 | |
| 12 | SWE | 1:09.90 | PB | +12.800 | |
| 13 | SWE | 1:10.70 | SB | +13.600 | |
| 14 | SWE | 1:12.30 | PB | +15.200 | |
| 15 | SWE | 1:12.60 | PB | +15.500 | |
| 16 | SWE | 1:13.10 | SB | +16.000 | |
| 17 | SWE | 1:16.00 | SB | +18.900 | |
| 18 | SWE | 1:18.20 | PB | +21.100 | |
| 19 | SWE | 1:21.20 | PB | +24.100 | |
| TR - Track Record, PB - Personal Best | |||||
Men - 1000 meter 17.12.1933
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 1:53.90 | TR, SB | - | |
| 2 | SWE | 1:59.60 | SB | +5.700 | |
| 3 | SWE | 2:02.10 | PB | +8.200 | |
| 4 | SWE | 2:03.30 | PB | +9.400 | |
| 5 | SWE | 2:06.20 | PB | +12.300 | |
| 6 | SWE | 2:07.20 | PB | +13.300 | |
| 7 | SWE | 2:11.20 | PB | +17.300 | |
| 8 | SWE | 2:14.00 | SB | +20.100 | |
| 9 | SWE | 2:15.90 | PB | +22.000 | |
| 10 | SWE | 2:21.10 | PB | +27.200 | |
| 11 | SWE | 2:26.40 | SB | +32.500 | |
| 12 | SWE | 2:26.70 | PB | +32.800 | |
| 13 | SWE | 2:27.70 | PB | +33.800 | |
| 14 | SWE | 2:35.60 | PB | +41.700 | |
| 15 | SWE | 2:35.90 | PB | +42.000 | |
| 16 | SWE | 2:36.40 | PB | +42.500 | |
| 17 | SWE | 2:37.90 | PB | +44.000 | |
| 18 | SWE | 2:47.20 | SB | +53.300 | |
| 19 | SWE | 2:57.10 | PB | +1.03.200 | |
| TR - Track Record, PB - Personal Best | |||||
Single Day 1 - 16.12.1933
Men
Youth
- 400 meter
Single Day 2 - 17.12.1933
Men
Junior
- 2500 meter
Youth
- Team Sprint