Competition: Sinkki-Seppojen Kansalliset
- Rink:
Vihanti (FIN) - Date:
- 19. - 20.02.1972
- Records:
- 6x Track Record
- 4x Track Record Junior
- 1x Age Group Record D1/D2
- 42x Seasonal Best
- 16x Personal Best
- Information:
- 46 athletes from 1 nation
- 18 women and 28 men
- 7 distances (1000m, 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 113 races
Men Junior C , Samalog - Allround 500m/1000m 19. - 20.02.1972
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN | 51.00 | (1) | 1:48.20 | (1) | 105.100 | - | ||||
| 2 | FIN | 51.40 | (2) | 1:49.00 | (2) | 105.900 | +0.800 | ||||
| 3 | FIN | 53.10 | (3) | 1:58.60 | (5) | 112.400 | +7.300 | ||||
| 4 | FIN | 54.80 | (4) | 1:57.80 | (4) | 113.700 | +8.600 | ||||
| 5 | FIN | 56.40 | (5) | SB | 2:04.80 | (7) | SB | 118.800 | +13.700 | ||
| 6 | FIN | 1:00.50 | (6) | PB | 2:15.80 | (8) | SB | 128.400 | +23.300 | ||
| 7 | FIN | 1:02.80 | (7) | 2:21.60 | (9) | 133.600 | +28.500 | ||||
| 8 | FIN | - | 1:49.60 | (3) | 54.800 | - | |||||
| 9 | FIN | - | 2:00.80 | (6) | 60.400 | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 1000 meter 20.02.1972
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 1:48.20 | - | ||
| 2 | FIN | 1:49.00 | +0.800 | ||
| 3 | FIN | 1:49.60 | +1.400 | ||
| 4 | FIN | 1:57.80 | +9.600 | ||
| 5 | FIN | 1:58.60 | +10.400 | ||
| 6 | FIN | 2:00.80 | +12.600 | ||
| 7 | FIN | 2:04.80 | SB | +16.600 | |
| 8 | FIN | 2:15.80 | SB | +27.600 | |
| 9 | FIN | 2:21.60 | +33.400 | ||
| SB - Seasonal Best | |||||
Men - 500 meter 19.02.1972
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 51.00 | - | ||
| 2 | FIN | 51.40 | +0.400 | ||
| 3 | FIN | 53.10 | +2.100 | ||
| 4 | FIN | 54.80 | +3.800 | ||
| 5 | FIN | 56.40 | SB | +5.400 | |
| 6 | FIN | 1:00.50 | PB | +9.500 | |
| 7 | FIN | 1:02.80 | +11.800 | ||
| FIN | - | - | |||
| FIN | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 19.02.1972
Men
Junior D
- 500 meter
Samalogs 19. - 20.02.1972
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior
- Small Combination 500 meter5000 meter1500 meter3000 meter
Junior A
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Allround 1500 meter1000 meter500 meter
Junior C
- Allround 1000 meter500 meter
Women
- Mini Combination 3000 meter1000 meter1500 meter500 meter
Junior B
- Allround 1000 meter500 meter1500 meter
Junior C
- Allround 500 meter1000 meter
Junior D
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter