Competition: Regions
- Rink:
- Trollhättan (SWE) 
- Date:
- 18. - 19.01.1992
- Records:
- Information:
- 43 athletes from 1 nation
- 19 women and 24 men
- 8 distances (1000m, 111m, 1500m, 250m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 112 races (3x mit DNF/DNS/DQ)
 
 Women Junior C  , Samalog  - Allround 500m/1500m/500m/1000m/3000m 18. - 19.01.1992 
| Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 1000m | 3000m | Points | Diff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWE | 53.50 | (1) | 2:54.10 | (1) | SB | - | 1:55.90 | (1) | 6:17.00 | (1) | 232.318 | - | |||||||
| 2 | SWE | 56.60 | (2) | 2:56.80 | (2) | PB | 57.70 | (1) | - | 6:41.70 | (2) | 240.184 | - | |||||||
| 3 | SWE | 1:10.60 | (3) | 3:04.00 | (3) | - | - | - | 131.934 | - | ||||||||||
| SB - Seasonal Best | ||||||||||||||||||||
 Women   - 500 (1. Race) meter  18.01.1992 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 53.50 | - | ||
| 2 | SWE | 56.60 | +3.100 | ||
| 3 | SWE | 1:10.60 | +17.100 | ||
| SB - Seasonal Best | |||||
 Women   - 1500 meter  18.01.1992 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 2:54.10 | SB | - | |
| 2 | SWE | 2:56.80 | PB | +2.700 | |
| 3 | SWE | 3:04.00 | +9.900 | ||
| SB - Seasonal Best | |||||
 Women   - 500 (2. Race) meter  19.01.1992 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 57.70 | - | ||
| SWE | - | - | |||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 1000 meter  19.01.1992 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 1:55.90 | - | ||
| SWE | - | - | |||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 3000 meter  19.01.1992 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | SWE | 6:17.00 | - | ||
| 2 | SWE | 6:41.70 | +24.700 | ||
| SWE | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 18.01.1992
- Women
- Junior E
- 500 meter
- 1000 meter
- Junior F
- 250 meter
- 500 meter
Single Day 2 - 19.01.1992
- Women
- Junior E
- 500 meter
- 1000 meter
- 3000 meter
- Junior F
- 250 meter
- 500 meter
- 500 meter
- 1000 meter
Samalogs 18. - 19.01.1992
- Men
- Junior D
-  Mini Combination 500 meter1500 meter1000 meter3000 meter
- Women
- Junior C
-  Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter3000 meter
Samalogs 18.01.1992
- Men
- Junior E
-  Allround 500 meter1000 meter
- Women
- Seniors
-  Allround 500 meter1500 meter