Competition: Qualifikationswettkampf
- Rink:
Berlin (GER) - Date:
- 01.03.2000
- Records:
- 1x Age Group Record C1/C2
- 56x Seasonal Best
- 14x Personal Best
- Information:
- 81 athletes from 2 nations
- 38 women and 43 men
- 6 distances (1000m, 1500m, 200m, 3000m, 300m, 500m)
- 82 races
Men - 500 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 38.50 | SB | - | |
| 2 | GER | 38.60 | SB | +0.100 | |
| 3 | GER | 38.70 | SB | +0.200 | |
| GER | 38.70 | SB | +0.200 | ||
| 5 | GER | 39.00 | SB | +0.500 | |
| GER | 39.00 | SB | +0.500 | ||
| 7 | GER | 39.10 | SB | +0.600 | |
| 8 | GER | 39.40 | +0.900 | ||
| 9 | GER | 39.50 | SB | +1.000 | |
| 10 | GER | 40.00 | SB | +1.500 | |
| 11 | GER | 40.10 | PB | +1.600 | |
| 12 | GER | 40.30 | +1.800 | ||
| 13 | GER | 40.40 | +1.900 | ||
| 14 | GER | 40.60 | +2.100 | ||
| 15 | GER | 40.70 | SB | +2.200 | |
| 16 | GER | 40.80 | SB | +2.300 | |
| 17 | GER | 40.90 | SB | +2.400 | |
| 18 | GER | 41.10 | +2.600 | ||
| 19 | GER | 41.20 | PB | +2.700 | |
| 20 | GER | 41.30 | +2.800 | ||
| GER | 41.30 | PB | +2.800 | ||
| 22 | GER | 41.50 | PB | +3.000 | |
| 23 | GER | 42.80 | +4.300 | ||
| 24 | GER | 44.80 | SB | +6.300 | |
| 25 | GER | 45.10 | +6.600 | ||
| 26 | GER | 48.10 | SB | +9.600 | |
| 27 | GER | 48.80 | SB | +10.300 | |
| 28 | GER | 53.30 | SB | +14.800 | |
| 29 | GER | 58.00 | SB | +19.500 | |
| SB - Seasonal Best | |||||
Men - 1000 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 1:23.40 | SB | - | |
| 2 | GER | 1:28.40 | +5.000 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 2:08.30 | SB | - | |
| 2 | GER | 2:11.00 | +2.700 | ||
| 3 | GER | 2:11.90 | SB | +3.600 | |
| SB - Seasonal Best | |||||
Men - 3000 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 4:22.40 | NRJ | - | |
| 2 | GER | 4:31.80 | +9.400 | ||
| 3 | GER | 4:59.20 | SB | +36.800 | |
| 4 | GER | 5:00.90 | SB | +38.500 | |
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Men - 200 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 25.00 | SB | - | |
| 2 | GER | 25.40 | PB | +0.400 | |
| 3 | GER | 25.60 | +0.600 | ||
| 4 | GER | 26.40 | PB | +1.400 | |
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||
Men - 300 meter 01.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 29.40 | PB | - | |
| 2 | GER | 31.30 | SB | +1.900 | |
| CC2 - Age Group Record C1/C2, SB - Seasonal Best | |||||