Competition: 2. Punkte-Pokal-Rennen
- Rink:
Grefrath (GER) - Date:
- 21.01.1995
- Records:
- 1x National Record Master AG 50
- 1x Track Record Junior
- 1x Championship Record Master AG 50
- 77x Seasonal Best
- 16x Personal Best
- Information:
- 78 athletes from 2 nations
- 43 women and 35 men
- 6 distances (1000m, 100m, 1500m, 200m, 3000m, 500m)
- 158 races (1x mit DNF/DNS/DQ)
Women Juniors C , Samalog - Allround 500m/1500m 21.01.1995
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | 51.43 | (1) | 2:42.84 | (2) | SB | 105.710 | - | |||
| 2 | GER | 56.52 | (5) | 2:31.54 | (1) | 107.033 | +1.323 | ||||
| 3 | GER | 55.28 | (2) | 3:01.25 | (3) | SB | 115.696 | +9.986 | |||
| 4 | GER | 55.67 | (3) | 3:09.75 | (6) | PB | 118.920 | +13.210 | |||
| 5 | GER | 58.75 | (6) | SB | 3:06.46 | (4) | PB | 120.903 | +15.193 | ||
| 6 | GER | 56.07 | (4) | SB | 3:15.35 | (7) | SB | 121.186 | +15.476 | ||
| 7 | GER | 59.50 | (7) | 3:08.21 | (5) | SB | 122.236 | +16.526 | |||
| 8 | GER | 1:00.32 | (8) | PB | 3:27.93 | (9) | PB | 129.630 | +23.920 | ||
| 9 | GER | 1:01.33 | (9) | 3:27.13 | (8) | 130.373 | +24.663 | ||||
| PB - Personal Best | |||||||||||
Women - 1500 meter 21.01.1995
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 2:31.54 | - | ||
| 2 | GER | 2:42.84 | SB | +11.300 | |
| 3 | GER | 3:01.25 | SB | +29.710 | |
| 4 | GER | 3:06.46 | PB | +34.920 | |
| 5 | GER | 3:08.21 | SB | +36.670 | |
| 6 | GER | 3:09.75 | PB | +38.210 | |
| 7 | GER | 3:15.35 | SB | +43.810 | |
| 8 | GER | 3:27.13 | +55.590 | ||
| 9 | GER | 3:27.93 | PB | +56.390 | |
| PB - Personal Best | |||||
Women - 500 meter 21.01.1995
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | GER | 51.43 | - | ||
| 2 | GER | 55.28 | +3.850 | ||
| 3 | GER | 55.67 | +4.240 | ||
| 4 | GER | 56.07 | SB | +4.640 | |
| 5 | GER | 56.52 | +5.090 | ||
| 6 | GER | 58.75 | SB | +7.320 | |
| 7 | GER | 59.50 | +8.070 | ||
| 8 | GER | 1:00.32 | PB | +8.890 | |
| 9 | GER | 1:01.33 | +9.900 | ||
| PB - Personal Best | |||||