Competition: Promotie Wedstrijd
- Rink:
Deventer (NED) - Date:
- 06.03.2000
- Records:
- Information:
- 113 athletes from 1 nation
- 46 women and 67 men
- 3 distances (1000m, 1500m, 500m)
- 115 races
Women - 1500 meter 06.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 2:32.53 | - | ||
| 2 | NED | 2:34.67 | +2.140 | ||
| 3 | NED | 2:39.95 | +7.420 | ||
| 4 | NED | 2:47.14 | +14.610 | ||
| 5 | NED | 2:49.35 | +16.820 | ||
| 6 | NED | 3:00.94 | +28.410 | ||
Women - 500 meter 06.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 48.63 | - | ||
| 2 | NED | 1:02.93 | +14.300 | ||
| 3 | NED | 1:15.77 | +27.140 | ||
Women - 1000 meter 06.03.2000
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NED | 1:36.42 | - | ||
| 2 | NED | 1:38.43 | +2.010 | ||
| 3 | NED | 1:40.35 | +3.930 | ||
| 4 | NED | 1:41.60 | +5.180 | ||
| 5 | NED | 1:42.59 | +6.170 | ||
| 6 | NED | 1:43.13 | +6.710 | ||
| 7 | NED | 1:43.41 | +6.990 | ||
| 8 | NED | 1:44.64 | +8.220 | ||
| 9 | NED | 1:45.41 | +8.990 | ||
| 10 | NED | 1:46.92 | +10.500 | ||
| 11 | NED | 1:47.03 | +10.610 | ||
| 12 | NED | 1:47.28 | +10.860 | ||
| 13 | NED | 1:47.71 | +11.290 | ||
| 14 | NED | 1:47.85 | +11.430 | ||
| 15 | NED | 1:48.16 | +11.740 | ||
| 16 | NED | 1:49.44 | +13.020 | ||
| 17 | NED | 1:49.96 | +13.540 | ||
| 18 | NED | 1:51.49 | +15.070 | ||
| 19 | NED | 1:51.76 | +15.340 | ||
| 20 | NED | 1:52.03 | +15.610 | ||
| 21 | NED | 1:54.59 | +18.170 | ||
| 22 | NED | 1:55.13 | +18.710 | ||
| 23 | NED | 1:55.17 | +18.750 | ||
| 24 | NED | 1:55.26 | +18.840 | ||
| 25 | NED | 1:55.73 | +19.310 | ||
| 26 | NED | 1:56.63 | +20.210 | ||
| 27 | NED | 1:56.65 | +20.230 | ||
| 28 | NED | 1:57.07 | +20.650 | ||
| 29 | NED | 1:57.90 | +21.480 | ||
| 30 | NED | 1:57.92 | +21.500 | ||
| 31 | NED | 1:58.82 | PB | +22.400 | |
| 32 | NED | 1:59.61 | +23.190 | ||
| 33 | NED | 1:59.64 | +23.220 | ||
| 34 | NED | 2:02.17 | +25.750 | ||
| 35 | NED | 2:02.45 | +26.030 | ||
| 36 | NED | 2:03.91 | +27.490 | ||
| SB - Seasonal Best | |||||
Women , Samalog - Allround 500m/1000m 06.03.2000
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | 59.19 | (1) | PB | 2:02.48 | (1) | PB | 120.430 | - | ||
| SB - Seasonal Best | |||||||||||
Single Day 1 - 06.03.2000
Women
- 1500 meter
- 500 meter
- 1000 meter
Samalogs 06.03.2000
Men
- Allround 500 meter1000 meter
Women
- Allround 500 meter1000 meter