Competition: Perm City Competition - Ice and Flame
- Rink:
- Perm (RUS) 
- Date:
- 11. - 12.01.2025
- Records:
- Information:
- 204 athletes from 1 nation
- 93 women and 111 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 478 races (14x mit DNF/DNS/DQ)
 
 Women Junior D  , Samalog  - Allround 500m/1000m 11.01.2025 
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUS | 59.66 | (2) | 2:06.75 | (1) | 123.035 | - | ||||
| 2 | RUS | 59.00 | (1) | 2:09.20 | (3) | 123.600 | +0.565 | ||||
| 3 | RUS | 1:00.38 | (4) | 2:07.90 | (2) | 124.330 | +1.295 | ||||
| 4 | RUS | 1:00.00 | (3) | 2:17.38 | (4) | 128.690 | +5.655 | ||||
| 5 | RUS | 1:05.57 | (8) | 2:17.95 | (5) | 134.545 | +11.510 | ||||
| 6 | RUS | 1:03.25 | (7) | 2:24.68 | (7) | 135.590 | +12.555 | ||||
| 7 | RUS | 1:06.54 | (11) | 2:21.80 | (6) | 137.440 | +14.405 | ||||
| 8 | RUS | 1:06.63 | (12) | 2:26.94 | (8) | 140.100 | +17.065 | ||||
| 9 | RUS | 1:06.35 | (10) | 2:28.95 | (10) | 140.825 | +17.790 | ||||
| 10 | RUS | 1:06.30 | (9) | 2:29.91 | (13) | 141.255 | +18.220 | ||||
| 11 | RUS | 1:07.30 | (13) | 2:28.56 | (9) | 141.580 | +18.545 | ||||
| 12 | RUS | 1:07.32 | (14) | 2:31.00 | (14) | 142.820 | +19.785 | ||||
| 13 | RUS | 1:11.55 | (17) | PB | 2:29.63 | (12) | PB | 146.365 | +23.330 | ||
| 14 | RUS | 1:12.63 | (19) | 2:34.80 | (15) | 150.030 | +26.995 | ||||
| 15 | RUS | 1:12.72 | (20) | 2:48.80 | (18) | 157.120 | +34.085 | ||||
| 16 | RUS | 1:16.60 | (22) | 2:44.45 | (16) | 158.825 | +35.790 | ||||
| 17 | RUS | 1:15.65 | (21) | 2:49.60 | (19) | 160.450 | +37.415 | ||||
| 18 | RUS | 1:17.76 | (24) | 2:47.40 | (17) | 161.460 | +38.425 | ||||
| 19 | RUS | 1:17.28 | (23) | 2:52.29 | (21) | 163.425 | +40.390 | ||||
| 20 | RUS | 1:32.92 | (27) | 2:29.04 | (11) | PB | 167.440 | +44.405 | |||
| 21 | RUS | 1:00.50 | (5) | - | 60.500 | - | |||||
| 22 | RUS | 1:02.60 | (6) | - | 62.600 | - | |||||
| 23 | RUS | 1:09.70 | (15) | - | 69.700 | - | |||||
| 24 | RUS | 1:10.00 | (16) | - | 70.000 | - | |||||
| 25 | RUS | 1:11.73 | (18) | - | 71.730 | - | |||||
| 26 | RUS | 1:30.09 | (25) | PB | - | 90.090 | PB | - | |||
| 27 | RUS | 1:32.13 | (26) | PB | - | 92.130 | PB | - | |||
| RUS | DQ | 2:49.80 | (20) | - | - | ||||||
| SB - Seasonal Best | |||||||||||
 Women   - 1000 meter  11.01.2025 
 Women   - 500 meter  11.01.2025 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | RUS | 59.00 | - | ||
| 2 | RUS | 59.66 | +0.660 | ||
| 3 | RUS | 1:00.00 | +1.000 | ||
| 4 | RUS | 1:00.38 | +1.380 | ||
| 5 | RUS | 1:00.50 | +1.500 | ||
| 6 | RUS | 1:02.60 | +3.600 | ||
| 7 | RUS | 1:03.25 | +4.250 | ||
| 8 | RUS | 1:05.57 | +6.570 | ||
| 9 | RUS | 1:06.30 | +7.300 | ||
| 10 | RUS | 1:06.35 | +7.350 | ||
| 11 | RUS | 1:06.54 | +7.540 | ||
| 12 | RUS | 1:06.63 | +7.630 | ||
| 13 | RUS | 1:07.30 | +8.300 | ||
| 14 | RUS | 1:07.32 | +8.320 | ||
| 15 | RUS | 1:09.70 | +10.700 | ||
| 16 | RUS | 1:10.00 | +11.000 | ||
| 17 | RUS | 1:11.55 | PB | +12.550 | |
| 18 | RUS | 1:11.73 | +12.730 | ||
| 19 | RUS | 1:12.63 | +13.630 | ||
| 20 | RUS | 1:12.72 | +13.720 | ||
| 21 | RUS | 1:15.65 | +16.650 | ||
| 22 | RUS | 1:16.60 | +17.600 | ||
| 23 | RUS | 1:17.28 | +18.280 | ||
| 24 | RUS | 1:17.76 | +18.760 | ||
| 25 | RUS | 1:30.09 | PB | +31.090 | |
| 26 | RUS | 1:32.13 | PB | +33.130 | |
| 27 | RUS | 1:32.92 | +33.920 | ||
| DQ | RUS | DQ | - | ||
| SB - Seasonal Best | |||||