Competition: 2nd M-Wave Cup 2004
- Rink:
- Nagano (JPN) 
- Date:
- 24. - 25.02.2004
- Records:
- Information:
- 289 athletes from 1 nation
- 105 women and 184 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 568 races (18x mit DNF/DNS/DQ)
 
 Women   - 500 meter  05.02.2004 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 39.57 | - | ||
| 2 | JPN | 39.79 | +0.220 | ||
| 3 | JPN | 39.92 | +0.350 | ||
| 4 | JPN | 39.98 | +0.410 | ||
| 5 | JPN | 40.10 | +0.530 | ||
| 6 | JPN | 40.15 | +0.580 | ||
| 7 | JPN | 40.24 | +0.670 | ||
| 8 | JPN | 40.71 | +1.140 | ||
| 9 | JPN | 40.94 | SB | +1.370 | |
| 10 | JPN | 41.10 | +1.530 | ||
| JPN | 41.10 | +1.530 | |||
| 12 | JPN | 41.27 | SB | +1.700 | |
| 13 | JPN | 41.33 | SB | +1.760 | |
| 14 | JPN | 41.39 | SB | +1.820 | |
| 15 | JPN | 41.40 | SB | +1.830 | |
| 16 | JPN | 41.49 | +1.920 | ||
| 17 | JPN | 41.73 | SB | +2.160 | |
| 18 | JPN | 42.01 | +2.440 | ||
| 19 | JPN | 42.02 | +2.450 | ||
| 20 | JPN | 42.13 | +2.560 | ||
| 21 | JPN | 42.24 | +2.670 | ||
| 22 | JPN | 42.40 | PB | +2.830 | |
| 23 | JPN | 43.02 | SB | +3.450 | |
| 24 | JPN | 43.26 | +3.690 | ||
| 25 | JPN | 43.27 | SB | +3.700 | |
| 26 | JPN | 43.31 | SB | +3.740 | |
| 27 | JPN | 43.35 | +3.780 | ||
| 28 | JPN | 43.62 | SB | +4.050 | |
| 29 | JPN | 43.65 | SB | +4.080 | |
| 30 | JPN | 43.82 | +4.250 | ||
| 31 | JPN | 43.95 | +4.380 | ||
| JPN | 43.95 | +4.380 | |||
| JPN | 43.95 | SB | +4.380 | ||
| 34 | JPN | 44.04 | PB | +4.470 | |
| 35 | JPN | 44.08 | SB | +4.510 | |
| 36 | JPN | 44.18 | PB | +4.610 | |
| 37 | JPN | 44.42 | SB | +4.850 | |
| 38 | JPN | 44.53 | SB | +4.960 | |
| 39 | JPN | 45.29 | PB | +5.720 | |
| 40 | JPN | 45.34 | SB | +5.770 | |
| 41 | JPN | 45.65 | SB | +6.080 | |
| 42 | JPN | 45.79 | +6.220 | ||
| 43 | JPN | 46.82 | SB | +7.250 | |
| 44 | JPN | 47.16 | +7.590 | ||
| 45 | JPN | 48.59 | PB | +9.020 | |
| 46 | JPN | 48.94 | +9.370 | ||
| 47 | JPN | 49.41 | SB | +9.840 | |
| 48 | JPN | 50.59 | PB | +11.020 | |
| 49 | JPN | 50.66 | PB | +11.090 | |
| 50 | JPN | 50.91 | SB | +11.340 | |
| 51 | JPN | 51.84 | +12.270 | ||
| 52 | JPN | 53.28 | PB | +13.710 | |
| 53 | JPN | 53.64 | SB | +14.070 | |
| 54 | JPN | 1:13.38 | +33.810 | ||
| DQ | JPN | DQ | - | ||
| WDR | JPN | WDR | - | ||
| SB - Seasonal Best | |||||
 Women   - 1500 meter  05.02.2004 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | JPN | 2:05.64 | - | ||
| 2 | JPN | 2:05.91 | SB | +0.270 | |
| 3 | JPN | 2:06.95 | SB | +1.310 | |
| 4 | JPN | 2:07.68 | PB | +2.040 | |
| 5 | JPN | 2:08.27 | SB | +2.630 | |
| 6 | JPN | 2:08.56 | SB | +2.920 | |
| 7 | JPN | 2:08.78 | +3.140 | ||
| 8 | JPN | 2:09.38 | SB | +3.740 | |
| 9 | JPN | 2:09.45 | SB | +3.810 | |
| 10 | JPN | 2:09.56 | SB | +3.920 | |
| 11 | JPN | 2:09.71 | +4.070 | ||
| 12 | JPN | 2:10.31 | PB | +4.670 | |
| 13 | JPN | 2:10.42 | +4.780 | ||
| 14 | JPN | 2:10.79 | PB | +5.150 | |
| 15 | JPN | 2:10.90 | +5.260 | ||
| 16 | JPN | 2:12.61 | SB | +6.970 | |
| 17 | JPN | 2:12.70 | PB | +7.060 | |
| 18 | JPN | 2:13.08 | SB | +7.440 | |
| 19 | JPN | 2:13.40 | SB | +7.760 | |
| 20 | JPN | 2:14.38 | PB | +8.740 | |
| 21 | JPN | 2:14.82 | SB | +9.180 | |
| 22 | JPN | 2:14.92 | SB | +9.280 | |
| 23 | JPN | 2:15.38 | SB | +9.740 | |
| 24 | JPN | 2:15.78 | +10.140 | ||
| 25 | JPN | 2:16.36 | SB | +10.720 | |
| 26 | JPN | 2:16.56 | +10.920 | ||
| 27 | JPN | 2:17.88 | SB | +12.240 | |
| 28 | JPN | 2:18.24 | SB | +12.600 | |
| 29 | JPN | 2:18.25 | SB | +12.610 | |
| 30 | JPN | 2:19.19 | SB | +13.550 | |
| 31 | JPN | 2:19.53 | PB | +13.890 | |
| 32 | JPN | 2:19.77 | SB | +14.130 | |
| 33 | JPN | 2:20.13 | PB | +14.490 | |
| 34 | JPN | 2:21.72 | SB | +16.080 | |
| 35 | JPN | 2:22.37 | SB | +16.730 | |
| 36 | JPN | 2:25.28 | SB | +19.640 | |
| JPN | 2:25.28 | SB | +19.640 | ||
| 38 | JPN | 2:25.96 | PB | +20.320 | |
| 39 | JPN | 2:26.36 | SB | +20.720 | |
| 40 | JPN | 2:26.38 | SB | +20.740 | |
| 41 | JPN | 2:26.76 | SB | +21.120 | |
| 42 | JPN | 2:27.24 | PB | +21.600 | |
| 43 | JPN | 2:27.68 | SB | +22.040 | |
| 44 | JPN | 2:31.92 | SB | +26.280 | |
| 45 | JPN | 2:37.11 | PB | +31.470 | |
| 46 | JPN | 2:44.23 | SB | +38.590 | |
| WDR | JPN | WDR | - | ||
| WDR | JPN | WDR | - | ||
| SB - Seasonal Best | |||||
Single Day 1 - 04.02.2004
- Men
- 1000 meter
- 3000 meter
- Women
- 1000 meter
- 3000 meter
Single Day 2 - 05.02.2004
- Men
- 500 meter
- 1500 meter
- Women
- 500 meter
- 1500 meter