Competition: Nationell
- Rink:
Valkeakoski (FIN) - Date:
- 06.02.1993
- Records:
- Information:
- 59 athletes from 1 nation
- 23 women and 36 men
- 3 distances (1000m, 1500m, 500m)
- 118 races
Women , Samalog - Allround 500m/1000m 06.02.1993
| Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN | 51.00 | (1) | 1:45.80 | (1) | 103.900 | - | ||||
| 2 | FIN | 54.20 | (2) | 1:52.80 | (3) | 110.600 | +6.700 | ||||
| 3 | FIN | 54.90 | (3) | 1:52.40 | (2) | 111.100 | +7.200 | ||||
| 4 | FIN | 55.40 | (5) | SB | 1:55.00 | (4) | SB | 112.900 | +9.000 | ||
| 5 | FIN | 55.10 | (4) | SB | 2:02.30 | (6) | 116.250 | +12.350 | |||
| 6 | FIN | 56.90 | (7) | 1:59.20 | (5) | 116.500 | +12.600 | ||||
| 7 | FIN | 58.00 | (9) | 2:05.70 | (8) | 120.850 | +16.950 | ||||
| 8 | FIN | 56.20 | (6) | SB | 2:10.20 | (12) | 121.300 | +17.400 | |||
| 9 | FIN | 57.70 | (8) | 2:07.50 | (9) | SB | 121.450 | +17.550 | |||
| 10 | FIN | 59.60 | (11) | 2:09.40 | (11) | 124.300 | +20.400 | ||||
| 11 | FIN | 1:00.50 | (12) | 2:08.50 | (10) | 124.750 | +20.850 | ||||
| 12 | FIN | 1:07.20 | (15) | 2:03.30 | (7) | SB | 128.850 | +24.950 | |||
| 13 | FIN | 1:03.00 | (13) | 2:13.80 | (13) | SB | 129.900 | +26.000 | |||
| 14 | FIN | 1:03.10 | (14) | 2:18.20 | (15) | 132.200 | +28.300 | ||||
| 15 | FIN | 1:10.80 | (16) | 2:16.10 | (14) | 138.850 | +34.950 | ||||
| 16 | FIN | 1:11.50 | (17) | 2:28.30 | (17) | PB | 145.650 | +41.750 | |||
| 17 | FIN | 1:20.80 | (19) | 2:25.50 | (16) | PB | 153.550 | +49.650 | |||
| 18 | FIN | 59.40 | (10) | - | 59.400 | - | |||||
| 19 | FIN | 1:15.30 | (18) | - | 75.300 | - | |||||
| PB - Personal Best | |||||||||||
Women - 500 meter 06.02.1993
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 51.00 | - | ||
| 2 | FIN | 54.20 | +3.200 | ||
| 3 | FIN | 54.90 | +3.900 | ||
| 4 | FIN | 55.10 | SB | +4.100 | |
| 5 | FIN | 55.40 | SB | +4.400 | |
| 6 | FIN | 56.20 | SB | +5.200 | |
| 7 | FIN | 56.90 | +5.900 | ||
| 8 | FIN | 57.70 | +6.700 | ||
| 9 | FIN | 58.00 | +7.000 | ||
| 10 | FIN | 59.40 | +8.400 | ||
| 11 | FIN | 59.60 | +8.600 | ||
| 12 | FIN | 1:00.50 | +9.500 | ||
| 13 | FIN | 1:03.00 | +12.000 | ||
| 14 | FIN | 1:03.10 | +12.100 | ||
| 15 | FIN | 1:07.20 | +16.200 | ||
| 16 | FIN | 1:10.80 | +19.800 | ||
| 17 | FIN | 1:11.50 | +20.500 | ||
| 18 | FIN | 1:15.30 | +24.300 | ||
| 19 | FIN | 1:20.80 | +29.800 | ||
| SB - Seasonal Best | |||||
Women - 1000 meter 06.02.1993
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | FIN | 1:45.80 | - | ||
| 2 | FIN | 1:52.40 | +6.600 | ||
| 3 | FIN | 1:52.80 | +7.000 | ||
| 4 | FIN | 1:55.00 | SB | +9.200 | |
| 5 | FIN | 1:59.20 | +13.400 | ||
| 6 | FIN | 2:02.30 | +16.500 | ||
| 7 | FIN | 2:03.30 | SB | +17.500 | |
| 8 | FIN | 2:05.70 | +19.900 | ||
| 9 | FIN | 2:07.50 | SB | +21.700 | |
| 10 | FIN | 2:08.50 | +22.700 | ||
| 11 | FIN | 2:09.40 | +23.600 | ||
| 12 | FIN | 2:10.20 | +24.400 | ||
| 13 | FIN | 2:13.80 | SB | +28.000 | |
| 14 | FIN | 2:16.10 | +30.300 | ||
| 15 | FIN | 2:18.20 | +32.400 | ||
| 16 | FIN | 2:25.50 | PB | +39.700 | |
| 17 | FIN | 2:28.30 | PB | +42.500 | |
| FIN | - | - | |||
| FIN | - | - | |||
| PB - Personal Best | |||||