Competition: Nasjonalt Stevne
- Rink:
Skien (NOR) - Date:
- 28.01.1951
- Records:
- Information:
- 135 athletes from 1 nation
- 24 women and 111 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 167 races (1x mit DNF/DNS/DQ)
Men Gutter 16-18 , Samalog - Allround 500m/1500m 28.01.1951
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 47.10 | (1) | SB | 2:40.60 | (2) | SB | 100.634 | - | ||
| 2 | NOR | 48.00 | (4) | 2:39.00 | (1) | 101.000 | +0.366 | ||||
| 3 | NOR | 48.60 | (5) | SB | 2:39.00 | (1) | 101.600 | +0.966 | |||
| 4 | NOR | 47.40 | (2) | 2:43.10 | (6) | 101.767 | +1.133 | ||||
| 5 | NOR | 47.60 | (3) | 2:45.80 | (8) | 102.867 | +2.233 | ||||
| 6 | NOR | 49.40 | (7) | 2:41.00 | (3) | 103.067 | +2.433 | ||||
| 7 | NOR | 48.80 | (6) | 2:42.90 | (5) | 103.101 | +2.467 | ||||
| 8 | NOR | 50.10 | (8) | 2:43.60 | (7) | 104.634 | +4.000 | ||||
| 9 | NOR | 50.90 | (10) | 2:42.90 | (5) | 105.201 | +4.567 | ||||
| 10 | NOR | 51.50 | (13) | 2:41.30 | (4) | 105.267 | +4.633 | ||||
| 11 | NOR | 51.10 | (11) | 2:43.60 | (7) | 105.634 | +5.000 | ||||
| 12 | NOR | 50.50 | (9) | SB | 2:45.80 | (8) | 105.767 | +5.133 | |||
| 13 | NOR | 50.10 | (8) | 2:47.20 | (9) | 105.834 | +5.200 | ||||
| 14 | NOR | 51.80 | (14) | 2:48.80 | (10) | 108.067 | +7.433 | ||||
| 15 | NOR | 51.30 | (12) | 2:51.60 | (12) | SB | 108.500 | +7.866 | |||
| 16 | NOR | 51.50 | (13) | SB | 2:52.20 | (13) | 108.900 | +8.266 | |||
| NOR | 52.30 | (16) | 2:49.80 | (11) | 108.900 | +8.266 | |||||
| 17 | NOR | 51.80 | (14) | 2:53.00 | (15) | 109.467 | +8.833 | ||||
| 18 | NOR | 52.20 | (15) | 2:52.40 | (14) | 109.667 | +9.033 | ||||
| 19 | NOR | 53.00 | (18) | SB | 2:54.80 | (18) | SB | 111.267 | +10.633 | ||
| 20 | NOR | 53.30 | (19) | 2:54.60 | (17) | 111.500 | +10.866 | ||||
| NOR | 53.40 | (20) | 2:54.30 | (16) | 111.500 | +10.866 | |||||
| 21 | NOR | 52.90 | (17) | SB | 2:56.60 | (19) | SB | 111.767 | +11.133 | ||
| 22 | NOR | 54.00 | (21) | 2:54.30 | (16) | 112.100 | +11.466 | ||||
| 23 | NOR | 55.30 | (22) | 2:57.90 | (20) | 114.601 | +13.967 | ||||
| 24 | NOR | 58.40 | (24) | SB | 2:58.50 | (21) | SB | 117.900 | +17.266 | ||
| 25 | NOR | 57.30 | (23) | 3:05.70 | (22) | 119.200 | +18.566 | ||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 28.01.1951
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 47.10 | SB | - | |
| 2 | NOR | 47.40 | +0.300 | ||
| 3 | NOR | 47.60 | +0.500 | ||
| 4 | NOR | 48.00 | +0.900 | ||
| 5 | NOR | 48.60 | SB | +1.500 | |
| 6 | NOR | 48.80 | +1.700 | ||
| 7 | NOR | 49.40 | +2.300 | ||
| 8 | NOR | 50.10 | +3.000 | ||
| NOR | 50.10 | +3.000 | |||
| 9 | NOR | 50.50 | SB | +3.400 | |
| 10 | NOR | 50.90 | +3.800 | ||
| 11 | NOR | 51.10 | +4.000 | ||
| 12 | NOR | 51.30 | +4.200 | ||
| 13 | NOR | 51.50 | +4.400 | ||
| NOR | 51.50 | SB | +4.400 | ||
| 14 | NOR | 51.80 | +4.700 | ||
| NOR | 51.80 | +4.700 | |||
| 15 | NOR | 52.20 | +5.100 | ||
| 16 | NOR | 52.30 | +5.200 | ||
| 17 | NOR | 52.90 | SB | +5.800 | |
| 18 | NOR | 53.00 | SB | +5.900 | |
| 19 | NOR | 53.30 | +6.200 | ||
| 20 | NOR | 53.40 | +6.300 | ||
| 21 | NOR | 54.00 | +6.900 | ||
| 22 | NOR | 55.30 | +8.200 | ||
| 23 | NOR | 57.30 | +10.200 | ||
| 24 | NOR | 58.40 | SB | +11.300 | |
| SB - Seasonal Best | |||||
Men - 1500 meter 28.01.1951
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:39.00 | - | ||
| NOR | 2:39.00 | - | |||
| 2 | NOR | 2:40.60 | SB | +1.600 | |
| 3 | NOR | 2:41.00 | +2.000 | ||
| 4 | NOR | 2:41.30 | +2.300 | ||
| 5 | NOR | 2:42.90 | +3.900 | ||
| NOR | 2:42.90 | +3.900 | |||
| 6 | NOR | 2:43.10 | +4.100 | ||
| 7 | NOR | 2:43.60 | +4.600 | ||
| NOR | 2:43.60 | +4.600 | |||
| 8 | NOR | 2:45.80 | +6.800 | ||
| NOR | 2:45.80 | +6.800 | |||
| 9 | NOR | 2:47.20 | +8.200 | ||
| 10 | NOR | 2:48.80 | +9.800 | ||
| 11 | NOR | 2:49.80 | +10.800 | ||
| 12 | NOR | 2:51.60 | SB | +12.600 | |
| 13 | NOR | 2:52.20 | +13.200 | ||
| 14 | NOR | 2:52.40 | +13.400 | ||
| 15 | NOR | 2:53.00 | +14.000 | ||
| 16 | NOR | 2:54.30 | +15.300 | ||
| NOR | 2:54.30 | +15.300 | |||
| 17 | NOR | 2:54.60 | +15.600 | ||
| 18 | NOR | 2:54.80 | SB | +15.800 | |
| 19 | NOR | 2:56.60 | SB | +17.600 | |
| 20 | NOR | 2:57.90 | +18.900 | ||
| 21 | NOR | 2:58.50 | SB | +19.500 | |
| 22 | NOR | 3:05.70 | +26.700 | ||
| SB - Seasonal Best | |||||
Single Day 1 - 28.01.1951
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Samalogs 28.01.1951
Men
Gutter 16-18
- Allround 500 meter1500 meter
Women
Damer
- Allround 500 meter3000 meter