Competition: Nasjonalt Skoleløp
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 08.02.1970
- Records:
- Information:
- 151 athletes from 1 nation
- 151 men
- 2 distances (1500m, 500m)
- 151 races (2x mit DNF/DNS/DQ)
Men Gutter 15 - 500 meter 08.02.1970
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.70 | - | ||
| 2 | NOR | 44.10 | +0.400 | ||
| 3 | NOR | 44.20 | +0.500 | ||
| 4 | NOR | 44.70 | +1.000 | ||
| OOC | NOR | 45.30 | - | ||
| 6 | NOR | 45.80 | +2.100 | ||
| NOR | 45.80 | +2.100 | |||
| 8 | NOR | 45.90 | +2.200 | ||
| 9 | NOR | 46.20 | +2.500 | ||
| 10 | NOR | 46.30 | SB | +2.600 | |
| 11 | NOR | 46.50 | +2.800 | ||
| NOR | 46.50 | +2.800 | |||
| 13 | NOR | 46.70 | +3.000 | ||
| 14 | NOR | 47.00 | +3.300 | ||
| 15 | NOR | 47.20 | +3.500 | ||
| NOR | 47.20 | +3.500 | |||
| NOR | 47.20 | +3.500 | |||
| 18 | NOR | 47.70 | +4.000 | ||
| 19 | NOR | 47.90 | +4.200 | ||
| 20 | NOR | 48.20 | +4.500 | ||
| NOR | 48.20 | +4.500 | |||
| NOR | 48.20 | SB | +4.500 | ||
| 23 | NOR | 48.50 | SB | +4.800 | |
| 24 | NOR | 48.60 | +4.900 | ||
| 25 | NOR | 48.80 | PB | +5.100 | |
| 26 | NOR | 49.10 | PB | +5.400 | |
| NOR | 49.10 | +5.400 | |||
| 28 | NOR | 49.40 | +5.700 | ||
| 29 | NOR | 50.10 | SB | +6.400 | |
| 30 | NOR | 50.30 | +6.600 | ||
| 31 | NOR | 50.40 | +6.700 | ||
| 32 | NOR | 51.00 | +7.300 | ||
| 33 | NOR | 51.40 | PB | +7.700 | |
| 34 | NOR | 52.20 | +8.500 | ||
| NOR | 52.20 | +8.500 | |||
| 36 | NOR | 52.40 | +8.700 | ||
| 37 | NOR | 53.00 | +9.300 | ||
| 38 | NOR | 55.50 | +11.800 | ||
| 39 | NOR | 56.60 | +12.900 | ||
| 40 | NOR | 57.50 | +13.800 | ||
| NOR | 57.50 | +13.800 | |||
| 42 | NOR | 57.60 | PB | +13.900 | |
| 43 | NOR | 58.70 | PB | +15.000 | |
| 44 | NOR | 59.00 | PB | +15.300 | |
| 45 | NOR | 1:02.80 | PB | +19.100 | |
| PB - Personal Best | |||||
Single Day 1 - 08.02.1970
Men
Gutter 14
- 500 meter
Gutter 15
- 500 meter
Gutter 16-18
- 1500 meter