Competition: Nasjonalt
- Rink:
Savalen (NOR) - Date:
- 27. - 28.02.1988
- Records:
- Information:
- 149 athletes from 1 nation
- 49 women and 100 men
- 6 distances (1000m, 1500m, 400m, 400m (2), 500m (1. Race), 500m (2. Race))
- 388 races
Men 15 , Samalog - Allround 500m/1000m/500m 27. - 28.02.1988
| Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 43.40 | (1) | 1:27.00 | (1) | 45.20 | (3) | 132.100 | - | |||||
| 2 | NOR | 44.00 | (4) | 1:27.30 | (2) | SB | 44.60 | (1) | 132.250 | +0.150 | ||||
| 3 | NOR | 43.50 | (2) | 1:28.00 | (3) | SB | 45.50 | (4) | 133.000 | +0.900 | ||||
| 4 | NOR | 43.80 | (3) | 1:29.30 | (4) | 44.60 | (1) | 133.050 | +0.950 | |||||
| 5 | NOR | 44.00 | (4) | 1:30.00 | (5) | SB | 46.40 | (6) | 135.400 | +3.300 | ||||
| 6 | NOR | 44.20 | (6) | SB | 1:30.90 | (6) | SB | 46.20 | (5) | 135.850 | +3.750 | |||
| 7 | NOR | 45.80 | (7) | 1:33.00 | (7) | PB | 47.60 | (7) | 139.900 | +7.800 | ||||
| 8 | NOR | 46.20 | (8) | 1:37.10 | (8) | SB | 48.50 | (8) | 143.250 | +11.150 | ||||
| 9 | NOR | 48.40 | (9) | PB | 1:43.30 | (10) | PB | 51.80 | (10) | 151.850 | +19.750 | |||
| 10 | NOR | 1:11.20 | (10) | 1:39.40 | (9) | 50.30 | (9) | 171.200 | +39.100 | |||||
| PB - Personal Best | ||||||||||||||
Men - 1000 meter 27.02.1988
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:27.00 | - | ||
| 2 | NOR | 1:27.30 | SB | +0.300 | |
| 3 | NOR | 1:28.00 | SB | +1.000 | |
| 4 | NOR | 1:29.30 | +2.300 | ||
| 5 | NOR | 1:30.00 | SB | +3.000 | |
| 6 | NOR | 1:30.90 | SB | +3.900 | |
| 7 | NOR | 1:33.00 | PB | +6.000 | |
| 8 | NOR | 1:37.10 | SB | +10.100 | |
| 9 | NOR | 1:39.40 | +12.400 | ||
| 10 | NOR | 1:43.30 | PB | +16.300 | |
| PB - Personal Best | |||||
Men - 500 (1. Race) meter 27.02.1988
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 43.40 | - | ||
| 2 | NOR | 43.50 | +0.100 | ||
| 3 | NOR | 43.80 | +0.400 | ||
| 4 | NOR | 44.00 | +0.600 | ||
| NOR | 44.00 | +0.600 | |||
| 6 | NOR | 44.20 | SB | +0.800 | |
| 7 | NOR | 45.80 | +2.400 | ||
| 8 | NOR | 46.20 | +2.800 | ||
| 9 | NOR | 48.40 | PB | +5.000 | |
| 10 | NOR | 1:11.20 | +27.800 | ||
| SB - Seasonal Best | |||||
Men - 500 (2. Race) meter 28.02.1988
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 44.60 | - | ||
| NOR | 44.60 | - | |||
| 3 | NOR | 45.20 | +0.600 | ||
| 4 | NOR | 45.50 | +0.900 | ||
| 5 | NOR | 46.20 | +1.600 | ||
| 6 | NOR | 46.40 | +1.800 | ||
| 7 | NOR | 47.60 | +3.000 | ||
| 8 | NOR | 48.50 | +3.900 | ||
| 9 | NOR | 50.30 | +5.700 | ||
| 10 | NOR | 51.80 | +7.200 | ||
| SB - Seasonal Best | |||||
Samalogs 27. - 28.02.1988
Men
10
- Allround 400 meter400 (2) meter
11
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
12
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
13
- Allround 1000 meter500 (2. Race) meter500 (1. Race) meter
14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
15
- Allround 1000 meter500 (1. Race) meter500 (2. Race) meter
Seniors
- Allround 500 (2. Race) meter1500 meter500 (1. Race) meter
Ej
- Allround 500 (1. Race) meter500 (2. Race) meter1500 meter
Yj
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter
Women
10
- Allround 400 meter400 (2) meter
11
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
12
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
13
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
14
- Allround 1000 meter500 (2. Race) meter500 (1. Race) meter
15
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter
Juniors
- Allround 500 (1. Race) meter500 (2. Race) meter1500 meter