Competition: Nasjonalt
- Rink:
 Hol (NOR) - Date:
 - 21. - 22.03.1987
 - Records:
 - 5x Track Record Junior
 - 5x Track Record
 - 1x Age Group Record D1/D2
 - 1x Age Group Record C1/C2
 - 1x Age Group Record B1/B2
 - 51x Seasonal Best
 - 13x Personal Best
 
- Information:
 - 85 athletes from 1 nation
 - 38 women and 47 men
 - 11 distances (10.000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 400m (2), 500m, 500m (1. Race), 500m (2. Race))
 - 292 races
 
 Women 15  , Samalog  - Allround 500m/1000m/500m/1500m 21. - 22.03.1987 
| Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 47.10 | (2) | 1:39.20 | (1) | 46.90 | (1) | 2:32.40 | (1) | SB | 194.401 | - | |||||
| 2 | NOR | 50.80 | (3) | 1:47.60 | (3) | 50.30 | (2) | 2:45.80 | (2) | 210.167 | +15.766 | ||||||
| 3 | NOR | 52.90 | (4) | SB | 1:52.80 | (5) | 54.10 | (4) | 2:56.10 | (4) | SB | 222.100 | +27.699 | ||||
| 4 | NOR | 1:06.70 | (5) | 1:48.50 | (4) | 51.40 | (3) | 2:49.00 | (3) | 228.684 | +34.283 | ||||||
| 5 | NOR | 46.90 | (1) | 1:41.10 | (2) | - | - | 97.450 | - | ||||||||
| SB - Seasonal Best | |||||||||||||||||
 Women   - 500 (1. Race) meter  21.03.1987 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.90 | - | ||
| 2 | NOR | 47.10 | +0.200 | ||
| 3 | NOR | 50.80 | +3.900 | ||
| 4 | NOR | 52.90 | SB | +6.000 | |
| 5 | NOR | 1:06.70 | +19.800 | ||
| SB - Seasonal Best | |||||
 Women   - 1000 meter  21.03.1987 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:39.20 | - | ||
| 2 | NOR | 1:41.10 | +1.900 | ||
| 3 | NOR | 1:47.60 | +8.400 | ||
| 4 | NOR | 1:48.50 | +9.300 | ||
| 5 | NOR | 1:52.80 | +13.600 | ||
| SB - Seasonal Best | |||||
 Women   - 500 (2. Race) meter  22.03.1987 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 46.90 | - | ||
| 2 | NOR | 50.30 | +3.400 | ||
| 3 | NOR | 51.40 | +4.500 | ||
| 4 | NOR | 54.10 | +7.200 | ||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
 Women   - 1500 meter  22.03.1987 
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:32.40 | SB | - | |
| 2 | NOR | 2:45.80 | +13.400 | ||
| 3 | NOR | 2:49.00 | +16.600 | ||
| 4 | NOR | 2:56.10 | SB | +23.700 | |
| NOR | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 22.03.1987
Samalogs 21. - 22.03.1987
Men
10
-  Allround 400 meter400 (2) meter
 11
-  2x500 meter 500 (1. Race) meter500 (2. Race) meter
 12
-  2x500 meter 500 (1. Race) meter500 (2. Race) meter
 13
-  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
 14
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
 15
-  Allround 500 meter1000 meter3000 meter500 (2. Race) meter
 Seniors
-  Allround 1000 meter500 (2. Race) meter3000 meter500 meter
 Ej
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
 Yj
-  Allround 500 meter1000 meter500 (2. Race) meter3000 meter
 U10
-  Allround 400 (2) meter400 meter
 
Women
10
-  Allround 400 meter400 (2) meter
 11
-  2x500 meter 500 (1. Race) meter500 (2. Race) meter
 12
-  2x500 meter 500 (1. Race) meter500 (2. Race) meter
 13
-  Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
 14
-  Allround 1000 meter500 (2. Race) meter500 (1. Race) meter1500 meter
 15
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
 Seniors
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
 Juniors
-  Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
 U10
-  Allround 400 (2) meter400 meter