Competition: Nasjonalt
- Rink:
Fagernes (NOR) - Date:
- 05. - 06.03.1983
- Records:
- Information:
- 202 athletes from 1 nation
- 55 women and 147 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 321 races
Men 14 , Samalog - Allround 500m/1500m 06.03.1983
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 44.10 | (1) | 2:23.40 | (1) | 91.901 | - | ||||
| 2 | NOR | 44.70 | (2) | 2:23.70 | (2) | 92.600 | +0.699 | ||||
| 3 | NOR | 45.00 | (3) | SB | 2:24.30 | (3) | 93.100 | +1.199 | |||
| 4 | NOR | 45.60 | (4) | 2:27.70 | (4) | 94.834 | +2.933 | ||||
| 5 | NOR | 46.70 | (5) | 2:28.60 | (7) | 96.234 | +4.333 | ||||
| 6 | NOR | 47.00 | (6) | 2:27.80 | (5) | 96.267 | +4.366 | ||||
| 7 | NOR | 47.00 | (6) | 2:28.10 | (6) | SB | 96.367 | +4.466 | |||
| 8 | NOR | 47.10 | (8) | 2:31.00 | (8) | 97.434 | +5.533 | ||||
| 9 | NOR | 47.90 | (9) | SB | 2:35.40 | (9) | 99.701 | +7.800 | |||
| 10 | NOR | 49.90 | (12) | SB | 2:36.50 | (11) | SB | 102.067 | +10.166 | ||
| 11 | NOR | 49.90 | (12) | 2:40.60 | (12) | SB | 103.434 | +11.533 | |||
| 12 | NOR | 50.10 | (15) | SB | 2:42.40 | (13) | 104.234 | +12.333 | |||
| 13 | NOR | 49.00 | (10) | SB | 2:47.10 | (14) | 104.700 | +12.799 | |||
| 14 | NOR | 49.90 | (12) | SB | 2:47.80 | (15) | 105.834 | +13.933 | |||
| 15 | NOR | 52.30 | (17) | SB | 2:48.40 | (16) | SB | 108.434 | +16.533 | ||
| 16 | NOR | 59.30 | (19) | 2:36.20 | (10) | 111.367 | +19.466 | ||||
| 17 | NOR | 53.30 | (18) | SB | 2:55.80 | (17) | 111.900 | +19.999 | |||
| 18 | NOR | 51.00 | (16) | SB | 3:10.30 | (18) | 114.434 | +22.533 | |||
| 19 | NOR | 49.10 | (11) | SB | - | 49.100 | SB | - | |||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 06.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 44.10 | - | ||
| 2 | NOR | 44.70 | +0.600 | ||
| 3 | NOR | 45.00 | SB | +0.900 | |
| 4 | NOR | 45.60 | +1.500 | ||
| 5 | NOR | 46.70 | +2.600 | ||
| 6 | NOR | 47.00 | +2.900 | ||
| NOR | 47.00 | +2.900 | |||
| 8 | NOR | 47.10 | +3.000 | ||
| 9 | NOR | 47.90 | SB | +3.800 | |
| 10 | NOR | 49.00 | SB | +4.900 | |
| 11 | NOR | 49.10 | SB | +5.000 | |
| 12 | NOR | 49.90 | SB | +5.800 | |
| NOR | 49.90 | +5.800 | |||
| NOR | 49.90 | SB | +5.800 | ||
| 15 | NOR | 50.10 | SB | +6.000 | |
| 16 | NOR | 51.00 | SB | +6.900 | |
| 17 | NOR | 52.30 | SB | +8.200 | |
| 18 | NOR | 53.30 | SB | +9.200 | |
| 19 | NOR | 59.30 | +15.200 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 06.03.1983
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:23.40 | - | ||
| 2 | NOR | 2:23.70 | +0.300 | ||
| 3 | NOR | 2:24.30 | +0.900 | ||
| 4 | NOR | 2:27.70 | +4.300 | ||
| 5 | NOR | 2:27.80 | +4.400 | ||
| 6 | NOR | 2:28.10 | SB | +4.700 | |
| 7 | NOR | 2:28.60 | +5.200 | ||
| 8 | NOR | 2:31.00 | +7.600 | ||
| 9 | NOR | 2:35.40 | +12.000 | ||
| 10 | NOR | 2:36.20 | +12.800 | ||
| 11 | NOR | 2:36.50 | SB | +13.100 | |
| 12 | NOR | 2:40.60 | SB | +17.200 | |
| 13 | NOR | 2:42.40 | +19.000 | ||
| 14 | NOR | 2:47.10 | +23.700 | ||
| 15 | NOR | 2:47.80 | +24.400 | ||
| 16 | NOR | 2:48.40 | SB | +25.000 | |
| 17 | NOR | 2:55.80 | +32.400 | ||
| 18 | NOR | 3:10.30 | +46.900 | ||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 05.03.1983
Samalogs 06.03.1983
Men
14
- Allround 500 meter1500 meter
15
- Allround 500 meter1500 meter
Eldre Jun
- Allround 500 meter3000 meter
Yngre Jun
- Allround 3000 meter500 meter
Women
14
- Allround 500 meter1500 meter
15
- Allround 500 meter1500 meter
J
- Allround 500 meter1500 meter
Samalogs 05.03.1983
Men
13
- Allround 500 meter1000 meter
Women
13
- Allround 500 meter1000 meter