Competition: Nasjonalt
- Rink:
Romedal (NOR) - Date:
- 08.03.1964
- Records:
- Information:
- 107 athletes from 1 nation
- 23 women and 84 men
- 3 distances (1000m, 400m, 500m)
- 107 races
Men Gutter 10-12 - 400 meter 08.03.1964
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 47.20 | - | ||
| 2 | NOR | 48.20 | +1.000 | ||
| 3 | NOR | 49.30 | +2.100 | ||
| 4 | NOR | 49.60 | +2.400 | ||
| 5 | NOR | 49.70 | +2.500 | ||
| 6 | NOR | 49.90 | +2.700 | ||
| 7 | NOR | 50.20 | +3.000 | ||
| 8 | NOR | 50.70 | +3.500 | ||
| 9 | NOR | 51.30 | +4.100 | ||
| NOR | 51.30 | +4.100 | |||
| 11 | NOR | 51.60 | +4.400 | ||
| 12 | NOR | 51.70 | +4.500 | ||
| 13 | NOR | 52.20 | +5.000 | ||
| 14 | NOR | 52.40 | +5.200 | ||
| 15 | NOR | 53.50 | +6.300 | ||
| 16 | NOR | 54.60 | +7.400 | ||
| 17 | NOR | 54.90 | +7.700 | ||
| NOR | 54.90 | +7.700 | |||
| 19 | NOR | 56.20 | +9.000 | ||
| 20 | NOR | 56.90 | +9.700 | ||
| 21 | NOR | 57.80 | +10.600 | ||
| 22 | NOR | 58.90 | +11.700 | ||
| 23 | NOR | 1:00.10 | +12.900 | ||
| 24 | NOR | 1:02.40 | +15.200 | ||
| 25 | NOR | 1:04.20 | +17.000 | ||
| 26 | NOR | 1:04.30 | +17.100 | ||
Men Gutter 12-14 - 500 meter 08.03.1964
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 48.50 | - | ||
| 2 | NOR | 51.30 | +2.800 | ||
| 3 | NOR | 52.00 | SB | +3.500 | |
| 4 | NOR | 52.40 | +3.900 | ||
| 5 | NOR | 52.50 | +4.000 | ||
| 6 | NOR | 52.60 | +4.100 | ||
| 7 | NOR | 52.80 | SB | +4.300 | |
| NOR | 52.80 | SB | +4.300 | ||
| 9 | NOR | 53.00 | +4.500 | ||
| 10 | NOR | 54.40 | +5.900 | ||
| NOR | 54.40 | +5.900 | |||
| 12 | NOR | 54.80 | +6.300 | ||
| 13 | NOR | 54.90 | +6.400 | ||
| 14 | NOR | 55.30 | +6.800 | ||
| 15 | NOR | 55.60 | +7.100 | ||
| 16 | NOR | 55.80 | +7.300 | ||
| 17 | NOR | 56.40 | SB | +7.900 | |
| 18 | NOR | 57.80 | SB | +9.300 | |
| 19 | NOR | 58.20 | PB | +9.700 | |
| 20 | NOR | 58.90 | SB | +10.400 | |
| 21 | NOR | 59.70 | PB | +11.200 | |
| 22 | NOR | 1:00.00 | +11.500 | ||
| 23 | NOR | 1:04.10 | SB | +15.600 | |
| 24 | NOR | 1:05.70 | +17.200 | ||
| 25 | NOR | 1:05.90 | +17.400 | ||
| 26 | NOR | 1:06.60 | +18.100 | ||
| SB - Seasonal Best | |||||
Men Gutter 14-16 - 1000 meter 08.03.1964
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 1:32.20 | TR | - | |
| 2 | NOR | 1:33.20 | +1.000 | ||
| 3 | NOR | 1:36.20 | +4.000 | ||
| 4 | NOR | 1:37.00 | +4.800 | ||
| 5 | NOR | 1:37.40 | +5.200 | ||
| 6 | NOR | 1:37.60 | +5.400 | ||
| 7 | NOR | 1:37.70 | +5.500 | ||
| 8 | NOR | 1:38.50 | +6.300 | ||
| 9 | NOR | 1:38.80 | +6.600 | ||
| 10 | NOR | 1:39.10 | +6.900 | ||
| 11 | NOR | 1:39.20 | PB | +7.000 | |
| 12 | NOR | 1:40.20 | SB | +8.000 | |
| 13 | NOR | 1:40.30 | +8.100 | ||
| 14 | NOR | 1:41.20 | +9.000 | ||
| 15 | NOR | 1:41.40 | +9.200 | ||
| 16 | NOR | 1:41.60 | +9.400 | ||
| 17 | NOR | 1:41.90 | PB | +9.700 | |
| 18 | NOR | 1:42.20 | SB | +10.000 | |
| 19 | NOR | 1:42.40 | +10.200 | ||
| 20 | NOR | 1:42.70 | +10.500 | ||
| 21 | NOR | 1:43.70 | PB | +11.500 | |
| 22 | NOR | 1:44.10 | +11.900 | ||
| 23 | NOR | 1:44.30 | +12.100 | ||
| 24 | NOR | 1:45.30 | +13.100 | ||
| 25 | NOR | 1:46.50 | +14.300 | ||
| 26 | NOR | 1:46.60 | SB | +14.400 | |
| 27 | NOR | 1:47.40 | +15.200 | ||
| 28 | NOR | 1:49.10 | +16.900 | ||
| 29 | NOR | 1:50.70 | PB | +18.500 | |
| NOR | 1:50.70 | +18.500 | |||
| 31 | NOR | 1:55.00 | PB | +22.800 | |
| TR - Track Record, PB - Personal Best | |||||
Single Day 1 - 08.03.1964
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter