Competition: 2025/26 Nagane Winter Speed Skating Tournament
- Rink:
Hachinohe (JPN) - Date:
- 27. - 28.12.2025
- Records:
- Information:
- 188 athletes from 1 nation
- 72 women and 116 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 354 races (8x mit DNF/DNS/DQ)
Text view of the competition results
2025/26 Nagane Winter Speed Skating Tournament
27. - 28.12.2025
YS Arena Hachinohe (JPN)
500 meter (Women), 27.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Towako Nagasaki Senior JPN 40.74
2 Hiyona Hayashi Neo JPN 40.84 +0.100
3 Hina Miura Neo JPN 40.90 +0.160
4 Yuki Komura Neo JPN 40.95 +0.210
5 Fumina Ishioka A2 JPN 40.97 +0.230
6 Yuuhi Kohata Neo JPN 41.39 +0.650
7 Mei Takeda B2 JPN 41.52 +0.780 SB
8 Chisato Ueda A1 JPN 41.59 +0.850 PB
9 Kyouka Shimizu Neo JPN 41.83 +1.090
10 Minami Ooiwa Senior JPN 41.88 +1.140
11 Kozue Murakami B1 JPN 41.99 +1.250 SB
12 Sae Ninokubo C2 JPN 42.35 +1.610 SB
13 Maya Kuroiwa C2 JPN 42.59 +1.851 SB
14 Miyuru Kodaira Neo JPN 42.59 +1.859
15 Momono Watanabe A2 JPN 42.65 +1.910
16 Hiyori Hara Neo JPN 42.74 +2.000
17 Manaka Uetsu B2 JPN 43.17 +2.430 SB
18 Ryouka Yuyama A2 JPN 43.38 +2.640 PB
19 Mizuki Sakashita B1 JPN 43.47 +2.730
20 Yuwa Ishikawa C1 JPN 43.58 +2.840
21 Aoi Hoshikawa A2 JPN 43.86 +3.120
22 Emi Ninokubo B2 JPN 43.93 +3.190 PB
23 Seika Kuroiwa B1 JPN 44.27 +3.530 SB
24 Yumena Hoshi A2 JPN 44.99 +4.250
25 Ai Ito Neo JPN 45.02 +4.280
26 Honoka Sakai C1 JPN 46.00 +5.260 SB
27 Kokoro Tsuchiya C1 JPN 46.69 +5.950 SB
28 Yuuha Maeda B1 JPN 47.79 +7.050
29 Rino Tanaka B1 JPN 48.14 +7.400 PB
30 Hina Ibata B1 JPN 48.34 +7.600 SB
31 Yuzu Arihara A1 JPN 48.62 +7.880 SB
32 Kokona Umenai C2 JPN 50.76 +10.020
33 Ayaka Hori C2 JPN 52.88 +12.140 SB
34 Akari Shimizu C1 JPN 55.90 +15.160 PB
35 Emi.86 Saito M40 JPN 1:01.77 +21.030 SB
WDR Hina Onodera Neo JPN -
500 meter (Men), 27.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Jin Urakawa Neo JPN 36.04 SB
2 Reima Ugajin Senior JPN 36.15 +0.110
3 Haruto Abe Neo JPN 36.30 +0.260
4 Souichiro Kumagai Neo JPN 36.33 +0.290
5 Taiki Yokosawa Neo JPN 36.43 +0.390
6 Sousuke Yokoyama A2 JPN 36.58 +0.547
7 Keita.04 Yamamoto Neo JPN 36.58 +0.548
8 Ryousuke Ishioka Neo JPN 36.62 +0.580
9 Yasuharu Matsumura Neo JPN 36.83 +0.790
10 Akito Kitano Neo JPN 36.87 +0.830 PB
11 Atsushi.06 Sato Neo JPN 37.18 +1.140
12 Ryoutaro Kotani A2 JPN 37.32 +1.281
13 Motonari Kuroiwa Neo JPN 37.32 +1.286
Tsudzuki Shouji Neo JPN 37.32 +1.286 SB
15 Kousuke Ishioka B2 JPN 37.51 +1.470 PB
16 Masahiro Namioka Neo JPN 37.53 +1.490
17 Daichi Hashidzume Neo JPN 37.67 +1.630
18 Ako Yamazaki B2 JPN 37.76 +1.720
19 Tomoya Hirose B2 JPN 37.95 +1.910
20 Yuuto Saito B1 JPN 38.17 +2.130 SB
21 Hiroto Uetsu A1 JPN 38.59 +2.550 PB
22 Ryuu Hirabayashi Neo JPN 38.65 +2.610
23 Kate Atomura B2 JPN 38.77 +2.730
24 Shinta Nagai B2 JPN 39.09 +3.050
25 Hiroki Kashiwazaki Neo JPN 39.24 +3.200 PB
26 Yamato Koyama Neo JPN 39.66 +3.620 SB
27 Yamato Yuzawa Neo JPN 39.81 +3.770
28 Hiroto Kamagami A1 JPN 39.92 +3.880
29 Hikaru Hashidzume C2 JPN 39.99 +3.953 SB
30 Musashi Tsuchiya C2 JPN 39.99 +3.958 SB
31 Iori Kimura B2 JPN 40.27 +4.230 PB
32 Takuto Atomura C1 JPN 40.63 +4.590 SB
33 Tenma Sato A2 JPN 41.13 +5.090 SB
34 Masaki Yoshida A2 JPN 41.67 +5.630 PB
35 Yuui Shindo B1 JPN 41.78 +5.740
36 Souichi Miura C2 JPN 41.80 +5.760 SB
37 Ryoutaro Ogawa B1 JPN 42.44 +6.400
38 Koudai Takeda C1 JPN 42.67 +6.630 SB
39 Fuuma Moki C1 JPN 42.88 +6.840 SB
40 Rio Shimizu B2 JPN 42.93 +6.890 PB
41 Hiroki Kiyokawa M35 JPN 43.83 +7.790 SB
42 Sho Ishikawa C2 JPN 45.41 +9.370 SB
43 Tentaro Kamada C1 JPN 46.02 +9.982 SB
Takuto Yashiro A1 JPN 46.02 +9.982 SB
45 Sakae Koganezawa M60 JPN 46.42 +10.380 SB
46 Hideyuki Tomioka M55 JPN 48.73 +12.690 SB
47 Koushi Kimura C1 JPN 50.41 +14.370
48 Tooru Saito M65 JPN 55.84 +19.800
49 Yuuma Furukawa C1 JPN 56.63 +20.590 PB
50 Kenshin Kato C2 JPN 56.84 +20.800
51 Shiyouma Enomoto B1 JPN 58.60 +22.560
52 Satoru Yokoya M65 JPN 58.70 +22.660
53 Hiroki Sugawara M60 JPN 58.84 +22.800 PB
54 Itsuki Watanabe C1 JPN 1:06.57 +30.530 SB
55 Kazuki Kiyokawa Senior JPN 1:19.55 +43.510
DQ Ren Sasaki A1 JPN -
5000 meter (Men), 27.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Toui Yoshizawa Neo JPN 6:47.90
2 Issei Matsumoto Neo JPN 6:48.31 +0.410
3 Sakuya Hikichi Neo JPN 6:50.36 +2.460
4 Hiroto Imai Neo JPN 6:53.64 +5.744
Mitsutaka Funaba A2 JPN 6:53.64 +5.744 SB
6 Kou Shirakawa Neo JPN 6:56.83 +8.930
7 Subaru Onodera Neo JPN 7:02.72 +14.820 PB
8 Shintaro Kurasawa Neo JPN 7:03.67 +15.770 SB
9 Kousei Saika Neo JPN 7:03.97 +16.079
Masaki Kato A1 JPN 7:03.97 +16.079
11 Kaichi Sasaki Neo JPN 7:04.62 +16.720
12 Ranze Suzuki Neo JPN 7:06.13 +18.230
13 Yoshiki Kikuchi Neo JPN 7:16.72 +28.820
14 Aoi Ogasawara B1 JPN 7:19.35 +31.450 SB
15 Taisei Matsuda B2 JPN 7:21.12 +33.220 PB
16 Hiroaki Matsukura M40 JPN 7:34.85 +46.950
17 Reo Wada A1 JPN 7:35.65 +47.750 SB
18 Souma Sato B2 JPN 7:35.83 +47.930 PB
19 Shin Waniyuuda B2 JPN 7:38.06 +50.160
20 Sayre Funaba A1 JPN 7:42.20 +54.300
21 Ryuunosuke Kanazawa B1 JPN 7:52.23 +1.04.330
22 Yamato Shiraishi C2 JPN 7:53.99 +1.06.090
23 Riki Ootouge A2 JPN 8:07.32 +1.19.420 SB
24 Tomoya Asahina C2 JPN 8:15.45 +1.27.550
25 Hiiro Takayanagi C2 JPN 8:54.96 +2.07.060
1500 meter (Women), 27.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Shuuka Suzuki Neo JPN 2:03.79
2 Sae Kimura Neo JPN 2:04.99 +1.200
3 Kurumi Shima Neo JPN 2:06.00 +2.210
4 Satomi.06 Nejo Neo JPN 2:06.87 +3.080
5 Tomoka Okuaki Neo JPN 2:07.79 +4.000
6 Saki Juudo Neo JPN 2:07.97 +4.180 SB
7 Kokoro Morino Neo JPN 2:09.02 +5.230
8 Mako Kitamura C2 JPN 2:10.86 +7.070
9 Yuma Kimura A1 JPN 2:11.29 +7.500 PB
10 Rin Shimizu Senior JPN 2:11.93 +8.140 SB
11 Karin Suzuki Neo JPN 2:13.15 +9.360
12 Moka Sawano Neo JPN 2:14.60 +10.810
13 Mirai Maruko Neo JPN 2:16.32 +12.530 PB
14 Sae Tonoike Neo JPN 2:16.50 +12.710
15 Aika Toyokawa C1 JPN 2:16.92 +13.130
16 Yuu Kimoto A2 JPN 2:17.53 +13.740
17 Chiyuki Matsudzu Neo JPN 2:17.95 +14.160
18 Yuzumi Kobari B2 JPN 2:20.27 +16.480
19 Nodoka Isojima C2 JPN 2:20.97 +17.180
20 Kaede Waniyuuda C2 JPN 2:21.50 +17.710
21 Yume Nagane A1 JPN 2:21.72 +17.930
22 Mao Wada C2 JPN 2:23.35 +19.560
23 Miho Hirabuki A2 JPN 2:23.72 +19.930
24 Otowa Kuroiwa C1 JPN 2:25.53 +21.740
25 Riko Yasuda C1 JPN 2:25.78 +21.990
26 Yunna Koya C1 JPN 2:27.25 +23.460 SB
27 Haru Takahashi C2 JPN 2:28.21 +24.420 SB
28 Mako Kubo C2 JPN 2:32.93 +29.140 SB
29 Miu Kurata B1 JPN 2:33.14 +29.350
30 Yukino Nitta B1 JPN 2:34.07 +30.280 SB
31 Ko Kurata C1 JPN 2:34.83 +31.040
32 Honoka Kurata A1 JPN 2:36.94 +33.150 SB
33 Saya.05 Sasaki Neo JPN 2:37.48 +33.690 SB
34 Towa Miyazaki C1 JPN 2:38.36 +34.570
1500 meter (Men), 27.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Shouta Mitsui Neo JPN 1:53.01
2 Kentaro Kotani Neo JPN 1:53.24 +0.230 SB
3 Manato Sato Neo JPN 1:53.41 +0.400
4 Akito Kitano Neo JPN 1:55.43 +2.420
5 Yuuya Ide Neo JPN 1:57.02 +4.010
6 Takeo Arito Neo JPN 1:57.25 +4.240
7 Asahi Nakasute Neo JPN 1:57.70 +4.690
8 Rento Shinohara Neo JPN 1:58.58 +5.570
9 Kouki Oyama Neo JPN 1:58.71 +5.700
10 Shin Kuroiwa Neo JPN 1:58.80 +5.790
11 Kousuke Sasaki A1 JPN 1:58.92 +5.910
12 Naotaro Yokosawa Senior JPN 1:58.94 +5.930 SB
13 Tomoya Hirose B2 JPN 1:59.26 +6.250 PB
14 Ousuke Takeuchi B1 JPN 2:02.58 +9.570 SB
15 Shin Waniyuuda B2 JPN 2:04.55 +11.540
16 Hiroto Kamagami A1 JPN 2:04.86 +11.850 PB
17 Wataru Noda C2 JPN 2:06.52 +13.510 SB
18 Keigo Kato B2 JPN 2:07.33 +14.320 PB
19 Daito Takeda A2 JPN 2:07.62 +14.610 PB
20 Yuusuke Oogai B2 JPN 2:10.63 +17.620
21 Ryunosuke Nishimura B2 JPN 2:10.99 +17.980 PB
22 Nagisuke Miyazaki C2 JPN 2:11.64 +18.630 SB
23 Shouhei Ueno C2 JPN 2:13.05 +20.040 PB
24 Shin Hashimoto M55 JPN 2:13.11 +20.100 SB
25 Rintaro Tsuchiya C2 JPN 2:16.15 +23.140 SB
26 Tomoya Asahina C2 JPN 2:16.81 +23.800
27 Hikaru.11 Kobayashi C2 JPN 2:19.09 +26.080 SB
28 Kousuke Sato C2 JPN 2:19.72 +26.710 SB
29 Arata Kuroiwa C1 JPN 2:19.91 +26.900 SB
30 Daiki Takeda A1 JPN 2:20.61 +27.600 SB
31 Kazuma Nogawa A2 JPN 2:27.88 +34.870 PB
32 Yoshiyuki Sasaki M45 JPN 2:29.24 +36.230 PB
33 Tasuku Masuyama C1 JPN 2:30.23 +37.220 SB
34 Takeru Kubota C2 JPN 2:31.03 +38.020 PB
35 Taisei Kawaguchi B1 JPN 2:32.10 +39.090
36 Kounusuke Hashikami C1 JPN 2:33.69 +40.680
37 Haruki.11 Tanaka C2 JPN 2:37.40 +44.390 PB
38 Nariaki Nishiya M65 JPN 2:39.06 +46.050 SB
39 Koutaro Kawano M60 JPN 3:44.73 +1.51.720 SB
1000 meter (Women), 28.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Hina Onodera Neo JPN 1:20.26
2 Towako Nagasaki Senior JPN 1:21.19 +0.930
3 Yuuhi Kohata Neo JPN 1:23.01 +2.750
4 Fumina Ishioka A2 JPN 1:23.70 +3.440
5 Minami Ooiwa Senior JPN 1:23.88 +3.620
6 Kozue Murakami B1 JPN 1:24.13 +3.870
7 Yuki Komura Neo JPN 1:24.30 +4.040
8 Hina Miura Neo JPN 1:24.73 +4.470
9 Mako Kitamura C2 JPN 1:25.48 +5.220 SB
10 Rin Shimizu Senior JPN 1:25.74 +5.480 SB
11 Sae Ninokubo C2 JPN 1:26.13 +5.870 SB
12 Kyouka Shimizu Neo JPN 1:26.32 +6.060
13 Mirai Maruko Neo JPN 1:26.57 +6.310
14 Mei Takeda B2 JPN 1:26.97 +6.710 SB
15 Hiyori Hara Neo JPN 1:27.65 +7.390
16 Maya Kuroiwa C2 JPN 1:28.40 +8.140 SB
17 Mizuki Sakashita B1 JPN 1:28.49 +8.230
18 Yuwa Ishikawa C1 JPN 1:28.65 +8.390
19 Miyuru Kodaira Neo JPN 1:28.72 +8.460
20 Momono Watanabe A2 JPN 1:28.79 +8.530
21 Ryouka Yuyama A2 JPN 1:29.05 +8.790
22 Aoi Hoshikawa A2 JPN 1:30.25 +9.990
23 Emi Ninokubo B2 JPN 1:30.28 +10.020 PB
24 Manaka Uetsu B2 JPN 1:30.64 +10.380 SB
25 Yume Nagane A1 JPN 1:30.70 +10.440 PB
26 Yumena Hoshi A2 JPN 1:32.20 +11.940 SB
27 Seika Kuroiwa B1 JPN 1:32.46 +12.200 SB
28 Yunna Koya C1 JPN 1:32.67 +12.410 SB
29 Kokoro Tsuchiya C1 JPN 1:33.76 +13.500 SB
30 Honoka Sakai C1 JPN 1:35.40 +15.140 SB
31 Riko Yasuda C1 JPN 1:35.53 +15.270
32 Ai Ito Neo JPN 1:36.95 +16.690
33 Yuzu Arihara A1 JPN 1:38.15 +17.890 PB
34 Yukino Nitta B1 JPN 1:38.96 +18.700 SB
35 Honoka Kurata A1 JPN 1:40.01 +19.750 SB
36 Saya.05 Sasaki Neo JPN 1:40.13 +19.870 SB
37 Mako Kubo C2 JPN 1:41.60 +21.340
38 Kokona Umenai C2 JPN 1:43.51 +23.250 SB
39 Chisato Ueda A1 JPN 1:45.54 +25.280
40 Ayaka Hori C2 JPN 1:51.12 +30.860 SB
41 Akari Shimizu C1 JPN 1:53.49 +33.230 SB
DQ Yuuha Maeda B1 JPN -
DQ Rino Tanaka B1 JPN -
1000 meter (Men), 28.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Keita.04 Yamamoto Neo JPN 1:13.40
2 Ryousuke Ishioka Neo JPN 1:13.51 +0.113
Souichiro Kumagai Neo JPN 1:13.51 +0.113
4 Issei Matsumoto Neo JPN 1:13.76 +0.360
5 Reima Ugajin Senior JPN 1:13.91 +0.510
6 Kazuki Kiyokawa Senior JPN 1:13.95 +0.550 SB
7 Manato Sato Neo JPN 1:14.01 +0.610 PB
8 Yuuya Ide Neo JPN 1:14.14 +0.740
9 Haruto Abe Neo JPN 1:14.36 +0.960
10 Taiki Yokosawa Neo JPN 1:14.75 +1.350
11 Jin Urakawa Neo JPN 1:14.78 +1.380 SB
12 Atsushi.06 Sato Neo JPN 1:14.91 +1.510 SB
13 Masahiro Namioka Neo JPN 1:15.64 +2.240
14 Rento Shinohara Neo JPN 1:15.70 +2.300
15 Yasuharu Matsumura Neo JPN 1:15.73 +2.330
16 Kousuke Ishioka B2 JPN 1:16.03 +2.630
17 Yuuto Saito B1 JPN 1:16.65 +3.250 SB
18 Kate Atomura B2 JPN 1:16.70 +3.300 PB
19 Ryoutaro Kotani A2 JPN 1:16.71 +3.310
20 Ako Yamazaki B2 JPN 1:16.90 +3.500
21 Shin Kuroiwa Neo JPN 1:17.00 +3.600
22 Daichi Hashidzume Neo JPN 1:17.12 +3.720
23 Tsudzuki Shouji Neo JPN 1:17.72 +4.320
24 Hiroto Uetsu A1 JPN 1:18.98 +5.580 PB
25 Ryuu Hirabayashi Neo JPN 1:19.14 +5.740
26 Shinta Nagai B2 JPN 1:20.43 +7.030
27 Yamato Koyama Neo JPN 1:21.18 +7.780
28 Musashi Tsuchiya C2 JPN 1:21.37 +7.970
29 Keigo Kato B2 JPN 1:21.46 +8.060
30 Hiroki Kashiwazaki Neo JPN 1:21.50 +8.100
31 Daito Takeda A2 JPN 1:22.39 +8.990 PB
32 Iori Kimura B2 JPN 1:22.66 +9.260
33 Takuto Atomura C1 JPN 1:23.36 +9.960 SB
34 Tenma Sato A2 JPN 1:24.27 +10.870 SB
35 Hikaru Hashidzume C2 JPN 1:24.32 +10.920 SB
36 Souichi Miura C2 JPN 1:25.34 +11.940 SB
37 Ryoutaro Ogawa B1 JPN 1:25.37 +11.970 PB
38 Shouhei Ueno C2 JPN 1:26.41 +13.010 PB
39 Masaki Yoshida A2 JPN 1:26.59 +13.190 PB
40 Fuuma Moki C1 JPN 1:27.09 +13.690 SB
41 Rio Shimizu B2 JPN 1:28.19 +14.790 PB
42 Shin Hashimoto M55 JPN 1:28.63 +15.230 SB
43 Koudai Takeda C1 JPN 1:29.46 +16.060 SB
44 Rintaro Tsuchiya C2 JPN 1:29.48 +16.080 SB
45 Hikaru.11 Kobayashi C2 JPN 1:30.81 +17.410 SB
46 Hiroki Kiyokawa M35 JPN 1:31.72 +18.320 SB
47 Sakae Koganezawa M60 JPN 1:31.92 +18.520 SB
48 Tasuku Masuyama C1 JPN 1:36.48 +23.080 SB
49 Kenshin Kato C2 JPN 1:36.72 +23.320
50 Tentaro Kamada C1 JPN 1:36.85 +23.450 PB
51 Kazuma Nogawa A2 JPN 1:36.95 +23.550 PB
52 Sho Ishikawa C2 JPN 1:37.06 +23.660
53 Shiyouma Enomoto B1 JPN 1:37.35 +23.950
54 Yoshiyuki Sasaki M45 JPN 1:38.21 +24.810 SB
55 Hirosato Aiba M60 JPN 1:38.34 +24.940 SB
56 Takeru Kubota C2 JPN 1:38.46 +25.060
57 Ren Sasaki A1 JPN 1:38.75 +25.350 PB
58 Kounusuke Hashikami C1 JPN 1:39.69 +26.290
59 Koushi Kimura C1 JPN 1:43.12 +29.720 SB
60 Haruki.11 Tanaka C2 JPN 1:43.86 +30.460 PB
61 Hideyuki Tomioka M55 JPN 1:43.96 +30.560 SB
62 Nariaki Nishiya M65 JPN 1:46.11 +32.710 SB
63 Hiroki Sugawara M60 JPN 1:57.10 +43.700 PB
64 Itsuki Watanabe C1 JPN 1:57.16 +43.760 PB
65 Kousuke Sato C2 JPN 1:58.27 +44.870
66 Satoru Yokoya M65 JPN 1:58.40 +45.000 SB
67 Tooru Saito M65 JPN 1:59.86 +46.460 SB
68 Yuuma Furukawa C1 JPN 2:04.04 +50.640 PB
69 Koutaro Kawano M60 JPN 2:23.29 +1.09.890 SB
WDR Shouta Mitsui Neo JPN -
WDR Yuui Shindo B1 JPN -
3000 meter (Women), 28.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Sae Kimura Neo JPN 4:25.61
2 Shuuka Suzuki Neo JPN 4:25.79 +0.180
3 Harune Karai Neo JPN 4:26.08 +0.470
4 Kokoro Morino Neo JPN 4:27.80 +2.190 SB
5 Satomi.06 Nejo Neo JPN 4:27.86 +2.250
6 Saki Juudo Neo JPN 4:29.08 +3.470 SB
7 Kurumi Shima Neo JPN 4:29.61 +4.000
8 Yuma Kimura A1 JPN 4:30.82 +5.210 PB
9 Karuna Koyama Senior JPN 4:31.03 +5.420
10 Tomoka Okuaki Neo JPN 4:31.90 +6.290
11 Sae Tonoike Neo JPN 4:47.94 +22.330
12 Moka Sawano Neo JPN 4:50.13 +24.520
13 Chiyuki Matsudzu Neo JPN 4:50.79 +25.180 SB
14 Yuu Kimoto A2 JPN 4:51.38 +25.770
15 Aika Toyokawa C1 JPN 4:55.23 +29.620
16 Mao Wada C2 JPN 4:57.01 +31.400
17 Nodoka Isojima C2 JPN 5:00.26 +34.650
18 Kaede Waniyuuda C2 JPN 5:01.15 +35.540 SB
19 Miho Hirabuki A2 JPN 5:01.16 +35.550
20 Hina Ibata B1 JPN 5:01.65 +36.040
21 Otowa Kuroiwa C1 JPN 5:06.24 +40.630 SB
22 Haru Takahashi C2 JPN 5:23.66 +58.050 SB
23 Towa Miyazaki C1 JPN 5:24.85 +59.240 SB
24 Miu Kurata B1 JPN 5:32.13 +1.06.520
25 Ko Kurata C1 JPN 5:44.84 +1.19.230
WDR Yuzumi Kobari B2 JPN -
3000 meter (Men), 28.12.2025
POS NAME AG NAT TIME DIFF RECORD
1 Kentaro Kotani Neo JPN 3:56.54 PB
2 Masaki Kato A1 JPN 4:03.80 +7.260 PB
3 Subaru Onodera Neo JPN 4:04.33 +7.790 PB
4 Kousuke Sasaki A1 JPN 4:06.99 +10.450 PB
5 Taisei Matsuda B2 JPN 4:15.30 +18.760 PB
6 Naotaro Yokosawa Senior JPN 4:15.61 +19.070 SB
7 Aoi Ogasawara B1 JPN 4:18.54 +22.000
8 Ousuke Takeuchi B1 JPN 4:20.86 +24.320 PB
9 Hiroaki Matsukura M40 JPN 4:22.94 +26.400 SB
10 Reo Wada A1 JPN 4:27.12 +30.580
11 Souma Sato B2 JPN 4:28.02 +31.480
12 Wataru Noda C2 JPN 4:30.16 +33.620 SB
13 Ryuunosuke Kanazawa B1 JPN 4:33.34 +36.800 PB
14 Yuusuke Oogai B2 JPN 4:36.50 +39.960 PB
15 Nagisuke Miyazaki C2 JPN 4:39.87 +43.330
16 Riki Ootouge A2 JPN 4:40.21 +43.670 SB
17 Yamato Shiraishi C2 JPN 4:41.82 +45.280
18 Ryunosuke Nishimura B2 JPN 4:44.41 +47.870 PB
19 Arata Kuroiwa C1 JPN 4:45.08 +48.540 PB
20 Daiki Takeda A1 JPN 4:55.14 +58.600 SB
21 Hiiro Takayanagi C2 JPN 5:06.92 +1.10.380 SB
22 Taisei Kawaguchi B1 JPN 5:19.01 +1.22.470
23 Hirosato Aiba M60 JPN 5:40.90 +1.44.360 SB
WDR Sayre Funaba A1 JPN -
2025/26 Nagane Winter Speed Skating Tournament
27. - 28.12.2025
YS Arena Hachinohe (JPN)
NAME AG 500M 1500M 5000M 1000M 3000M
27.12.2025 27.12.2025 27.12.2025 28.12.2025 28.12.2025
Akito Kitano Neo 36.87 (10) 1:55.43 (4)
Tomoya Hirose B2 37.95 (19) 1:59.26 (13)
Hiroto Kamagami A1 39.92 (28) 2:04.86 (16)
Sakae Koganezawa M60 46.42 (45) 1:31.92 (47)
Reima Ugajin Senior 36.15 (2) 1:13.91 (5)
Kazuki Kiyokawa Senior 1:19.55 (55) 1:13.95 (6)
Tooru Saito M65 55.84 (48) 1:59.86 (67)
Ryousuke Ishioka Neo 36.62 (8) 1:13.51 (2)
Hiroki Kiyokawa M35 43.83 (41) 1:31.72 (46)
Daichi Hashidzume Neo 37.67 (17) 1:17.12 (22)
Taiki Yokosawa Neo 36.43 (5) 1:14.75 (10)
Souichiro Kumagai Neo 36.33 (4) 1:13.51 (2)
Yamato Koyama Neo 39.66 (26) 1:21.18 (27)
Haruto Abe Neo 36.30 (3) 1:14.36 (9)
Jin Urakawa Neo 36.04 (1) 1:14.78 (11)
Yasuharu Matsumura Neo 36.83 (9) 1:15.73 (15)
Masaki Yoshida A2 41.67 (34) 1:26.59 (39)
Masahiro Namioka Neo 37.53 (16) 1:15.64 (13)
Hiroki Kashiwazaki Neo 39.24 (25) 1:21.50 (30)
Ryuu Hirabayashi Neo 38.65 (22) 1:19.14 (25)
Hiroto Uetsu A1 38.59 (21) 1:18.98 (24)
Shinta Nagai B2 39.09 (24) 1:20.43 (26)
Hikaru Hashidzume C2 39.99 (29) 1:24.32 (35)
Satoru Yokoya M65 58.70 (52) 1:58.40 (66)
Tsudzuki Shouji Neo 37.32 (13) 1:17.72 (23)
Keita.04 Yamamoto Neo 36.58 (7) 1:13.40 (1)
Atsushi.06 Sato Neo 37.18 (11) 1:14.91 (12)
Ryoutaro Kotani A2 37.32 (12) 1:16.71 (19)
Ako Yamazaki B2 37.76 (18) 1:16.90 (20)
Kate Atomura B2 38.77 (23) 1:16.70 (18)
Kousuke Ishioka B2 37.51 (15) 1:16.03 (16)
Yuuto Saito B1 38.17 (20) 1:16.65 (17)
Tenma Sato A2 41.13 (33) 1:24.27 (34)
Rio Shimizu B2 42.93 (40) 1:28.19 (41)
Kenshin Kato C2 56.84 (50) 1:36.72 (49)
Takuto Atomura C1 40.63 (32) 1:23.36 (33)
Yuui Shindo B1 41.78 (35) WDR
Souichi Miura C2 41.80 (36) 1:25.34 (36)
Ryoutaro Ogawa B1 42.44 (37) 1:25.37 (37)
Hideyuki Tomioka M55 48.73 (46) 1:43.96 (61)
Koudai Takeda C1 42.67 (38) 1:29.46 (43)
Sho Ishikawa C2 45.41 (42) 1:37.06 (52)
Iori Kimura B2 40.27 (31) 1:22.66 (32)
Koushi Kimura C1 50.41 (47) 1:43.12 (59)
Fuuma Moki C1 42.88 (39) 1:27.09 (40)
Hiroki Sugawara M60 58.84 (53) 1:57.10 (63)
Musashi Tsuchiya C2 39.99 (30) 1:21.37 (28)
Tentaro Kamada C1 46.02 (43) 1:36.85 (50)
Ren Sasaki A1 DQ 1:38.75 (57)
Yuuma Furukawa C1 56.63 (49) 2:04.04 (68)
Shiyouma Enomoto B1 58.60 (51) 1:37.35 (53)
Itsuki Watanabe C1 1:06.57 (54) 1:57.16 (64)
Motonari Kuroiwa Neo 37.32 (13)
Yamato Yuzawa Neo 39.81 (27)
Sousuke Yokoyama A2 36.58 (6)
Takuto Yashiro A1 46.02 (43)
Shin Waniyuuda B2 2:04.55 (15) 7:38.06 (19)
Tomoya Asahina C2 2:16.81 (26) 8:15.45 (24)
Koutaro Kawano M60 3:44.73 (39) 2:23.29 (69)
Nariaki Nishiya M65 2:39.06 (38) 1:46.11 (62)
Shin Hashimoto M55 2:13.11 (24) 1:28.63 (42)
Rento Shinohara Neo 1:58.58 (8) 1:15.70 (14)
Yuuya Ide Neo 1:57.02 (5) 1:14.14 (8)
Shouta Mitsui Neo 1:53.01 (1) WDR
Shin Kuroiwa Neo 1:58.80 (10) 1:17.00 (21)
Manato Sato Neo 1:53.41 (3) 1:14.01 (7)
Daito Takeda A2 2:07.62 (19) 1:22.39 (31)
Keigo Kato B2 2:07.33 (18) 1:21.46 (29)
Takeru Kubota C2 2:31.03 (34) 1:38.46 (56)
Kounusuke Hashikami C1 2:33.69 (36) 1:39.69 (58)
Haruki.11 Tanaka C2 2:37.40 (37) 1:43.86 (60)
Hikaru.11 Kobayashi C2 2:19.09 (27) 1:30.81 (45)
Shouhei Ueno C2 2:13.05 (23) 1:26.41 (38)
Rintaro Tsuchiya C2 2:16.15 (25) 1:29.48 (44)
Kazuma Nogawa A2 2:27.88 (31) 1:36.95 (51)
Tasuku Masuyama C1 2:30.23 (33) 1:36.48 (48)
Yoshiyuki Sasaki M45 2:29.24 (32) 1:38.21 (54)
Kousuke Sato C2 2:19.72 (28) 1:58.27 (65)
Naotaro Yokosawa Senior 1:58.94 (12) 4:15.61 (6)
Kentaro Kotani Neo 1:53.24 (2) 3:56.54 (1)
Nagisuke Miyazaki C2 2:11.64 (22) 4:39.87 (15)
Ousuke Takeuchi B1 2:02.58 (14) 4:20.86 (8)
Ryunosuke Nishimura B2 2:10.99 (21) 4:44.41 (18)
Yuusuke Oogai B2 2:10.63 (20) 4:36.50 (14)
Daiki Takeda A1 2:20.61 (30) 4:55.14 (20)
Wataru Noda C2 2:06.52 (17) 4:30.16 (12)
Taisei Kawaguchi B1 2:32.10 (35) 5:19.01 (22)
