Competition: Lokalt Løp – Brukbar Is
- Rink:
Stryn (NOR) - Date:
- 09.02.1947
- Records:
- Information:
- 20 athletes from 1 nation
- 20 men
- 3 distances (1000m, 1500m, 500m)
- 40 races
Men Over 18 , Samalog - Allround 500m/1500m 09.02.1947
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 52.40 | (1) | SB | 2:45.60 | (1) | SB | 107.599 | - | ||
| 2 | NOR | 54.80 | (2) | PB | 3:06.50 | (4) | PB | 116.966 | +9.367 | ||
| 3 | NOR | 56.70 | (4) | PB | 3:04.70 | (2) | PB | 118.266 | +10.667 | ||
| 4 | NOR | 56.60 | (3) | PB | 3:07.70 | (5) | PB | 119.166 | +11.567 | ||
| 5 | NOR | 57.60 | (5) | SB | 3:04.90 | (3) | PB | 119.233 | +11.634 | ||
| 6 | NOR | 57.70 | (7) | PB | 3:10.00 | (6) | PB | 121.033 | +13.434 | ||
| 7 | NOR | 58.10 | (8) | PB | 3:11.40 | (7) | PB | 121.900 | +14.301 | ||
| 8 | NOR | 57.60 | (5) | SB | 3:13.00 | (8) | PB | 121.933 | +14.334 | ||
| 9 | NOR | 58.40 | (9) | PB | 3:17.80 | (9) | SB | 124.333 | +16.734 | ||
| 10 | NOR | 1:03.10 | (14) | PB | 3:19.60 | (10) | PB | 129.633 | +22.034 | ||
| 11 | NOR | 58.40 | (9) | PB | - | 58.400 | PB | - | |||
| 12 | NOR | 59.40 | (11) | PB | - | 59.400 | PB | - | |||
| 13 | NOR | 59.80 | (12) | PB | - | 59.800 | PB | - | |||
| 14 | NOR | 1:00.30 | (13) | PB | - | 60.300 | PB | - | |||
| 15 | NOR | 1:03.80 | (15) | PB | - | 63.800 | PB | - | |||
| 16 | NOR | 1:06.00 | (16) | PB | - | 66.000 | PB | - | |||
| PB - Personal Best | |||||||||||
Men - 500 meter 09.02.1947
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 52.40 | SB | - | |
| 2 | NOR | 54.80 | PB | +2.400 | |
| 3 | NOR | 56.60 | PB | +4.200 | |
| 4 | NOR | 56.70 | PB | +4.300 | |
| 5 | NOR | 57.60 | SB | +5.200 | |
| NOR | 57.60 | SB | +5.200 | ||
| 7 | NOR | 57.70 | PB | +5.300 | |
| 8 | NOR | 58.10 | PB | +5.700 | |
| 9 | NOR | 58.40 | PB | +6.000 | |
| NOR | 58.40 | PB | +6.000 | ||
| 11 | NOR | 59.40 | PB | +7.000 | |
| 12 | NOR | 59.80 | PB | +7.400 | |
| 13 | NOR | 1:00.30 | PB | +7.900 | |
| 14 | NOR | 1:03.10 | PB | +10.700 | |
| 15 | NOR | 1:03.80 | PB | +11.400 | |
| 16 | NOR | 1:06.00 | PB | +13.600 | |
| PB - Personal Best | |||||
Men - 1500 meter 09.02.1947
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:45.60 | SB | - | |
| 2 | NOR | 3:04.70 | PB | +19.100 | |
| 3 | NOR | 3:04.90 | PB | +19.300 | |
| 4 | NOR | 3:06.50 | PB | +20.900 | |
| 5 | NOR | 3:07.70 | PB | +22.100 | |
| 6 | NOR | 3:10.00 | PB | +24.400 | |
| 7 | NOR | 3:11.40 | PB | +25.800 | |
| 8 | NOR | 3:13.00 | PB | +27.400 | |
| 9 | NOR | 3:17.80 | SB | +32.200 | |
| 10 | NOR | 3:19.60 | PB | +34.000 | |
| NOR | - | - | |||
| NOR | - | - | |||
| NOR | - | - | |||
| NOR | - | - | |||
| NOR | - | - | |||
| NOR | - | - | |||
| PB - Personal Best | |||||