Competition: Kretsløp
- Rink:
Jevnaker (NOR) - Date:
- 12.01.1975
- Records:
- Information:
- 82 athletes from 1 nation
- 16 women and 66 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 114 races
Men Gutter 15 , Samalog - Allround 500m/1500m 12.01.1975
| Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR | 44.90 | (1) | 2:23.60 | (1) | 92.767 | - | ||||
| 2 | NOR | 46.40 | (2) | 2:28.50 | (2) | 95.900 | +3.133 | ||||
| 3 | NOR | 47.80 | (4) | 2:28.90 | (3) | SB | 97.434 | +4.667 | |||
| 4 | NOR | 47.60 | (3) | 2:30.80 | (4) | 97.867 | +5.100 | ||||
| 5 | NOR | 47.90 | (5) | 2:39.10 | (8) | 100.934 | +8.167 | ||||
| 6 | NOR | 49.30 | (6) | 2:35.80 | (5) | PB | 101.234 | +8.467 | |||
| 7 | NOR | 49.40 | (7) | 2:38.10 | (6) | 102.100 | +9.333 | ||||
| 8 | NOR | 49.50 | (8) | 2:38.50 | (7) | 102.334 | +9.567 | ||||
| 9 | NOR | 49.70 | (9) | 2:46.10 | (9) | 105.067 | +12.300 | ||||
| 10 | NOR | 55.20 | (11) | 2:54.30 | (10) | 113.300 | +20.533 | ||||
| 11 | NOR | 50.60 | (10) | - | 50.600 | - | |||||
| SB - Seasonal Best | |||||||||||
Men - 500 meter 12.01.1975
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 44.90 | - | ||
| 2 | NOR | 46.40 | +1.500 | ||
| 3 | NOR | 47.60 | +2.700 | ||
| 4 | NOR | 47.80 | +2.900 | ||
| 5 | NOR | 47.90 | +3.000 | ||
| 6 | NOR | 49.30 | +4.400 | ||
| 7 | NOR | 49.40 | +4.500 | ||
| 8 | NOR | 49.50 | +4.600 | ||
| 9 | NOR | 49.70 | +4.800 | ||
| 10 | NOR | 50.60 | +5.700 | ||
| 11 | NOR | 55.20 | +10.300 | ||
| SB - Seasonal Best | |||||
Men - 1500 meter 12.01.1975
| Pos | Name | Nation | Time | Diff | |
|---|---|---|---|---|---|
| 1 | NOR | 2:23.60 | - | ||
| 2 | NOR | 2:28.50 | +4.900 | ||
| 3 | NOR | 2:28.90 | SB | +5.300 | |
| 4 | NOR | 2:30.80 | +7.200 | ||
| 5 | NOR | 2:35.80 | PB | +12.200 | |
| 6 | NOR | 2:38.10 | +14.500 | ||
| 7 | NOR | 2:38.50 | +14.900 | ||
| 8 | NOR | 2:39.10 | +15.500 | ||
| 9 | NOR | 2:46.10 | +22.500 | ||
| 10 | NOR | 2:54.30 | +30.700 | ||
| NOR | - | - | |||
| SB - Seasonal Best | |||||
Single Day 1 - 12.01.1975
Women
Jenter 10
- 400 meter
Jenter 11
- 500 meter
Jenter 12
- 500 meter
Jenter 13
- 500 meter
Jenter 15
- 500 meter
Samalogs 12.01.1975
Men
Menn Senior
- Allround 500 meter1500 meter
Menn Junior B
- Allround 500 meter1500 meter
Gutter 15
- Allround 500 meter1500 meter
Gutter 14
- Allround 500 meter1500 meter
Gutter 13
- Allround 500 meter1000 meter
Women
Jenter 14
- Allround 500 meter1000 meter