Competition: Kretsløp
- Rink:
Lom (NOR) - Date:
- 03.03.1974
- Records:
- Information:
- 83 athletes from 1 nation
- 22 women and 61 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 95 races
Men - Tableview 03.03.1974
| Name | 400m Gutter 10 | 400m Gutter 9 | 400m Gutter 8 | 400m Gutter 7 | 500m Menn Junior B | 500m Gutter 15 | 500m Gutter 14 | 500m Gutter 13 | 500m Gutter 12 | 500m Gutter 11 | 1000m Gutter 13 | 1500m Menn Junior B | 1500m Gutter 15 | 1500m Gutter 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.90 | (3) | - | - | - | - | - | - | |||||||||||||||||||||
| 53.20 | (8) | - | - | - | - | - | - | |||||||||||||||||||||
| 54.10 | (9) | - | - | - | - | - | - | |||||||||||||||||||||
| 52.60 | (5) | - | - | - | - | - | - | |||||||||||||||||||||
| 54.30 | (10) | - | - | - | - | - | - | |||||||||||||||||||||
| 52.80 | (6) | - | - | - | - | - | - | |||||||||||||||||||||
| 55.50 | (11) | - | - | - | - | - | - | |||||||||||||||||||||
| 50.90 | (4) | - | - | - | - | - | - | |||||||||||||||||||||
| 49.10 | (2) | - | - | - | - | - | - | |||||||||||||||||||||
| 48.70 | (1) | - | - | - | - | - | - | |||||||||||||||||||||
| 58.80 | (12) | - | - | - | - | - | - | |||||||||||||||||||||
| 53.10 | (7) | - | - | - | - | - | - | |||||||||||||||||||||
| - | 58.60 | (4) | - | - | - | - | - | |||||||||||||||||||||
| - | 1:02.50 | (7) | - | - | - | - | - | |||||||||||||||||||||
| - | 54.50 | (2) | - | - | - | - | - | |||||||||||||||||||||
| - | 56.80 | (3) | - | - | - | - | - | |||||||||||||||||||||
| - | 53.30 | (1) | - | - | - | - | - | |||||||||||||||||||||
| - | 59.00 | (5) | - | - | - | - | - | |||||||||||||||||||||
| - | 59.30 | (6) | - | - | - | - | - | |||||||||||||||||||||
| - | 1:11.00 | (8) | - | - | - | - | - | |||||||||||||||||||||
| - | - | 56.40 | (2) | - | - | - | - | |||||||||||||||||||||
| - | - | 1:01.40 | (5) | - | - | - | - | |||||||||||||||||||||
| - | - | 58.50 | (4) | - | - | - | - | |||||||||||||||||||||
| - | - | 1:14.30 | (6) | - | - | - | - | |||||||||||||||||||||
| - | - | 54.90 | (1) | - | - | - | - | |||||||||||||||||||||
| - | - | 58.10 | (3) | - | - | - | - | |||||||||||||||||||||
| - | - | - | 1:06.20 | (5) | - | - | - | |||||||||||||||||||||
| - | - | - | 55.00 | (1) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:06.10 | (4) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:05.90 | (3) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:08.40 | (6) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:08.60 | (7) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:02.40 | (2) | - | - | - | |||||||||||||||||||||
| - | - | - | 1:09.50 | (8) | - | - | - | |||||||||||||||||||||
| - | - | - | - | 49.70 | (1) | - | - | 2:50.50 | 1 | |||||||||||||||||||
| - | - | - | - | - | 50.70 | (2) | - | 2:48.90 | 2 | |||||||||||||||||||
| - | - | - | - | - | 48.50 | (1) | - | 2:36.80 | 1 | |||||||||||||||||||
| - | - | - | - | - | - | 48.30 | (2) | 2:35.60 | 2 | |||||||||||||||||||
| - | - | - | - | - | - | 47.90 | (1) | 2:35.20 | 1 | |||||||||||||||||||
| - | - | - | - | - | - | 52.60 | (3) | 2:52.60 | 3 | |||||||||||||||||||
| - | - | - | - | - | - | - | 1:02.20 | 4 | 1:57.10 | 2 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:00.00 | 3 | 2:02.40 | 4 | ||||||||||||||||||
| - | - | - | - | - | - | - | 56.10 | 2 | 1:59.30 | 3 | ||||||||||||||||||
| - | - | - | - | - | - | - | 53.90 | 1 | 1:53.10 | 1 | ||||||||||||||||||
| - | - | - | - | - | - | - | 1:05.80 | 7 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 53.70 | 1 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 57.90 | 2 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 58.50 | 3 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:00.70 | 4 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:03.00 | 5 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:05.30 | 6 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:04.70 | 6 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 56.50 | 1 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:12.60 | 9 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:06.90 | 7 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 56.50 | 1 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 58.90 | 4 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 57.50 | 3 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:00.10 | 5 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:07.30 | 8 | ||||||||||||||||||||
| - | - | - | - | - | - | - | 1:17.90 | 10 | ||||||||||||||||||||
Single Day 1 - 03.03.1974
Men
Gutter 10
- 400 meter
Gutter 11
- 500 meter
Gutter 12
- 500 meter
Gutter 7
- 400 meter
Gutter 8
- 400 meter
Gutter 9
- 400 meter
Women
Jenter 10
- 400 meter
Jenter 11
- 500 meter
Jenter 12
- 500 meter
Jenter 13
- 500 meter
Jenter 8
- 400 meter
Jenter 9
- 400 meter