Competition: Klubbtävling
- Rink:
Eskilstuna (SWE) - Date:
- 11.02.1931
- Records:
- Information:
- 10 athletes from 1 nation
- 10 men
- 2 distances (5000m, 500m)
- 10 races
Men - Tableview 11.02.1931
| Name | 500m | 5000m Junior | ||
|---|---|---|---|---|
| 49.70 | (2) | - | ||
| 49.60 | (1) | - | ||
| 52.20 | (4) | - | ||
| 50.20 | (3) | - | ||
| - | 12:33.00 | (6) | ||
| - | 11:12.20 | (2) | ||
| - | 10:45.00 | (1) | ||
| - | 11:45.20 | (3) | ||
| - | 11:51.20 | (4) | ||
| - | 12:26.80 | (5) | ||
Single Day 1 - 11.02.1931
Men
- 500 meter
Junior
- 5000 meter